

REGULAR SEASON:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Houston | 15 | 3 | 0.833 | 28 | 3 | 0.903 | Won 9 | |||||||||
| Iowa St. | 13 | 5 | 0.722 | 24 | 7 | 0.774 | Lost 1 | |||||||||
| Baylor | 11 | 7 | 0.611 | 22 | 9 | 0.710 | Lost 1 | |||||||||
| Texas Tech | 11 | 7 | 0.611 | 22 | 9 | 0.710 | Won 3 | |||||||||
| BYU | 10 | 8 | 0.556 | 22 | 9 | 0.710 | Won 1 | |||||||||
| Kansas | 10 | 8 | 0.556 | 22 | 9 | 0.710 | Lost 1 | |||||||||
| TCU | 9 | 9 | 0.500 | 20 | 11 | 0.645 | Lost 1 | |||||||||
| Texas | 9 | 9 | 0.500 | 20 | 11 | 0.645 | Won 1 | |||||||||
| Oklahoma | 8 | 10 | 0.444 | 20 | 11 | 0.645 | Lost 1 | |||||||||
| Kansas St. | 8 | 10 | 0.444 | 18 | 13 | 0.581 | Won 1 | |||||||||
| Cincinnati | 7 | 11 | 0.389 | 18 | 13 | 0.581 | Won 1 | |||||||||
| UCF | 7 | 11 | 0.389 | 16 | 14 | 0.533 | Won 1 | |||||||||
| Oklahoma St. | 4 | 14 | 0.222 | 12 | 19 | 0.387 | Lost 5 | |||||||||
| West Virginia | 4 | 14 | 0.222 | 9 | 22 | 0.290 | Lost 5 | |||||||||
FIRST ROUND:
(12) CENTRAL FLORIDA 77-62 OKLAHOMA STATE (13)
(11) CINCINNATI 90-85 WEST VIRGINIA (14)
SECOND ROUND:
(5) BRIGHAM YOUNG 87-73 CENTRAL FLORIDA (12)
(8) TEXAS CHRISTIAN 77-70 OKLAHOMA (9)
(7) TEXAS 74-78 KANSAS STATE (10)
(6) KANSAS 52-72 CINCINNATI (11)
QUARTERFINALS:
(4) TEXAS TECH 81-67 BRIGHAM YOUNG (5)
(1) HOUSTON 60-45 TEXAS CHRISTIAN (8)
(2) IOWA STATE 76-57 KANSAS STATE (10)
(3) BAYLOR 68-56 CINCINNATI (11)
SEMIFINALS:
(1) HOUSTON 82-59 TEXAS TECH (4)
(2) IOWA STATE 76-62 BAYLOR (3)
FINAL:
(1) HOUSTON
41-69
IOWA STATE (2)
PTS: JAMAL SHEAD 10 PTS: MILAN MOMCILOVIC 18
REBS: MYLIK WILSON 10 REBS: TRE KING 9
ASTS: JAMAL SHEAD 3 ASTS: TAMIN LIPSEY 6
EL MEJOR: KESHON GILBERT (16 PTS + 6 REBS + 3 ASTS)
Jugadores a seguir: