

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 13 | 5 | 0.722 | 20 | 10 | 0.667 | Won 2 | ||||||||||
| 12 | 6 | 0.667 | 18 | 14 | 0.563 | Lost 1 | ||||||||||
| 11 | 7 | 0.611 | 13 | 18 | 0.419 | Lost 1 | ||||||||||
| 10 | 8 | 0.556 | 20 | 11 | 0.645 | Won 2 | ||||||||||
| 10 | 8 | 0.556 | 16 | 15 | 0.516 | Lost 1 | ||||||||||
| 10 | 8 | 0.556 | 16 | 15 | 0.516 | Lost 1 | ||||||||||
| 9 | 9 | 0.500 | 19 | 14 | 0.576 | Won 3 | ||||||||||
| 6 | 12 | 0.333 | 10 | 21 | 0.323 | Lost 1 | ||||||||||
| 5 | 13 | 0.278 | 13 | 20 | 0.394 | Lost 1 | ||||||||||
| 4 | 14 | 0.222 | 10 | 22 | 0.313 | Lost 5 | ||||||||||
FIRST ROUND:
(9) IDAHO STATE 73-65 NORTHERN ARIZONA (10)
(7) IDAHO 68-45 SACRAMENTO STATE (8)
SECOND ROUND:
(1) PORTLAND STATE 85-78 IDAHO STATE (9)
(2) MONTANA STATE 74-78 IDAHO (7)
THIRD ROUND:
(4) MONTANA 95-89 NORTHERN COLORADO (5)
(3) EASTERN WASHINGTON 84-79 WEBER STATE (6)
SEMIFINALS:
(1) PORTLAND STATE 72-75 MONTANA (4)
(3) EASTERN WASHINGTON 68-81 IDAHO (7)
FINAL:
(4) MONTANA
66-77
IDAHO (7)
PTS: MONEY WILLIAMS 19 PTS: ISAIAH BRICKNER 23
REBS: MONEY WILLIAMS 5 REBS: ISAIAH BRICKNER 10
ASTS: MONEY WILLIAMS 2 ASTS: KOLTON MITCHELL 3
EL MEJOR: ISAIAH BRICKNER (23 PTS + 10 REBS + 1 ROBO)
MI QUINTETO DE LA TEMPORADA: