

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| UNC Asheville | 16 | 2 | 0.889 | 27 | 7 | 0.794 | Won 9 | |||||||||
| Longwood | 12 | 6 | 0.667 | 20 | 12 | 0.625 | Lost 2 | |||||||||
| Radford | 12 | 6 | 0.667 | 19 | 14 | 0.576 | Lost 1 | |||||||||
| USC Upstate | 10 | 8 | 0.556 | 16 | 15 | 0.516 | Lost 1 | |||||||||
| Gardner-Webb | 10 | 8 | 0.556 | 15 | 16 | 0.484 | Lost 5 | |||||||||
| Winthrop | 10 | 8 | 0.556 | 15 | 17 | 0.469 | Lost 1 | |||||||||
| Campbell | 8 | 10 | 0.444 | 16 | 18 | 0.471 | Lost 1 | |||||||||
| High Point | 6 | 12 | 0.333 | 14 | 17 | 0.452 | Lost 2 | |||||||||
| Charleston So. | 5 | 13 | 0.278 | 10 | 21 | 0.323 | Lost 1 | |||||||||
| Presbyterian | 1 | 17 | 0.056 | 5 | 27 | 0.156 | Lost 18 | |||||||||
Conference Tournament:
First Round:
(9) CHARLESTON SOUTHERN 72-70 HIGH POINT (8)
(7) CAMPBELL 68-63 PRESBYTERIAN (10)
Quarterfinals:
(1) NORTH CAROLINA ASHEVILLE 75-66 CHARLESTON SOUTHERN (9)
(4) SOUTH CAROLINA UPSTATE 77-76 GARDNER-WEBB (5)
(7) CAMPBELL 81-68 LONGWOOD (2)
(3) RADFORD 78-69 WINTHROP (6)
Semifinals:
(1) NORTH CAROLINA ASHEVILLE 66-62 SOUTH CAROLINA UPSTATE (4)
(7) CAMPBELL 72-71 RADFORD (3)
Final:
(1) NORTH CAROLINA ASHEVILLE 77-73
CAMPBELL (7)
PTS: DREW PEMBER 29 PTS: JAY PAL 26
REBS: DREW PEMBER 8 REBS: JAY PAL 10
ASTS: CALEB BURGESS 6 ASTS: JAY PAL 4
EL MEJOR: DREW PEMBER (29 PTS + 8 REBS + 3 TAPONES)
Jugadores a seguir: