

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| High Point | 14 | 2 | 0.875 | 28 | 5 | 0.848 | Won 13 | |||||||||
| Winthrop | 11 | 5 | 0.688 | 23 | 10 | 0.697 | Won 5 | |||||||||
| UNC Asheville | 11 | 5 | 0.688 | 21 | 11 | 0.656 | Lost 1 | |||||||||
| Radford | 9 | 7 | 0.563 | 20 | 13 | 0.606 | Lost 1 | |||||||||
| Longwood | 7 | 9 | 0.438 | 18 | 14 | 0.563 | Lost 1 | |||||||||
| Presbyterian | 7 | 9 | 0.438 | 14 | 18 | 0.438 | Lost 1 | |||||||||
| Charleston So. | 6 | 10 | 0.375 | 10 | 22 | 0.313 | Lost 5 | |||||||||
| Gardner-Webb | 5 | 11 | 0.313 | 11 | 20 | 0.355 | Lost 1 | |||||||||
| USC Upstate | 2 | 14 | 0.125 | 6 | 26 | 0.188 | Lost 3 | |||||||||
FIRST ROUND:
(8) GARDNER-WEBB 83-63 SOUTH CAROLINA UPSTATE (9)
QUARTERFINALS:
(1) HIGH POINT 85-64 GARDNER-WEBB (8)
(4) RADFORD 74-69 OT PRESBYTERIAN (5)
(2) NORTH CAROLINA ASHEVILLE 80-60 CHARLESTON SOUTHERN (7)
(3) WINTHROP 88-79 LONGWOOD (6)
SEMIFINALS:
(1) HIGH POINT 76-73 RADFORD (4)
(2) NORTH CAROLINA ASHEVILLE 67-86 WINTHROP (3)
FINAL:
(1) HIGH POINT
81-69
WINTHROP (3)
PTS: BOBBY PETTIFORD 17 PTS: KELTON TALFORD 15
REBS: TRAE BENHAM 10 REBS: K.J DOUCET 9
ASTS: BOBBY PETTIFORD 4 ASTS: KASEN HARRISON 6
EL MEJOR: BOBBY PETTIFORD (17 PTS + 3 REBS + 4 ASTS)
Mi quinteto de la temporada: