

REGULAR SEASON:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Col. of Charleston | 15 | 3 | 0.833 | 25 | 7 | 0.781 | Won 10 | |||||||||
| Drexel | 13 | 5 | 0.722 | 20 | 12 | 0.625 | Lost 1 | |||||||||
| UNCW | 12 | 6 | 0.667 | 21 | 10 | 0.677 | Lost 1 | |||||||||
| Hofstra | 12 | 6 | 0.667 | 20 | 12 | 0.625 | Won 1 | |||||||||
| Towson | 11 | 7 | 0.611 | 20 | 13 | 0.606 | Won 2 | |||||||||
| Stony Brook | 10 | 8 | 0.556 | 19 | 14 | 0.576 | Won 3 | |||||||||
| Delaware | 10 | 8 | 0.556 | 19 | 14 | 0.576 | Lost 1 | |||||||||
| Monmouth | 10 | 8 | 0.556 | 18 | 15 | 0.545 | Lost 1 | |||||||||
| Campbell | 8 | 10 | 0.444 | 14 | 18 | 0.438 | Lost 1 | |||||||||
| Northeastern | 7 | 11 | 0.389 | 12 | 20 | 0.375 | Lost 3 | |||||||||
| Elon | 6 | 12 | 0.333 | 13 | 19 | 0.406 | Lost 2 | |||||||||
| N.C. A&T | 5 | 13 | 0.278 | 7 | 25 | 0.219 | Lost 10 | |||||||||
| William & Mary | 4 | 14 | 0.222 | 10 | 23 | 0.303 | Lost 1 | |||||||||
| Hampton | 3 | 15 | 0.167 | 9 | 24 | 0.273 | Lost 1 | |||||||||
FIRST ROUND:
(12) NORTH CAROLINA A&T 62-79 WILLIAM & MARY (13)
(11) ELON 55-56 HAMPTON (14)
SECOND ROUND:
(8) MONMOUTH 90-67 CAMPBELL (9)
(5) TOWSON 67-56 WILLIAM & MARY (13)
(6) STONY BROOK 75-65 NORTHEASTERN (10)
(7) DELAWARE 80-50 HAMPTON (14)
QUARTERFINALS:
(1) CHARLESTON 83-59 MONMOUTH (8)
(3) NORTH CAROLINA WILMINGTON 56-66 TOWSON (5)
(2) DREXEL 88-91 STONY BROOK (6)
(4) HOFSTRA 73-58 DELAWARE (7)
SEMIFINALS:
(1) CHARLESTON 61-56 TOWSON (5)
(4) HOFSTRA 59-63 STONY BROOK (6)
FINAL:
(1) CHARLESTON
82-79 OT
STONY BROOK (6)
PTS: REYNE SMITH 23 PTS: TYLER STEPHENSON-MOORE 26
REBS: BEN BURNHAM 7 REBS: ANDRE SNODDY 7
ASTS: C.J FULTON 6 ASTS: AARON CLARKE 7
EL MEJOR: REYNE SMITH (23 PTS + 5 REBS + 4 ASTS)
Jugadores a seguir: