

REGULAR SEASON:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Oakland | 15 | 5 | 0.750 | 21 | 11 | 0.656 | Won 2 | |||||||||
| Youngstown St. | 14 | 6 | 0.700 | 22 | 10 | 0.688 | Lost 1 | |||||||||
| Wright St. | 13 | 7 | 0.650 | 18 | 14 | 0.563 | Lost 1 | |||||||||
| Green Bay | 13 | 7 | 0.650 | 18 | 14 | 0.563 | Lost 2 | |||||||||
| Milwaukee | 12 | 8 | 0.600 | 19 | 14 | 0.576 | Won 5 | |||||||||
| Northern Ky. | 12 | 8 | 0.600 | 18 | 14 | 0.563 | Won 1 | |||||||||
| Purdue Fort Wayne | 11 | 9 | 0.550 | 21 | 12 | 0.636 | Lost 1 | |||||||||
| Cleveland St. | 11 | 9 | 0.550 | 20 | 13 | 0.606 | Won 3 | |||||||||
| Robert Morris | 6 | 14 | 0.300 | 10 | 22 | 0.313 | Lost 7 | |||||||||
| IUPUI | 2 | 18 | 0.100 | 6 | 26 | 0.188 | Lost 12 | |||||||||
| Detroit Mercy | 1 | 19 | 0.050 | 1 | 31 | 0.031 | Lost 5 | |||||||||
FIRST ROUND:
(6) MILWAUKEE 83-79 DETROIT MERCY (11)
(7) CLEVELAND STATE 85-66 IUPUI (10)
(8) PURDUE FORT WAYNE 78-63 ROBERT MORRIS (9)
QUARTERFINALS:
(1) OAKLAND 75-65 PURDUE FORT WAYNE (8)
(2) YOUNGSTOWN STATE 70-82 CLEVELAND STATE (7)
(3) GREEN BAY 84-95 MILWAUKEE (6)
(4) WRIGHT STATE 97-99 OT NORTHERN KENTUCKY (5)
SEMIFINALS:
(1) OAKLAND 74-71 CLEVELAND STATE (7)
(5) NORTHERN KENTUCKY 75-82 MILWAUKEE (6)
FINAL:
(1) OAKLAND
83-76
MILWAUKEE (6)
PTS: TREY TOWNSEND 38 PTS: ERIK PRATT 16
REBS: TREY TOWNSEND 11 REBS: AARON FRANKLIN 9
ASTS: D.Q COLE 7 ASTS: ELIJAH JAMISON 6
EL MEJOR: TREY TOWNSEND (38 PTS + 11 REBS + 5 ASTS)
Jugadores a seguir: