

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 11 | 3 | 0.786 | 21 | 10 | 0.677 | Won 6 | ||||||||||
| 10 | 4 | 0.714 | 14 | 15 | 0.483 | Won 2 | ||||||||||
| 8 | 6 | 0.571 | 15 | 16 | 0.484 | Lost 2 | ||||||||||
| 8 | 6 | 0.571 | 12 | 17 | 0.414 | Lost 1 | ||||||||||
| 7 | 7 | 0.500 | 9 | 21 | 0.300 | Won 2 | ||||||||||
| 5 | 9 | 0.357 | 9 | 22 | 0.290 | Lost 2 | ||||||||||
| 5 | 9 | 0.357 | 7 | 24 | 0.226 | Lost 3 | ||||||||||
| 2 | 12 | 0.143 | 7 | 22 | 0.241 | Won 1 | ||||||||||
QUARTERFINALS:
(2) MORGAN STATE 70-75 OT DELAWARE STATE (7)
(4) NORFOLK STATE 82-88 SOUTH CAROLINA STATE (5)
(3) NORTH CAROLINA CENTRAL 83-76 OT MARYLAND EASTERN SHORE (6)
SEMIFINALS:
(1) HOWARD 78-61 SOUTH CAROLINA STATE (5)
(3) NORTH CAROLINA CENTRAL 59-53 DELAWARE STATE (7)
FINAL:
(1) HOWARD
70-63
NORTH CAROLINA CENTRAL (3)
PTS: BRYCE HARRIS 14 PTS: DIONTE JOHNSON 14
REBS: CEDRIC TAYLOR 12 REBS: GAGE LATTIMORE 8
ASTS: OSE OKOJIE 3 ASTS: DIONTE JOHNSON 4
EL MEJOR: BRYCE HARRIS (14 PTS + 10 REBS + 2 ASTS)
MI QUINTETO DE LA TEMPORADA: