

REGULAR SEASON:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Utah St. | 14 | 4 | 0.778 | 26 | 5 | 0.839 | Won 5 | |||||||||
| Nevada | 13 | 5 | 0.722 | 26 | 6 | 0.813 | Won 7 | |||||||||
| Boise St. | 13 | 5 | 0.722 | 22 | 9 | 0.710 | Won 1 | |||||||||
| UNLV | 12 | 6 | 0.667 | 19 | 11 | 0.633 | Lost 1 | |||||||||
| San Diego St. | 11 | 7 | 0.611 | 22 | 9 | 0.710 | Lost 2 | |||||||||
| New Mexico | 10 | 8 | 0.556 | 22 | 9 | 0.710 | Lost 1 | |||||||||
| Colorado St. | 10 | 8 | 0.556 | 22 | 9 | 0.710 | Won 2 | |||||||||
| Wyoming | 8 | 10 | 0.444 | 15 | 16 | 0.484 | Won 2 | |||||||||
| Fresno St. | 4 | 14 | 0.222 | 11 | 20 | 0.355 | Lost 7 | |||||||||
| Air Force | 2 | 16 | 0.111 | 9 | 21 | 0.300 | Lost 4 | |||||||||
| San Jose St. | 2 | 16 | 0.111 | 9 | 22 | 0.290 | Lost 6 | |||||||||
OPENING ROUND:
(8) WYOMING 73-77 FRESNO STATE (9)
(7) COLORADO STATE 72-62 SAN JOSE STATE (10)
(6) NEW MEXICO 82-56 AIR FORCE (11)
QUARTERFINALS:
(1) UTAH STATE 87-75 OT FRESNO STATE (9)
(4) NEVADA LAS VEGAS 71-74 OT SAN DIEGO STATE (5)
(2) NEVADA 78-85 COLORADO STATE (7)
(3) BOISE STATE 66-76 NEW MEXICO (6)
SEMIFINALS:
(1) UTAH STATE 70-86 SAN DIEGO STATE (5)
(7) COLORADO STATE 61-74 NEW MEXICO (6)
FINAL:
(5) SAN DIEGO STATE
61-68
NEW MEXICO (6)
PTS: JAEDON LeDEE 25 PTS: JAELEN HOUSE 28
REBS: DARRION TRAMMELL 7 REBS: J.T TOPPIN 11
ASTS: DARRION TRAMMELL 4 ASTS: DONOVAN DENT 4
EL MEJOR: JAELEN HOUSE (28 PTS + 5 REBS + 3 ROBOS)
Jugadores a seguir: