

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 17 | 1 | 0.944 | 26 | 7 | 0.788 | Lost 1 | ||||||||||
| 11 | 7 | 0.611 | 18 | 15 | 0.545 | Lost 1 | ||||||||||
| 11 | 7 | 0.611 | 17 | 16 | 0.515 | Won 5 | ||||||||||
| 10 | 8 | 0.556 | 17 | 16 | 0.515 | Won 4 | ||||||||||
| 9 | 9 | 0.500 | 16 | 16 | 0.500 | Lost 3 | ||||||||||
| 8 | 10 | 0.444 | 12 | 20 | 0.375 | Lost 1 | ||||||||||
| 8 | 10 | 0.444 | 11 | 21 | 0.344 | Lost 1 | ||||||||||
| 6 | 12 | 0.333 | 10 | 23 | 0.303 | Lost 1 | ||||||||||
| 5 | 13 | 0.278 | 11 | 21 | 0.344 | Lost 4 | ||||||||||
| 5 | 13 | 0.278 | 11 | 22 | 0.333 | Lost 1 | ||||||||||
FIRST ROUND:
(8) BUCKNELL 65-55 ARMY WEST POINT (9)
(7) LAFAYETTE 77-82 HOLY CROSS (10)
QUARTERFINALS:
(1) NAVY 74-69 BUCKNELL (8)
(4) BOSTON UNIVERSITY 75-73 AMERICAN (5)
(3) COLGATE 90-77 LOYOLA MARYLAND (6)
(2) LEHIGH 69-66 HOLY CROSS (10)
SEMIFINALS:
(1) NAVY 72-73 BOSTON UNIVERSITY (4)
(2) LEHIGH 76-69 COLGATE (3)
FINAL:
(2) LEHIGH
74-60
BOSTON UNIVERSITY (4)
PTS: NASIR WHITLOCK 18 PTS: BEN DEFTY 21
REBS: HANK ALVEY 9 REBS: BEN DEFTY 8
ASTS: HANK ALVEY 5 ASTS: CHANCE GLADDEN 1
EL MEJOR: HANK ALVEY (14 PTS + 9 REBS + 5 ASTS)
MI QUINTETO DE LA TEMPORADA: