

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 13 | 5 | 0.722 | 23 | 10 | 0.697 | Won 2 | ||||||||||
| 11 | 7 | 0.611 | 19 | 13 | 0.594 | Lost 1 | ||||||||||
| 11 | 7 | 0.611 | 19 | 13 | 0.594 | Lost 2 | ||||||||||
| 11 | 7 | 0.611 | 18 | 14 | 0.563 | Lost 1 | ||||||||||
| 10 | 8 | 0.556 | 21 | 12 | 0.636 | Won 2 | ||||||||||
| 10 | 8 | 0.556 | 15 | 16 | 0.484 | Lost 1 | ||||||||||
| 9 | 9 | 0.500 | 15 | 19 | 0.441 | Lost 1 | ||||||||||
| 7 | 11 | 0.389 | 13 | 19 | 0.406 | Lost 1 | ||||||||||
| 7 | 11 | 0.389 | 11 | 22 | 0.333 | Lost 1 | ||||||||||
| 1 | 17 | 0.056 | 6 | 26 | 0.188 | Lost 17 | ||||||||||
FIRST ROUND:
(8) CHATTANOOGA 85-88 THE CITADEL (9)
(7) NORTH CAROLINA GREENSBORO 84-70 VIRGINIA MILITARY (10)
QUARTERFINALS:
(1) EAST TENNESSEE STATE 83-76 THE CITADEL (9)
(2) WOFFORD 72-75 NORTH CAROLINA GREENSBORO (7)
(3) SAMFORD 81-86 FURMAN (6)
(4) MERCER 73-77 WESTERN CAROLINA (5)
SEMIFINALS:
(1) EAST TENNESSEE STATE 69-67 WESTERN CAROLINA (5)
(6) FURMAN 81-75 NORTH CAROLINA GREENSBORO (7)
FINAL:
(1) EAST TENNESSEE STATE
61-76
FURMAN (6)
PTS: BRIAN TAYLOR 16 PTS: COOPER BOWSER 21
REBS: BLAKE BARKLEY 4 REBS: COOPER BOWSER 11
ASTS: JAYLEN SMITH 3 ASTS: TOM HOUSE 3
EL MEJOR: COOPER BOWSER (21 PTS + 11 REBS + 3 ASTS)
MI QUINTETO DE LA TEMPORADA: