

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Omaha | 13 | 3 | 0.813 | 21 | 12 | 0.636 | Won 5 | |||||||||
| St. Thomas (MN) | 12 | 4 | 0.750 | 24 | 9 | 0.727 | Won 4 | |||||||||
| South Dakota St. | 11 | 5 | 0.688 | 20 | 12 | 0.625 | Lost 2 | |||||||||
| North Dakota St. | 10 | 6 | 0.625 | 21 | 11 | 0.656 | Lost 1 | |||||||||
| South Dakota | 9 | 7 | 0.563 | 19 | 14 | 0.576 | Lost 1 | |||||||||
| North Dakota | 5 | 11 | 0.313 | 12 | 21 | 0.364 | Lost 1 | |||||||||
| Denver | 5 | 11 | 0.313 | 11 | 21 | 0.344 | Lost 1 | |||||||||
| Kansas City | 4 | 12 | 0.250 | 13 | 20 | 0.394 | Lost 1 | |||||||||
| Oral Roberts | 3 | 13 | 0.188 | 7 | 23 | 0.233 | Lost 3 | |||||||||
FIRST ROUND:
(8) KANSAS CITY 73-56 ORAL ROBERTS (9)
QUARTERFINALS:
(1) NEBRASKA-OMAHA 70-61 KANSAS CITY (8)
(4) NORTH DAKOTA STATE 84-85 SOUTH DAKOTA (5)
(2) ST. THOMAS 80-62 DENVER (7)
(3) SOUTH DAKOTA STATE 69-85 NORTH DAKOTA (6)
SEMIFINALS:
(1) NEBRASKA-OMAHA 100-75 SOUTH DAKOTA (5)
(2) ST.THOMAS 85-69 NORTH DAKOTA (6)
FINAL:
(1) NEBRASKA-OMAHA
85-75
ST.THOMAS (2)
PTS: J.J WHITE 29 PTS: NOLAN MINESSALE 20
REBS: MARQUEL SUTTON 18 REBS: KENDALL BLUE 10
ASTS: J.J WHITE 5 ASTS: KENDALL BLUE 3
EL MEJOR: MARQUEL SUTTON (22 PTS + 18 REBS + 2 ASTS)
Mi quinteto de la temporada: