Dom, 01 May
MIL | BOS | ||||
---|---|---|---|---|---|
PTS | 21Jrue Holiday | 25 | 0Jayson Tatum | 21 | |
REB | 34Giannis Antetokounmpo | 13 | 42Al Horford | 10 | |
ASI | 34Giannis Antetokounmpo | 12 | 0Jayson Tatum | 6 |
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
PHILADELPHIA | 22 | 29 | 21 | 20 | 92 | ||
MIAMI | 30 | 20 | 30 | 26 | 106 |
PHI | MIA | ||||
---|---|---|---|---|---|
PTS | 12Tobias Harris | 27 | 14Tyler Herro | 25 | |
REB | 44Paul Reed | 9 | 13Bam Adebayo | 12 | |
ASI | 1James Harden | 5 | 14Tyler Herro | 7 |
Dom, 01 May
1 | 2 | 3 | 4 | ||||
---|---|---|---|---|---|---|---|
GOLDEN STATE |
24 | 31 | 36 | 26 | 117 | ||
MEMPHIS |
32 | 29 | 29 | 26 | 116 |
GSW | MEM | ||||
---|---|---|---|---|---|
PTS | 3Jordan Poole | 31 | 12Ja Morant | 34 | |
REB | 3Jordan Poole | 8 | 13Jaren Jackson Jr. | 10 | |
ASI | 3Jordan Poole | 9 | 12Ja Morant | 10 |
Mar, 03 May
DAL | PHX | ||||
---|---|---|---|---|---|
PTS | 77Luka Doncic | 45 | 22Deandre Ayton | 25 | |
REB | 77Luka Doncic | 12 | 1Devin Booker | 9 | |
ASI | 77Luka Doncic | 8 | 1Devin Booker | 8 |