

| MIL | BOS | ||||
|---|---|---|---|---|---|
| PTS | 34Giannis Antetokounmpo | 28 | 7Jaylen Brown | 30 | |
| REB | 34Giannis Antetokounmpo | 9 | 42Al Horford | 11 | |
| ASI | 34Giannis Antetokounmpo | 7 | 0Jayson Tatum | 8 |
SERIE (1-1)
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| PHILADELPHIA | 24 | 28 | 28 | 23 | 103 | ||
![]() |
MIAMI | 31 | 29 | 31 | 28 | 119 |
| PHI | MIA | ||||
|---|---|---|---|---|---|
| PTS | 0Tyrese Maxey | 34 | 13Bam Adebayo | 23 | |
| REB | 30Furkan Korkmaz | 6 | 13Bam Adebayo | 9 | |
| ASI | 1James Harden | 9 | 22Jimmy Butler | 12 |
MIAMI DOMINA LA SERIE (2-0)
Mié, 04 May
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| 25 | 26 | 26 | 24 | 101 | |||
| 33 | 23 | 21 | 29 | 106 |
| GSW | MEM | ||||
|---|---|---|---|---|---|
| PTS | 30Stephen Curry | 27 | 12Ja Morant | 47 | |
| REB | 23Draymond Green | 10 | 12Ja Morant | 8 | |
| ASI | 30Stephen Curry | 8 | 12Ja Morant | 8 |
SERIE (1-1)
Jue, 05 May
| DAL | PHX | ||||
|---|---|---|---|---|---|
| PTS | 77Luka Doncic | 35 | 1Devin Booker | 30 | |
| REB | 77Luka Doncic | 5 | 99Jae Crowder | 7 | |
| ASI | 77Luka Doncic | 7 | 3Chris Paul | 8 |
PHOENIX DOMINA LA SERIE (2-0)