

Dom, 08 May
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| MIAMI | 28 | 28 | 29 | 23 | 108 | ||
![]() |
PHILADELPHIA | 30 | 34 | 25 | 27 | 116 |
| MIA | PHI | ||||
|---|---|---|---|---|---|
| PTS | 22Jimmy Butler | 40 | 1James Harden | 31 | |
| REB | 14Tyler Herro | 10 | 21Joel Embiid | 11 | |
| ASI | 7Kyle Lowry | 7 | 1James Harden | 9 |
SERIE (2-2)
| BOS | MIL | ||||
|---|---|---|---|---|---|
| PTS | 0Jayson Tatum | 30 | 34Giannis Antetokounmpo | 34 | |
| REB | 0Jayson Tatum | 13 | 34Giannis Antetokounmpo | 18 | |
| ASI | 36Marcus Smart | 8 | 21Jrue Holiday | 9 |
SERIE (2-2)
| PHX | DAL | ||||
|---|---|---|---|---|---|
| PTS | 1Devin Booker | 35 | 77Luka Doncic | 26 | |
| REB | 22Deandre Ayton | 11 | 10Dorian Finney-Smith | 8 | |
| ASI | 1Devin Booker | 7 | 77Luka Doncic | 11 |
SERIE (2-2)
Mar, 10 May
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| 24 | 17 | 28 | 29 | 98 | |||
| 20 | 18 | 24 | 39 | 101 |
| MEM | GSW | ||||
|---|---|---|---|---|---|
| PTS | 13Jaren Jackson Jr. | 21 | 30Stephen Curry | 32 | |
| REB | 4Steven Adams | 15 | 23Draymond Green | 11 | |
| ASI | 24Dillon Brooks | 8 | 30Stephen Curry | 8 |
GOLDEN STATE DOMINA LA SERIE (3-1)