

| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
![]() |
MIAMI | 28 | 21 | 25 | 25 | 99 | |
| PHILADELPHIA | 25 | 23 | 15 | 27 | 90 |
| MIA | PHI | ||||
|---|---|---|---|---|---|
| PTS | 22Jimmy Butler | 32 | 0Tyrese Maxey | 20 | |
| REB | 31Max Strus | 11 | 21Joel Embiid | 12 | |
| ASI | 2Gabe Vincent | 6 | 1James Harden | 9 |
MIAMI GANA LA SERIE (4-2)
| BOS | MIL | ||||
|---|---|---|---|---|---|
| PTS | 0Jayson Tatum | 46 | 34Giannis Antetokounmpo | 44 | |
| REB | 42Al Horford | 10 | 34Giannis Antetokounmpo | 20 | |
| ASI | 36Marcus Smart | 7 | 34Giannis Antetokounmpo | 6 |
SERIE (3-3)
Vie, 13 May
| PHX | DAL | ||||
|---|---|---|---|---|---|
| PTS | 22Deandre Ayton | 21 | 77Luka Doncic | 33 | |
| REB | 22Deandre Ayton | 11 | 77Luka Doncic | 11 | |
| ASI | 25Mikal Bridges | 5 | 77Luka Doncic | 8 |
SERIE (3-3)
Sáb, 14 May
| 1 | 2 | 3 | 4 | ||||
|---|---|---|---|---|---|---|---|
| 26 | 25 | 26 | 19 | 96 | |||
| 30 | 23 | 25 | 32 | 110 |
| MEM | GSW | ||||
|---|---|---|---|---|---|
| PTS | 24Dillon Brooks | 30 | 11Klay Thompson | 30 | |
| REB | 4Steven Adams | 10 | 5Kevon Looney | 22 | |
| ASI | 21Tyus Jones | 8 | 23Draymond Green | 8 |
GOLDEN STATE GANA LA SERIE (4-2)