World 35 – 37 Stars


All-StarGame 1
| PTS | REB | AST | |
|---|---|---|---|
![]() Victor Wembanyama WLD | #1 | PF |
14 | 6 | 0 |
![]() Anthony Edwards STR | #5 | SG |
13 | 2 | 0 |
All-StarGame 2
| PTS | REB | AST | |
|---|---|---|---|
![]() Cade Cunningham STR | #2 | PF |
11 | 3 | 4 |
![]() Jaylen Brown STP | #7 | SG |
11 | 3 | 0 |
All-StarGame 3
| PTS | REB | AST | |
|---|---|---|---|
![]() Victor Wembanyama WLD | #1 | PF |
19 | 2 | 0 |
![]() Kawhi Leonard STP | #2 | PF |
31 | 3 | 0 |
All-Star Championship
| PTS | REB | AST | |
|---|---|---|---|
![]() Anthony Edwards STR | #5 | SG |
8 | 4 | 2 |
![]() LeBron James STP | #23 | SF |
5 | 4 | 0 |