

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| COLGATE | 16 | 2 | .889 | 22 | 11 | .667 | Won 14 | |||||||||
| NAVY | 12 | 6 | .667 | 21 | 10 | .677 | Won 2 | |||||||||
| BOSTON UNIVERSITY | 11 | 7 | .611 | 21 | 12 | .636 | Lost 1 | |||||||||
| LEHIGH | 10 | 8 | .556 | 13 | 19 | .406 | Lost 1 | |||||||||
| ARMY WEST POINT | 9 | 9 | .500 | 15 | 16 | .484 | Lost 1 | |||||||||
| LOYOLA MARYLAND | 8 | 10 | .444 | 14 | 16 | .467 | Lost 3 | |||||||||
| LAFAYETTE | 7 | 11 | .389 | 10 | 20 | .333 | Lost 3 | |||||||||
| HOLY CROSS | 7 | 11 | .389 | 9 | 22 | .290 | Lost 4 | |||||||||
| AMERICAN | 5 | 13 | .278 | 10 | 22 | .313 | Lost 1 | |||||||||
| BUCKNELL | 5 | 13 | .278 | 9 | 23 | .281 | Lost 1 | |||||||||
First Round:
(7) HOLY CROSS 63-69 AMERICAN (10)
(8) LAFAYETTE 81-82 OT BUCKNELL (9)
Quarterfinals:
(1) COLGATE 96-68 BUCKNELL (9)
(2) NAVY 71-64 AMERICAN (10)
(3) BOSTON UNIVERSITY 76-64 LOYOLA MARYLAND (6)
(4) LEHIGH 91-77 ARMY WEST POINT (5)
Semifinals:
(1) COLGATE 81-61 LEHIGH (4)
(2) NAVY 85-80 OT BOSTON UNIVERSITY (3)
Final:
(1) COLGATE 74-58
NAVY (2)
PTS: JACK FERGUSON 17 PTS: GREG SUMMERS 18
REBS: JEFF WOODWARD 8 REBS: GREG SUMMERS 8
ASTS: JACK FERGUSON 5 ASTS: DANIEL DEAVER 2
EL MEJOR: JACK FERGUSON (17 PTS + 5 REBS + 5 ASTS)
Jugadores a seguir: