

BBL German League:
| Regular Season – Round 14 | ||
| Dec. 29, 2019 | Bayreuth – Giessen 46ers | 115-99 |
| Dec. 29, 2019 | Hamburg – Vechta | 72-79 |
| Dec. 29, 2019 | Crailsheim – Ratiopharm | 91-79 |
| Dec. 29, 2019 | Wuerzburg – Telekom Bsk | 100-93 |
| Dec. 30, 2019 | Braunschweig – EWE Baskets | 71-93 |
| Dec. 30, 2019 | Ludwigsburg – Fraport SKY | 82-64 |
| Dec. 31, 2019 | ALBA – MBC | 116-108 |
Partido de la jornada:
BROSE BAMBERG
76-82
F.C BAYERN MUNICH
PTS: PARIS LEE 23 PTS: GREG MONROE 20
REBS: ASSEM MAREI 8 REBS: GREG MONROE 6
ASTS: PARIS LEE 8 ASTS: MAODO LO 4
EL MEJOR: PARIS LEE (23 PTS + 3 REBS + 8 ASTS) PARA 25 DE VALORACION
| 1. | Bayern | 13 | 13 | 0 | 1129:963 | 26 | |
| 2. | Ludwigsburg | 14 | 11 | 3 | 1208:1106 | 22 | |
| 3. | Alba Berlín | 12 | 10 | 2 | 1120:966 | 20 | |
| 4. | Crailsheim Merlins | 14 | 9 | 5 | 1258:1175 | 18 | |
| 5. | s.Oliver Wurzburg | 15 | 9 | 6 | 1284:1265 | 18 | |
| 6. | EWE Baskets | 13 | 8 | 5 | 1115:1100 | 16 | |
| 7. | Vechta | 13 | 8 | 5 | 1074:1098 | 16 | |
| 8. | Bamberg | 14 | 8 | 6 | 1160:1071 | 16 | |
| 9. | Ulm | 13 | 6 | 7 | 1109:1100 | 12 | |
| 10. | Bayreuth | 14 | 6 | 8 | 1206:1205 | 12 | |
| 11. | Braunschweig | 13 | 5 | 8 | 1150:1189 | 10 | |
| 12. | Gottingen | 13 | 5 | 8 | 1040:1093 | 10 | |
| 13. | Frankfurt | 14 | 5 | 9 | 1058:1116 | 10 | |
| 14. | Giessen | 13 | 4 | 9 | 1086:1147 | 8 | |
| 15. | Hamburg | 13 | 3 | 10 | 1020:1209 | 6 | |
| 16. | Bonn | 12 | 2 | 10 | 1015:1112 | 4 | |
| 17. | Mitteldeutscher | 15 | 2 | 13 | 1349:1466 | 4 |
LNB French League:
| Regular Season- Round 17 | ||
| Dec. 26, 2019 | Strasbourg – Dijon | 72-82 |
| Dec. 27, 2019 | Cholet – Monaco | 71-84 |
| Dec. 27, 2019 | Pau-Lacq-Orthez – Le Mans | 85-64 |
| Dec. 27, 2019 | Le Portel – Nanterre | 76-85 |
| Dec. 27, 2019 | Roanne – Limoges | 73-89 |
| Dec. 27, 2019 | Bourg – Boulazac | 96-72 |
| Dec. 27, 2019 | Levallois – Chalons-Reims | 121-115 |
| Dec. 27, 2019 | Orleans – Chalon | 125-129 |
Partido de la jornada:
ASVEL LYON VILLEURBANNE
103-86
GRAVELINES-DUNKERQUE
PTS: LIVIO JEAN CHARLES 18 PTS: BENJAMIN SENE 27
REBS: LIVIO JEAN CHARLES 6 REBS: ALAIN KOFFI 6
ASTS: ANTOINE DIOT 7 ASTS: TREY LEWIS 4
EL MEJOR: BENJAMIN SENE (27 PTS + 4 REBS + 4 ASTS) PARA 32 DE VALORACION
| 1. | Asvel Basket | 16 | 15 | 1 | 1382:1214 | 0.938 | |
| 2. | Mónaco | 16 | 14 | 2 | 1358:1133 | 0.875 | |
| 3. | Dijon | 17 | 14 | 3 | 1438:1264 | 0.824 | |
| 4. | Levallois | 17 | 12 | 5 | 1516:1513 | 0.706 | |
| 5. | Cholet | 17 | 11 | 6 | 1386:1334 | 0.647 | |
| 6. | JL Bourg | 17 | 11 | 6 | 1402:1354 | 0.647 | |
| 7. | Nanterre | 17 | 8 | 9 | 1411:1402 | 0.471 | |
| 8. | Estrasburgo | 17 | 8 | 9 | 1382:1374 | 0.471 | |
| 9. | Le Mans | 17 | 8 | 9 | 1360:1412 | 0.471 | |
| 10. | Limoges | 17 | 7 | 10 | 1379:1419 | 0.412 | |
| 11. | Elan Bearnais | 17 | 7 | 10 | 1392:1448 | 0.412 | |
| 12. | Chalons-Reims | 17 | 7 | 10 | 1447:1449 | 0.412 | |
| 13. | Elan Chalon | 17 | 6 | 11 | 1353:1462 | 0.353 | |
| 14. | Orleans | 17 | 6 | 11 | 1480:1525 | 0.353 | |
| 15. | Gravelines-Dunkerque | 17 | 5 | 12 | 1339:1414 | 0.294 | |
| 16. | Roanne | 17 | 5 | 12 | 1331:1427 | 0.294 | |
| 17. | Boulazac | 17 | 5 | 12 | 1415:1458 | 0.294 | |
| 18. | Le Portel | 17 | 3 | 14 | 1271:1440 | 0.176 |
ABA Adriatic League:
| Regular Season – Round 13 | ||
| Dec. 29, 2019 | Krka – Zadar | 76-74 |
| Dec. 27, 2019 | Igokea – Mornar Bar | 98-91 |
| Dec. 29, 2019 | Partizan NIS – Primorska | 81-62 |
| Dec. 30, 2019 | Mega Bemax – FMP | 95-91 |
Partido de la jornada:
CIBONA ZAGREB
82-84
CEDEVITA OLIMPIJA LJUBLJANA
PTS: SHANE GIBSON 20 PTS: RYAN BOATRIGHT 17
REBS: MATE VUCIC 6 REBS: MIKAEL HOPKINS 9
ASTS: TONI KATIC 8 ASTS: JAKA BLAZIC 5
EL MEJOR: SHANE GIBSON (20 PTS + 1 REBS + 3 ASTS) PARA 20 DE VALORACION
| 1. | Buducnost | 14 | 11 | 3 | 1111:975 | 25 | |
| 2. | Partizan | 14 | 11 | 3 | 1133:1003 | 25 | |
| 3. | FMP | 14 | 9 | 5 | 1214:1128 | 23 | |
| 4. | Cedevita Olimpija | 13 | 10 | 3 | 1085:1023 | 23 | |
| 5. | Primorska | 14 | 8 | 6 | 1101:1115 | 22 | |
| 6. | Mornar Bar | 14 | 7 | 7 | 1169:1185 | 21 | |
| 7. | Estrella Roja | 13 | 7 | 6 | 1027:932 | 19 | |
| 8. | Krka | 13 | 5 | 8 | 937:1020 | 18 | |
| 9. | Cibona | 14 | 4 | 10 | 1031:1166 | 18 | |
| 10. | Igokea | 13 | 3 | 10 | 1016:1079 | 16 | |
| 11. | Zadar | 13 | 3 | 10 | 1003:1071 | 16 | |
| 12. | Mega Bemax | 13 | 3 | 10 | 995:1125 | 16 |
A 1 Greek League:
| Regular Season – Round 13 | ||
| Dec. 28, 2019 | AEK – Ionikos Nikaias | 103-70 |
| Dec. 28, 2019 | Promitheas – Aris | 95-79 |
| Dec. 29, 2019 | Panionios – Panathinaikos | 74-115 |
| Dec. 28, 2019 | Rethymno – Kolossos HH | 72-61 |
| Dec. 28, 2019 | Peristeri GS – Ifestos | 75-79 |
| Dec. 28, 2019 | Lavrio – Larissa BC | 78-98 |
Partido de la jornada:
IRAKLIS THESSALONIKI
99-82
PAOK THESSALONIKI
PTS: JAMAL SHULER 26 PTS: SHANNON SHORTER 13
REBS: VASILEIOS KAVVADAS 11 REBS: ZISIS SARIKOPOULOS 10
ASTS: TEDDY OKEREAFOR 7 ASTS: JeQUAN LEWIS 7
EL MEJOR: JAMAL SHULER (26 PTS + 2 REBS + 4 ASTS) PARA 27 DE VALORACION
| 1. | Panathinaikos | 13 | 12 | 1 | 1338:984 | 25 | |
| 2. | Promitheas | 14 | 10 | 4 | 1085:1056 | 24 | |
| 3. | Peristeri | 14 | 9 | 5 | 1140:1041 | 23 | |
| 4. | Ifaistos Limnou | 14 | 8 | 6 | 1007:984 | 22 | |
| 5. | AEK Athens | 13 | 9 | 4 | 1052:945 | 22 | |
| 6. | Lavrio | 14 | 7 | 7 | 1050:1150 | 21 | |
| 7. | Ionikos | 14 | 7 | 7 | 1137:1162 | 21 | |
| 8. | Panionios | 14 | 6 | 8 | 1059:1213 | 20 | |
| 9. | Iraklis | 14 | 6 | 8 | 1104:1124 | 20 | |
| 10. | Rethymno | 14 | 6 | 8 | 958:1020 | 20 | |
| 11. | Larisa | 14 | 5 | 9 | 1035:1135 | 19 | |
| 12. | Kolossos Rhodes | 14 | 5 | 9 | 1099:1117 | 19 | |
| 13. | Aris | 13 | 3 | 10 | 985:1085 | 16 | |
| 14. | PAOK | 13 | 3 | 10 | 1046:1079 | 16 |
Winner League Israel:
| Regular Season – Round 11 | ||
| Dec. 29, 2019 | Galil Gilboa – Eilat | 76-74 |
| Dec. 28, 2019 | Rishon – H.Tel-Aviv | 94-85 |
| Dec. 29, 2019 | Beer Sheva – Maccabi T-A | 63-80 |
| Dec. 28, 2019 | H.Jerusalem – Holon | 91-84 |
| Dec. 30, 2019 | M.Haifa – Nahariya | 84-78 |
| Dec. 30, 2019 | Nes-Ziona – Ashdod | 88-97 |
| ROUND 6 | ||
| Dec. 25, 2019 | Rishon – H.Jerusalem | 65-73 |
| Regular Season – Round 12 | ||
| Jan. 1, 2020 | Holon – Eilat | 90-85 |
| Jan. 2, 2020 | Nes-Ziona – M.Haifa | 98-91 |
| Jan. 2, 2020 | Ashdod – Rishon | 81-94 |
| Jan. 1, 2020 | Beer Sheva – H.Jerusalem | 86-94 |
Partido de la jornada:
HAPOEL TEL AVIV
96-93
HAPOEL GALIL GILBOA
PTS: LATAVIOUS WILLIAMS 24 PTS: JUSTIN TILLMAN 27
REBS: LATAVIOUS WILLIAMS 14 REBS: JUSTIN TILLMAN 12
ASTS: LENZELLE SMITH 6 ASTS: EDGAR SOSA 6
EL MEJOR: LATAVIOUS WILLIAMS (24 PTS + 14 REBS + 4 ASTS) PARA 35 DE VALORACION
| 1. | Hapoel Jerusalem | 13 | 12 | 1 | 1145:985 | 25 | |
| 2. | Maccabi Tel Aviv | 12 | 12 | 0 | 1102:885 | 24 | |
| 3. | Maccabi Rishon | 13 | 9 | 4 | 1062:1002 | 22 | |
| 4. | Nes Ziona | 13 | 7 | 6 | 1150:1129 | 20 | |
| 5. | Maccabi Haifa | 13 | 6 | 7 | 1068:1068 | 19 | |
| 6. | Ironi Nahariya | 14 | 5 | 9 | 1119:1197 | 19 | |
| 7. | Hapoel Tel-Aviv | 13 | 5 | 8 | 1085:1115 | 18 | |
| 8. | Gilboa Galil | 13 | 5 | 8 | 1133:1176 | 18 | |
| 9. | Hapoel Holon | 12 | 6 | 6 | 1030:1040 | 18 | |
| 10. | Hapoel Eilat | 13 | 4 | 9 | 1035:1080 | 17 | |
| 11. | Hapoel Beer Sheva | 12 | 4 | 8 | 946:1056 | 16 | |
| 12. | Maccabi Ashdod | 13 | 2 | 11 | 1000:1142 | 15 |
CBA Chinese League:
| Regular Season – Round 21 | ||
| Dec. 29, 2019 | Guangdong ST – Jiangsu D. | 129-114 |
| Dec. 29, 2019 | Shanghai S. – Sichuan BW | 105-101 |
| Dec. 28, 2019 | Jilin NE T. – Shandong GS | 104-124 |
| Dec. 28, 2019 | Nanjing TX MK – Beijing Ducks | 101-100 |
| Dec. 29, 2019 | Qingdao E. – Xinjiang FT | 125-128 |
| Dec. 27, 2019 | Zhejiang Ch. – Shenzhen L. | 108-105 |
| Dec. 28, 2019 | Tianjin – Fujian S. | 114-133 |
| Dec. 29, 2019 | Liaoning FL – Shanxi Z. | 116-108 |
| Dec. 27, 2019 | Guangzhou LL – Guangsha L. | 102-106 |
| Dec. 28, 2019 | Bayi R. – Beijing RF | 108-124 |
| Regular Season – Round 22 | ||
| Dec. 31, 2019 | Guangsha L. – Nanjing TX MK | 130-117 |
| Dec. 31, 2019 | Beijing RF – Shanxi Z. | 109-86 |
| Dec. 31, 2019 | Qingdao E. – Bayi R. | 111-93 |
| Dec. 31, 2019 | Guangzhou LL – Jilin NE T. | 93-101 |
| Dec. 31, 2019 | Shandong GS – Fujian S. | 123-90 |
| Jan. 1, 2020 | Guangdong ST – Shenzhen L. | 132-104 |
| Dec. 31, 2019 | Tianjin – Xinjiang FT | 101-118 |
| Dec. 31, 2019 | Sichuan BW – Beijing Ducks | 90-96 |
| Jan. 1, 2020 | Jiangsu D. – Liaoning FL | 103-111 |
| Jan. 1, 2020 | Shanghai S. – Zhejiang Ch. | 110-126 |
| Regular Season – Round 23 | ||
| Jan. 3, 2020 | Nanjing TX MK – Shanghai S. | 111-106 |
| Jan. 2, 2020 | Xinjiang FT – Sichuan BW | 120-111 |
| Jan. 3, 2020 | Zhejiang Ch. – Jiangsu D. | 115-99 |
| Jan. 2, 2020 | Bayi R. – Shandong GS | 82-94 |
| Jan. 2, 2020 | Shanxi Z. – Guangzhou LL | 124-114 |
| Jan. 2, 2020 | Beijing Ducks – Tianjin | 115-82 |
| Jan. 3, 2020 | Shenzhen L. – Beijing RF | 106-75 |
| Jan. 2, 2020 | Fujian S. – Guangsha L. | 120-113 |
| Jan. 2, 2020 | Jilin NE T. – Qingdao E. | 104-93 |
Partido de la jornada:
LIAONING FLYING LEOPARDS
95-105
GUANGDONG SOU. TIGERS
PTS: LANCE STEPHENSON 36 PTS: MARSHON BROOKS 44
REBS: LANCE STEPHENSON 9 REBS: JIANLIAN YI 13
ASTS: SHIYAN GAO 5 ASTS: SONNY WEEMS 5
EL MEJOR: MARSHON BROOKS (44 PTS + 8 REBS + 5 ASTS) PARA 39 DE VALORACION
| 1. | Guangdong | 24 | 22 | 2 | 2904:2496 | 0.917 | |
| 2. | Xinjiang | 23 | 19 | 4 | 2722:2450 | 0.826 | |
| 3. | Shandong | 25 | 17 | 8 | 2680:2500 | 0.680 | |
| 4. | Liaoning | 24 | 16 | 8 | 2648:2538 | 0.667 | |
| 5. | Zhejiang Chouzhou | 23 | 15 | 8 | 2603:2469 | 0.652 | |
| 6. | Beijing | 25 | 16 | 9 | 2441:2379 | 0.640 | |
| 7. | Beijing Royal Fighters | 24 | 15 | 9 | 2477:2410 | 0.625 | |
| 8. | Jilin | 25 | 15 | 10 | 2695:2605 | 0.600 | |
| 9. | Zhejiang Guangsha | 24 | 14 | 10 | 2478:2427 | 0.583 | |
| 10. | Shanxi Zhongyu | 24 | 14 | 10 | 2521:2409 | 0.583 | |
| 11. | Qingdao | 24 | 14 | 10 | 2730:2590 | 0.583 | |
| 12. | Shenzhen | 24 | 11 | 13 | 2399:2469 | 0.458 | |
| 13. | Nanjing Tongxi | 24 | 10 | 14 | 2531:2608 | 0.417 | |
| 14. | Fujian | 24 | 10 | 14 | 2687:2718 | 0.417 | |
| 15. | Jiangsu Dragons | 24 | 9 | 15 | 2490:2590 | 0.375 | |
| 16. | Shanghai | 24 | 8 | 16 | 2398:2558 | 0.333 | |
| 17. | Sichuan | 23 | 5 | 18 | 2284:2519 | 0.217 | |
| 18. | Guangzhou | 24 | 5 | 19 | 2533:2727 | 0.208 | |
| 19. | Tianjin | 25 | 4 | 21 | 2398:2787 | 0.160 | |
| 20. | Bayi Rockets | 25 | 2 | 23 | 2341:2711 | 0.080 |