LNB French League:
Regular Season – Round 19 | ||
Jan. 10, 2020 | Roanne – Chalons-Reims | 96-89 |
Jan. 12, 2020 | Limoges – ASVEL | 69-75 |
Jan. 11, 2020 | Strasbourg – Monaco | 83-98 |
Jan. 11, 2020 | Bourg – Chalon | 109-85 |
Jan. 11, 2020 | Le Portel – Dijon | 84-86 |
Jan. 11, 2020 | Cholet – Gravelines | 83-65 |
Jan. 11, 2020 | Pau-Lacq-Orthez – Orleans | 82-60 |
Jan. 11, 2020 | Le Mans – Boulazac | 99-78 |
Partido de la jornada:
LEVALLOIS METROPOLITANS 101-90 JSF NANTERRE
PTS: DAVID MICHINEAU 20 PTS: DALLAS MOORE 27
REBS: VITALIS CHIKOKO 8 REBS: YOUSSOU NDOYE 8
ASTS: DAVID MICHINEAU 6 ASTS: ISAIAH CORDINIER 4
EL MEJOR: DAVID MICHINEAU (20 PTS + 4 REBS + 6 ASTS) PARA 30 DE VALORACION
ABA Adriatic League:
Regular Season – Round 15 | ||
Jan. 13, 2020 | Mega Bemax – Crvena Zvezda | 85-103 |
Jan. 11, 2020 | Krka – Buducnost | 73-72 |
Jan. 10, 2020 | Cibona – Zadar | 89-60 |
Jan. 11, 2020 | Mornar Bar – Primorska | 99-84 |
Jan. 12, 2020 | Igokea – FMP | 91-82 |
Partido de la jornada:
PARTIZAN BELGRADE 96-95 CEDEVITA OLIMPIJA LJUBLJANA
PTS: OGNJEN JARAMAZ 16 PTS: JAKA BLAZIC 22
REBS: RADE ZAGORAC 6 REBS: JAKA BLAZIC 11
ASTS: NEMANJA GORDIC 6 ASTS: RYAN BOATRIGHT 4
EL MEJOR: JAKA BLAZIC (22 PTS + 11 REBS + 2 ASTS) PARA 24 DE VALORACION
A 1 Greek League:
Regular Season – Round 15 | ||
Jan. 11, 2020 | Ifestos – Panionios | 79-74 |
Jan. 11, 2020 | Kolossos HH – AEK | 70-79 |
Jan. 11, 2020 | Larissa BC – PAOK | 95-85 |
Jan. 12, 2020 | Panathinaikos – Lavrio | 105-74 |
Jan. 11, 2020 | Peristeri GS – Rethymno | 71-61 |
Jan. 12, 2020 | Ionikos Nikaias – Promitheas | 69-73 |
Partido de la jornada:
ARIS THESSALONIKI 69-63 IRAKLIS THESSALONIKI
PTS: LEFTERIS BOCHORIDIS 16 PTS: OLIVIER HANLAN 16
REBS: JAYLEN MORRIS 10 REBS: VASILEIOS KAVVADAS 12
ASTS: JAYLEN MORRIS 4 ASTS: OLIVIER HANLAN 5
EL MEJOR: VASILEIOS KAVVADAS (10 PTS + 12 REBS + 1 ROBO) PARA 22 DE VALORACION
Winner League Israel:
Regular Season – Round 14 | ||
Jan. 11, 2020 | Rishon – Nes-Ziona | 75-79 |
Jan. 13, 2020 | H.Tel-Aviv – Eilat | 70-87 |
Jan. 13, 2020 | M.Haifa – Beer Sheva | 95-80 |
Jan. 13, 2020 | Ashdod – Nahariya | 84-96 |
Jan. 11, 2020 | Holon – Maccabi T-A | 83-94 |
Partido de la jornada:
HAPOEL GALIL GILBOA 98-93 HAPOEL JERUSALEM
PTS: EDGAR SOSA 38 PTS: JOHN HOLLAND 19
REBS: IDO FLAISHER 13 REBS: TaSHAWN THOMAS 10
ASTS: JARMAR GULLEY 6 ASTS: TAMIR BLATT 8
EL MEJOR: EDGAR SOSA (38 PTS + 4 REBS + 4 ASTS) PARA 37 DE VALORACION
CBA Chinese League:
Regular Season – Round 26 | ||
Jan. 14, 2020 | Zhejiang Ch. – Nanjing TX MK | 112-113 |
Jan. 14, 2020 | Shanxi Z. – Guangsha L. | 119-109 |
Jan. 14, 2020 | Guangdong ST – Jilin NE T. | 123-100 |
Jan. 14, 2020 | Xinjiang FT – Fujian S. | 132-118 |
Jan. 15, 2020 | Beijing RF – Shenzhen L. | 102-100 |
Jan. 14, 2020 | Tianjin – Shanghai S. | 122-102 |
Jan. 14, 2020 | Sichuan BW – Jiangsu D. | 105-100 |
Jan. 15, 2020 | Qingdao E. – Beijing Ducks | 115-92 |
Jan. 14, 2020 | Bayi R. – Liaoning FL | 102-110 |
Jan. 14, 2020 | Guangzhou LL – Shandong GS | 95-98 |
Regular Season – Round 27 | ||
Jan. 16, 2020 | Tianjin – Shandong GS | 94-106 |
Jan. 16, 2020 | Nanjing TX MK – Liaoning FL | 101-110 |
Jan. 16, 2020 | Guangdong ST – Sichuan BW | 122-100 |
Jan. 17, 2020 | Beijing Ducks – Shenzhen L. | 91-87 |
Jan. 17, 2020 | Jilin NE T. – Xinjiang FT | 102-94 |
Jan. 16, 2020 | Shanghai S. – Shanxi Z. | 107-116 |
Jan. 17, 2020 | Fujian S. – Bayi R. | 113-97 |
Jan. 16, 2020 | Jiangsu D. – Guangsha L. | 103-138 |
Jan. 17, 2020 | Zhejiang Ch. – Beijing RF | 126-97 |
Partido de la jornada:
GUANGZHOU LONG LIONS 116-113 QINGDAO EAGLES
PTS: ANDREW NICHOLSON 34 PTS: DARIUS ADAMS 41
REBS: ANDREW NICHOLSON 10 REBS: DAKARI JOHNSON 11
ASTS: YING CHUN CHEN 8 ASTS: DARIUS ADAMS 7
EL MEJOR: DARIUS ADAMS (41 PTS + 10 REBS + 7 ASTS) PARA 46 DE VALORACION
LNBA Argentina League:
Regular Season – Round 11 | ||
Jan. 14, 2020 | Platense – San Martin C. | 93-75 |
Jan. 13, 2020 | Hispano Am. – Estudiantes C. | 67-66 |
Jan. 12, 2020 | Atenas – Boca Jrs | 74-83 |
Jan. 12, 2020 | Olimpico LB – Regatas C. | 83-87 |
Jan. 11, 2020 | Gimnasia – Estudiantes C. | 70-54 |
Jan. 12, 2020 | Obras – Comunicaciones | 76-114 |
Jan. 11, 2020 | La Union – Libertad S. | 103-72 |
Partido de la jornada:
BAHIA BASKET 92-87 PEÑAROL
PTS: DREW MARTIN 18 PTS: MELVIN JOHNSON 28
REBS: DREW MARTIN 10 REBS: PATRICIO TABAREZ 8
ASTS: CAIO PACHECO 6 ASTS: JUAN PABLO CANTERO 4
EL MEJOR: PATRICIO TABAREZ (25 PTS + 8 REBS + 3 ASTS) PARA 41 DE VALORACION