BBL German League:
Regular Season – Round 18 | ||
Feb. 1, 2020 | Goettingen – MBC | 107-95 |
Feb. 1, 2020 | Ludwigsburg – Vechta | 85-78 |
Feb. 1, 2020 | Crailsheim – Telekom Bsk | 85-66 |
Feb. 2, 2020 | Brose Bask. – Fraport SKY | 87-76 |
Feb. 2, 2020 | Bayern – Wuerzburg | 71-60 |
Feb. 2, 2020 | Giessen 46ers – Bayreuth | 100-93 |
Partido de la jornada:
EWE BASKETS OLDENBURG 93-88
ALBA BERLIN
PTS: RICKEY PAULDING 28 PTS: PEYTON SIVA 18
REBS: RASID MAHALBASIC 9 REBS: LUKE SIKMA 8
ASTS: RASID MAHALBASIC 10 ASTS: PEYTON SIVA 6
EL MEJOR: RASID MAHALBASIC (15 PTS + 9 REBS + 10 ASTS) PARA 26 DE VALORACION
Pos | Equipo | PJ | G | P | PF | PC | DP | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 17 | 16 | 1 | 1443 | 1257 | +186 | 32 | |
2 | MHP Riesen Ludwigsburg | 17 | 13 | 4 | 1462 | 1356 | +106 | 26 | |
3 | Alba Berlin | 15 | 11 | 4 | 1377 | 1213 | +164 | 22 | |
4 | EWE Baskets Oldenburg | 17 | 11 | 6 | 1461 | 1520 | −59 | 22 | |
5 | Crailsheim Merlins | 17 | 11 | 6 | 1536 | 1437 | +99 | 22 | |
6 | Rasta Vechta | 17 | 10 | 7 | 1379 | 1409 | −30 | 20 | |
7 | s.Oliver Würzburg | 17 | 10 | 7 | 1433 | 1419 | +14 | 20 | |
8 | Brose Bamberg | 17 | 10 | 7 | 1426 | 1318 | +108 | 20 | |
9 | ratiopharm Ulm | 16 | 8 | 8 | 1381 | 1238 | +143 | 16 | |
10 | BG Göttingen | 17 | 8 | 9 | 1374 | 1429 | −55 | 16 | |
11 | Medi Bayreuth | 17 | 7 | 10 | 1478 | 1481 | −3 | 14 | |
12 | Basketball Löwen Braunschweig | 15 | 6 | 9 | 1325 | 1368 | −43 | 12 | |
13 | Gießen 46ers | 16 | 6 | 10 | 1369 | 1413 | −44 | 12 | |
14 | Skyliners Frankfurt | 17 | 5 | 12 | 1273 | 1363 | −90 | 10 | |
15 | Hamburg Towers | 16 | 3 | 13 | 1280 | 1487 | −207 | 6 | |
16 | Telekom Baskets Bonn | 17 | 4 | 13 | 1411 | 1550 | −139 | 8 | |
17 | Mitteldeutscher BC | 17 | 2 | 15 | 1530 | 1573 | −43 | 4 |
LNB French League:
Regular Season- Round 22 | ||
Feb. 1, 2020 | Chalons-Reims – ASVEL | 66-68 |
Jan. 31, 2020 | Le Portel – Cholet | 71-78 |
Feb. 1, 2020 | Monaco – Boulazac | 86-71 |
Feb. 2, 2020 | Dijon – Bourg | 84-70 |
Feb. 1, 2020 | Pau-Lacq-Orthez – Strasbourg | 74-73 |
Feb. 1, 2020 | Chalon – Le Mans | 84-83 |
Feb. 1, 2020 | Orleans – Levallois | 85-84 |
Feb. 1, 2020 | Nanterre – Roanne | 108-79 |
Partido de la jornada:
LIMOGES 77-71
GRAVELINES-DUNKERQUE
PTS: JERRY BOUTSIELE 20 PTS: VOJDAN STOJANOVSKI 16
REBS: JERRY BOUTSIELE 12 REBS: OUSMANE DRAME 8
ASTS: LUDOVIC BEYHURST 9 ASTS: BENJAMIN SENE 6
EL MEJOR: JERRY BOUTSIELE (20 PTS + 12 REBS + 2 TAPONES) PARA 23 DE VALORACION
Pos | Equipo | PJ | G | P | PF | PC | DP | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ASVEL | 21 | 19 | 2 | 1799 | 1579 | +220 | 40 | |
2 | Monaco | 21 | 18 | 3 | 1781 | 1502 | +279 | 39 | |
3 | JDA Dijon | 21 | 18 | 3 | 1793 | 1566 | +227 | 39 | |
4 | Boulogne-Levallois | 21 | 15 | 6 | 1879 | 1849 | +30 | 36 | |
5 | Cholet | 21 | 13 | 8 | 1695 | 1658 | +37 | 34 | |
6 | JL Bourg | 21 | 13 | 8 | 1746 | 1709 | +37 | 34 | |
7 | Nanterre 92 | 21 | 11 | 10 | 1779 | 1731 | +48 | 32 | |
8 | Le Mans Sarthe | 21 | 10 | 11 | 1708 | 1737 | −29 | 31 | |
9 | Limoges CSP | 21 | 10 | 11 | 1697 | 1718 | −21 | 31 | |
10 | ÉB Pau-Lacq-Orthez | 21 | 9 | 12 | 1699 | 1752 | −53 | 30 | |
11 | Orleans Loiret | 21 | 8 | 13 | 1783 | 1852 | −69 | 29 | |
12 | Champagne Châlons Reims | 21 | 8 | 13 | 1762 | 1775 | −13 | 29 | |
13 | SIG Strasbourg | 21 | 8 | 13 | 1685 | 1711 | −26 | 29 | |
14 | Chorale Roanne Basket | 21 | 7 | 14 | 1675 | 1808 | −133 | 28 | |
15 | Élan Chalon | 21 | 7 | 14 | 1706 | 1860 | −154 | 28 | |
16 | BCM Gravelines | 21 | 6 | 15 | 1645 | 1723 | −78 | 27 | |
17 | Boulazac Basket Dordogne | 21 | 6 | 15 | 1719 | 1805 | −86 | 27 | |
18 | ESSM Le Portel | 21 | 3 | 18 | 1582 | 1778 | −196 | 24 |
ABA Adriatic League:
Regular Season – Round 18 | ||
Feb. 1, 2020 | FMP – Cedevita Olimpija | 100-105 |
Feb. 2, 2020 | Primorska – Mega Bemax | 93-87 |
Feb. 1, 2020 | Krka – Cibona | 69-77 |
Jan. 31, 2020 | Zadar – Mornar Bar | 83-89 |
Feb. 2, 2020 | Buducnost – Igokea | 99-59 |
Partido de la jornada:
CRVENA ZVEZDA BELGRADE 92-86
PARTIZAN BELGRADE
PTS: BILLY BARON 26 PTS: NEMANJA GORDIC 14
REBS: VLADIMIR STIMAC 6 REBS: COREY WALDEN 5
ASTS: LORENZO BROWN 8 ASTS: NEMANJA GORDIC 4
EL MEJOR: BILLY BARON (26 PTS + 4 REBS + 2 ASTS) PARA 31 DE VALORACION
Pos | Equipo | PJ | G | P | PF | PC | DP | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
18 | 14 | 4 | 1459 | 1261 | +198 | 32 | |
2 | ![]() |
18 | 14 | 4 | 1489 | 1307 | +182 | 32 | |
3 | ![]() |
18 | 12 | 6 | 1519 | 1339 | +180 | 30 | |
4 | ![]() |
18 | 11 | 7 | 1522 | 1467 | +55 | 29 | |
5 | ![]() |
18 | 11 | 7 | 1533 | 1524 | +9 | 29 | |
6 | ![]() |
18 | 11 | 7 | 1417 | 1433 | −16 | 29 | |
7 | ![]() |
18 | 9 | 9 | 1535 | 1496 | +39 | 27 | |
8 | ![]() |
18 | 6 | 12 | 1418 | 1513 | −95 | 24 | |
9 | ![]() |
18 | 6 | 12 | 1355 | 1484 | −129 | 24 | |
10 | ![]() |
18 | 6 | 12 | 1280 | 1425 | −145 | 24 | |
11 | ![]() |
18 | 4 | 14 | 1393 | 1524 | −131 | 22 | |
12 | ![]() |
18 | 4 | 14 | 1431 | 1578 | −147 | 22 |
A 1 Greek League:
Regular Season – Round 18 | ||
Feb. 1, 2020 | Promitheas – Ifestos | 81-61 |
Feb. 2, 2020 | PAOK – Kolossos HH | 77-88 |
Feb. 1, 2020 | Larissa BC – Ionikos Nikaias | 82-72 |
Feb. 1, 2020 | Lavrio – Peristeri GS | 75-61 |
Partido de la jornada:
PANIONIOS 60-76
IRAKLIS THESSALONIKI
PTS: SAMARDO SAMUELS 16 PTS: JAMAL SHULER 20
REBS: SAMARDO SAMUELS 6 REBS: ALEX DAVIS 12
ASTS: TYREEK DUREN 4 ASTS: OLIVIER HANLAN 4
EL MEJOR: ALEX DAVIS (14 PTS + 12 REBS + 2 ROBOS) PARA 25 DE VALORACION
Pos | Team | Pld | W | L | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos OPAP | 17 | 15 | 2 | 1756 | 1313 | +443 | 32 | |
2 | AEK | 17 | 13 | 4 | 1382 | 1253 | +129 | 30 | |
3 | Promitheas Patras | 17 | 11 | 6 | 1304 | 1297 | +7 | 28 | |
4 | Peristeri Winmasters | 17 | 11 | 6 | 1345 | 1227 | +118 | 28 | |
5 | Ifaistos Limnou | 17 | 10 | 7 | 1221 | 1197 | +24 | 27 | |
6 | Lavrio Megabolt | 17 | 8 | 9 | 1267 | 1390 | −123 | 25 | |
7 | Rethymno Cretan Kings | 17 | 8 | 9 | 1161 | 1215 | −54 | 25 | |
8 | Ionikos Nikaias Affidea | 17 | 8 | 9 | 1358 | 1410 | −52 | 25 | |
9 | Iraklis | 17 | 7 | 10 | 1313 | 1329 | −16 | 24 | |
10 | Panionios Su Casa | 17 | 6 | 11 | 1242 | 1426 | −184 | 23 | |
11 | Kolossos H Hotels | 17 | 6 | 11 | 1310 | 1344 | −34 | 23 | |
12 | Larisa | 17 | 6 | 11 | 1269 | 1393 | −124 | 23 | |
13 | PAOK | 17 | 5 | 12 | 1421 | 1455 | −34 | 22 | |
14 | Aris | 17 | 5 | 12 | 1293 | 1393 | −100 | 22 |
Winner League Israel:
Regular Season – Round 17 | ||
Feb. 1, 2020 | Eilat – Maccabi T-A | 86-81 |
Feb. 1, 2020 | Ashdod – Holon | 82-69 |
Feb. 2, 2020 | Nes-Ziona – Nahariya | 83-88 |
Feb. 3, 2020 | Rishon – Beer Sheva | 80-72 |
Feb. 3, 2020 | Galil Gilboa – M.Haifa | 84-93 |
Partido de la jornada:
HAPOEL JERUSALEM 80-91
HAPOEL TEL AVIV
PTS: TaSHAWN THOMAS 23 PTS: MARK LYONS 23
REBS: JOHN HOLLAND 8 REBS: TOMER GINAT 9
ASTS: TAMIR BLATT 4 ASTS: MARK LYONS 11
EL MEJOR: LATAVIOUS WILLIAMS (21 PTS + 8 REBS + 1 ASTS) PARA 29 DE VALORACION
Pos | Equipo | PJ | G | P | PF | PC | DP | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 17 | 16 | 1 | 1532 | 1276 | +256 | 33 | |
2 | Hapoel Jerusalem | 17 | 13 | 4 | 1477 | 1320 | +157 | 30 | |
3 | Maccabi Rishon LeZion | 18 | 12 | 6 | 1480 | 1377 | +103 | 30 | |
4 | Maccabi Haifa | 18 | 10 | 8 | 1516 | 1489 | +27 | 28 | |
5 | Hapoel Holon | 17 | 9 | 8 | 1442 | 1453 | −11 | 26 | |
6 | Ironi Nes Ziona | 18 | 8 | 10 | 1541 | 1555 | −14 | 26 | |
7 | Ironi Nahariya | 18 | 8 | 10 | 1468 | 1524 | −56 | 26 | |
8 | Hapoel Tel Aviv | 18 | 7 | 11 | 1496 | 1562 | −66 | 25 | |
9 | Hapoel Eilat | 18 | 7 | 11 | 1465 | 1504 | −39 | 25 | |
10 | Hapoel Gilboa Galil | 18 | 7 | 11 | 1556 | 1619 | −63 | 25 | |
11 | Hapoel Be’er Sheva | 17 | 6 | 11 | 1367 | 1481 | −114 | 23 | |
12 | Maccabi Ashdod | 18 | 3 | 15 | 1397 | 1577 | −180 | 21 |
LNBA Argentina League:
Regular Season – Round 16 | ||
Jan. 31, 2020 | Libertad S. – San Lorenzo | 70-80 |
Jan. 31, 2020 | Estudiantes C. – Comunicaciones | 74-81 |
Feb. 2, 2020 | Libertad S. – Comunicaciones | 72-79 |
Feb. 1, 2020 | Olimpico LB – Argentino | 92-81 |
Jan. 31, 2020 | Quimsa – Penarol | 107-102 |
Feb. 2, 2020 | Gimnasia – Ferro | 88-84 |
Jan. 31, 2020 | La Union – Bahia Basket | 107-93 |
Feb. 1, 2020 | Hispano Am. – Atenas | 75-83 |
Regular Season – Round 17 | ||
Feb. 5, 2020 | Estudiantes C. – Obras | 66-63 |
Feb. 6, 2020 | Regatas C. – Atenas | 90-83 |
Feb. 5, 2020 | Libertad S. – Argentino | 67-70 |
Feb. 3, 2020 | Quimsa – Argentino | 102-92 |
Feb. 3, 2020 | Boca Jrs – Instituto | 71-93 |
Feb. 5, 2020 | Platense – Instituto | 58-74 |
Feb. 3, 2020 | La Union – Regatas C. | 70-89 |
Feb. 6, 2020 | Boca Jrs – Olimpico LB | 71-66 |
Feb. 4, 2020 | Gimnasia – Olimpico LB | 81-61 |
Feb. 3, 2020 | Bahia Basket – San Martin C. | 116-115 |
Partido de la jornada:
PEÑAROL 95-102
SAN MARTIN CORRIENTES
PTS: LeBRYAN NASH 35 PTS: J.C FULLER 24
REBS: TYLER HARRIS 8 REBS: IVAN BASUALDO 7
ASTS: JUAN PABLO CANTERO 5 ASTS: JONATAN MACHUCA 6
EL MEJOR: LeBRYAN NASH (35 PTS + 6 REBS + 1 ASTS) PARA 37 DE VALORACION
Equipo | PJ | PG | PP | Pts | |
---|---|---|---|---|---|
1.º | Comunicaciones (Mercedes) | 20 | 13 | 7 | 33 |
2.º | Regatas Corrientes | 19 | 11 | 8 | 30 |
3.º | Argentino (Junín) | 21 | 9 | 12 | 30 |
4.º | Gimnasia y Esgrima (Comodoro Rivadavia) | 17 | 12 | 5 | 29 |
5.º | Peñarol | 20 | 9 | 11 | 29 |
6.º | Estudiantes Concordia | 23 | 6 | 17 | 29 |
7.º | Hispano Americano | 21 | 8 | 13 | 29 |
8.º | San Martín (Corrientes) | 17 | 11 | 6 | 28 |
9.º | Boca Juniors | 19 | 9 | 10 | 28 |
10.º | Obras Basket | 19 | 9 | 10 | 28 |
11.º | La Unión de Formosa | 20 | 8 | 12 | 28 |
12.º | San Lorenzo de Almagro (Buenos Aires) | 15 | 12 | 3 | 27 |
13.º | Instituto | 16 | 11 | 5 | 27 |
14.º | Weber Bahía | 18 | 9 | 9 | 27 |
15.º | Quimsa | 14 | 12 | 2 | 26 |
16.º | Ferro Carril Oeste (Buenos Aires) | 16 | 10 | 6 | 26 |
17.º | Atenas | 18 | 7 | 11 | 25 |
18.º | Platense | 17 | 7 | 10 | 24 |
19.º | Ciclista Olímpico | 17 | 7 | 10 | 24 |
20.º | Libertad | 20 | 4 | 16 | 24 |