BBL German League:
Partido de la jornada:
ALBA BERLIN 97-74 TELEKOM BASKETS BONN
PTS: NIELS GIFFEY 17 PTS: CHRIS BABB 14
REBS: NIELS GIFFEY 10 REBS: LEON KRATZER 5
ASTS: PEYTON SIVA 7 ASTS: JOSH HAGINS 2
EL MEJOR: NIELS GIFFEY (17 PTS + 10 REBS + 2 ASTS) PARA 23 DE VALORACION
Pos | Pld | W | L | PF | PA | PD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | RATIOPHARM ULM | 3 | 3 | 0 | 300 | 234 | +66 | 6 | |
2 | F.C BAYERN MUNICH | 3 | 3 | 0 | 258 | 200 | +58 | 6 | |
3 | ALBA BERLIN | 3 | 3 | 0 | 265 | 226 | +39 | 6 | |
4 | EWE BASKETS OLDENBURG | 3 | 2 | 1 | 283 | 241 | +42 | 4 | |
5 | BROSE BAMBERG | 4 | 2 | 2 | 353 | 326 | +27 | 4 | |
6 | CRAILSHEIM MERLINS | 2 | 2 | 0 | 185 | 161 | +24 | 4 | |
7 | MHP LUDWIGSBURG | 3 | 2 | 1 | 256 | 248 | +8 | 4 | |
8 | MEDI BAYREUTH | 3 | 2 | 1 | 258 | 262 | −4 | 4 | |
9 | BG GOTTINGEN | 3 | 2 | 1 | 255 | 275 | −20 | 4 | |
10 | HAMBURG TOWERS | 1 | 1 | 0 | 78 | 75 | +3 | 2 | |
11 | BRAUNSCHWEIG | 3 | 1 | 2 | 255 | 268 | −13 | 2 | |
12 | OLIVER WURZBURG | 3 | 1 | 2 | 226 | 260 | −34 | 2 | |
13 | NINERS CHEMNITZ | 2 | 0 | 2 | 185 | 196 | −11 | 0 | |
14 | GIESSEN 46 ERS | 1 | 0 | 1 | 81 | 106 | −25 | 0 | |
15 | TELEKOM BASKETS BONN | 3 | 0 | 3 | 233 | 266 | −33 | 0 | |
16 | MITTELDEUTSCHER BC | 2 | 0 | 2 | 147 | 183 | −36 | 0 | |
17 | RASTA VECHTA | 3 | 0 | 3 | 236 | 274 | −38 | 0 | |
18 | SKYLINERS FRANKFURT | 3 | 0 | 3 | 187 | 240 | −53 | 0 |
LNB French League:
Partido de la jornada:
AS MONACO 86-59 LIMOGES
PTS: NIKOLA REBIC 15 PTS: JERRY BOUTSIELE 17
REBS: WILFRIED YEGUETE 6 REBS: JERRY BOUTSIELE 8
ASTS: DEE BOST 9 ASTS: DeMARCUS NELSON 4
EL MEJOR: DEE BOST (10 PTS + 4 REBS + 9 ASTS) PARA 20 DE VALORACION
% | J | G | P | PF | PC | GA | ||
---|---|---|---|---|---|---|---|---|
1 | BOURG EN BRESSE | 100 | 4 | 4 | 0 | 358 | 323 | 35 |
2 | BOULOGNE METROPOLITANS | 86 | 7 | 6 | 1 | 548 | 486 | 62 |
3 | JDA DIJON BASKET | 83 | 6 | 5 | 1 | 471 | 419 | 52 |
4 | AS MONACO | 80 | 5 | 4 | 1 | 394 | 314 | 80 |
5 | ASVEL LYON VILLEURBANNE | 60 | 5 | 3 | 2 | 436 | 414 | 22 |
6 | PAU LACQ-ORTHEZ | 60 | 5 | 3 | 2 | 405 | 388 | 17 |
7 | JSF NANTERRE | 60 | 5 | 3 | 2 | 406 | 398 | 8 |
8 | LE PORTEL | 60 | 5 | 3 | 2 | 376 | 393 | -17 |
9 | LIMOGES | 50 | 6 | 3 | 3 | 453 | 452 | 1 |
10 | LE MANS | 50 | 4 | 2 | 2 | 331 | 320 | 11 |
11 | STRASBOURG | 43 | 7 | 3 | 4 | 581 | 583 | -2 |
12 | ORLEANS | 40 | 5 | 2 | 3 | 454 | 415 | 39 |
13 | ROANNE | 25 | 4 | 1 | 3 | 263 | 331 | -68 |
14 | GRAVELINES-DUNKERQUE | 20 | 5 | 1 | 4 | 330 | 359 | -29 |
15 | CHOLET BASKET | 20 | 5 | 1 | 4 | 383 | 424 | -41 |
16 | CHALON/SAONE | 20 | 5 | 1 | 4 | 346 | 415 | -69 |
17 | CHALONS-REIMS | 17 | 6 | 1 | 5 | 461 | 516 | -55 |
18 | BOULAZAC | 0 | 3 | 0 | 3 | 214 | 260 | -46 |
ABA Adriatic League:
Partido de la jornada:
PARTIZAN BELGRADE 85-86 CRVENA ZVEZDA BELGRADE
PTS: RaSHAWN THOMAS 19 PTS: JORDAN LOYD 18
REBS: RaSHAWN THOMAS 6 REBS: EMANUEL TERRY 9
ASTS: NEMANJA GORDIC 6 ASTS: LANGSTON HALL 5
EL MEJOR: RaSHAWN THOMAS (19 PTS + 6 REBS + 3 TAPONES) PARA 24 DE VALORACION
A1 Greek League:
Partido de la jornada:
PROMITHEAS PATRAS 83-80 PAOK THESSALONIKI
PTS: DIMITRIS AGRAVANIS 24 PTS: ELSTON TURNER 15
REBS: DIMITRIS AGRAVANIS 10 REBS: JERMAINE LOVE 6
ASTS: VANGELIS MANTZARIS 8 ASTS: NONTAS PAPANTONIOU 5
EL MEJOR: DIMITRIS AGRAVANIS (24 PTS + 10 REBS + 1 ASTS) PARA 31 DE VALORACION
PJ | PG | PP | PF | PC | |||
---|---|---|---|---|---|---|---|
1 | PERISTERI WINMASTERS | 5 | 4 | 1 | 385 | 365 | 20 |
2 | AEK ATHENS | 4 | 4 | 0 | 321 | 264 | 57 |
3 | CHARILAOS TRIKOUPIS | 5 | 3 | 2 | 367 | 373 | -6 |
4 | IRAKLIS THESSALONIKI | 5 | 3 | 2 | 364 | 345 | 19 |
5 | PANATHINAIKOS ATHENS | 3 | 3 | 0 | 255 | 194 | 61 |
6 | KOLOSSOS RHODES | 5 | 1 | 4 | 356 | 379 | -23 |
7 | IONIKOS NIKAIAS | 5 | 1 | 4 | 367 | 398 | -31 |
8 | PAOK THESSALONIKI | 4 | 1 | 3 | 287 | 319 | -32 |
9 | ARIS THESSALONIKI | 2 | 1 | 1 | 151 | 148 | 3 |
10 | LAVRIO | 3 | 0 | 3 | 208 | 251 | -43 |
11 | PROMITHEAS PATRAS | 1 | 1 | 0 | 83 | 80 | 3 |
12 | LARISSA | 2 | 0 | 2 | 128 | 156 | -28 |
Winner League Israel:
Partido de la jornada:
HAPOEL JERUSALEM 82-73 HAPOEL HOLON
PTS: TaSHAWN THOMAS 23 PTS: CHRIS JOHNSON 28
REBS: TaSHAWN THOMAS 11 REBS: CHRIS JOHNSON 10
ASTS: TAMIR BLATT 8 ASTS: C.J HARRIS 4
EL MEJOR: TaSHAWN THOMAS (23 PTS + 11 REBS + 7 ASTS) PARA 40 DE VALORACION
Pos | Pld | W | L | GF | GA | GD | PCT | ||
---|---|---|---|---|---|---|---|---|---|
1 | HAPOEL JERUSALEM | 4 | 4 | 0 | 372 | 308 | +64 | 1.000 | |
2 | MACCABI PLAYTIKA TEL AVIV | 3 | 3 | 0 | 259 | 235 | +24 | 1.000 | |
3 | HAPOEL EILAT | 6 | 5 | 1 | 555 | 494 | +61 | .833 | |
4 | HAPOEL GALIL GILBOA | 6 | 5 | 1 | 494 | 462 | +32 | .833 | |
5 | HAPOEL BEER SHEVA | 4 | 3 | 1 | 377 | 311 | +66 | .750 | |
6 | HAPOEL HAIFA | 5 | 3 | 2 | 437 | 432 | +5 | .600 | |
7 | MACCABI RISHON LE ZION | 4 | 2 | 2 | 361 | 360 | +1 | .500 | |
8 | MACCABI HAIFA | 4 | 1 | 3 | 307 | 378 | −71 | .250 | |
9 | HAPOEL TEL AVIV | 4 | 1 | 3 | 309 | 348 | −39 | .250 | |
10 | IRONI NES ZIONA | 4 | 1 | 3 | 336 | 357 | −21 | .250 | |
11 | HAPOEL HOLON | 3 | 0 | 3 | 245 | 270 | −25 | .000 | |
12 | IRONI NAHARIYA | 4 | 0 | 4 | 309 | 360 | −51 | .000 | |
13 | BNEI HERZLIYA | 5 | 0 | 5 | 402 | 448 | −46 | .000 |