BBL German League:
Regular Season – Round 16 | ||
Jan. 17, 2020 | Ratiopharm – Bayreuth | 103-93 |
Jan. 18, 2020 | Fraport SKY – EWE Baskets | 74-87 |
Jan. 18, 2020 | MBC – Goettingen | 84-90 |
Jan. 18, 2020 | Giessen 46ers – Telekom Bsk | 85-88 |
Jan. 19, 2020 | Ludwigsburg – Bayern | 81-74 |
Jan. 19, 2020 | Crailsheim – Hamburg | 101-98 |
Partido de la jornada:
BROSE BAMBERG 85-86 RASTA VECHTA
PTS: CHRISTIAN SENGFELDER 23 PTS: TREVIS SIMPSON 32
REBS: ELIAS HARRIS 13 REBS: STEVE VASTURIA 5
ASTS: PARIS LEE 13 ASTS: JOSHUA YOUNG 11
EL MEJOR: TREVIS SIMPSON (32 PTS + 4 REBS) PARA 27 DE VALORACION
Pos | Equipo | PJ | G | P | PF | PC | DP | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 15 | 14 | 1 | 1279 | 1202 | +77 | 28 | |
2 | MHP Riesen Ludwigsburg | 15 | 12 | 3 | 1289 | 1180 | +109 | 24 | |
3 | Alba Berlin | 13 | 10 | 3 | 1191 | 1038 | +153 | 20 | |
4 | EWE Baskets Oldenburg | 15 | 10 | 5 | 1293 | 1346 | −53 | 20 | |
5 | Crailsheim Merlins | 15 | 10 | 5 | 1369 | 1273 | +96 | 20 | |
6 | Rasta Vechta | 15 | 9 | 6 | 1228 | 1259 | −31 | 18 | |
7 | s.Oliver Würzburg | 15 | 9 | 6 | 1287 | 1265 | +22 | 18 | |
8 | ratiopharm Ulm | 15 | 7 | 8 | 1295 | 1173 | +122 | 14 | |
9 | Brose Bamberg | 15 | 8 | 7 | 1245 | 1157 | +88 | 16 | |
10 | BG Göttingen | 15 | 7 | 8 | 1202 | 1248 | −46 | 14 | |
11 | Basketball Löwen Braunschweig | 14 | 6 | 8 | 1240 | 1274 | −34 | 12 | |
12 | Medi Bayreuth | 15 | 6 | 9 | 1299 | 1306 | −7 | 12 | |
13 | Skyliners Frankfurt | 15 | 5 | 10 | 1132 | 1203 | −71 | 10 | |
14 | Gießen 46ers | 14 | 4 | 10 | 1171 | 1232 | −61 | 8 | |
15 | Hamburg Towers | 15 | 3 | 12 | 1197 | 1401 | −204 | 6 | |
16 | Telekom Baskets Bonn | 15 | 4 | 11 | 1260 | 1372 | −112 | 8 | |
17 | Mitteldeutscher BC | 16 | 2 | 14 | 1435 | 1466 | −31 | 4 |
LNB French League:
Regular Season- Round 20 | ||
Jan. 17, 2020 | Chalons-Reims – Le Mans | 78-87 |
Jan. 17, 2020 | Gravelines – Roanne | 90-61 |
Jan. 18, 2020 | Dijon – Cholet | 97-68 |
Jan. 18, 2020 | Nanterre – Strasbourg | 85-70 |
Jan. 18, 2020 | Orleans – Limoges | 78-84 |
Jan. 18, 2020 | Boulazac – Le Portel | 80-74 |
Jan. 18, 2020 | Chalon – Levallois | 90-98 |
Jan. 19, 2020 | ASVEL – Bourg | 104-71 |
Partido de la jornada:
AS MONACO 89-76 PAU LACQ-ORTHEZ
PTS: DEE BOST 19 PTS: JUSTIN DENTMON 16
REBS: YAKUBA OUATTARA 7 REBS: EKENE IBEKWE 5
ASTS: PAUL LACOMBE 9 ASTS: RONALD MOORE 8
EL MEJOR: RONALD MOORE (13 PTS + 8 ASTS + 2 ROBOS) PARA 22 DE VALORACION
Pos | Equipo | PJ | G | P | PF | PC | DP | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Monaco | 19 | 17 | 2 | 1624 | 1351 | +273 | 36 | |
2 | ASVEL | 19 | 17 | 2 | 1620 | 1433 | +187 | 36 | |
3 | JDA Dijon | 19 | 16 | 3 | 1621 | 1416 | +205 | 35 | |
4 | Boulogne-Levallois | 19 | 14 | 5 | 1715 | 1693 | +22 | 33 | |
5 | Cholet | 19 | 12 | 7 | 1537 | 1496 | +41 | 31 | |
6 | JL Bourg | 19 | 12 | 7 | 1582 | 1543 | +39 | 31 | |
7 | Le Mans Sarthe | 19 | 10 | 9 | 1546 | 1568 | −22 | 29 | |
8 | Nanterre 92 | 19 | 9 | 10 | 1586 | 1573 | +13 | 28 | |
9 | Limoges CSP | 19 | 8 | 11 | 1532 | 1572 | −40 | 27 | |
10 | SIG Strasbourg | 19 | 8 | 11 | 1535 | 1557 | −22 | 27 | |
11 | ÉB Pau-Lacq-Orthez | 19 | 8 | 11 | 1550 | 1597 | −47 | 27 | |
12 | Champagne Châlons Reims | 19 | 7 | 12 | 1614 | 1632 | −18 | 26 | |
13 | Élan Chalon | 19 | 6 | 13 | 1528 | 1669 | −141 | 25 | |
14 | BCM Gravelines | 19 | 6 | 13 | 1494 | 1558 | −64 | 25 | |
15 | Orleans Loiret | 19 | 6 | 13 | 1618 | 1691 | −73 | 25 | |
16 | Chorale Roanne Basket | 19 | 6 | 13 | 1488 | 1606 | −118 | 25 | |
17 | Boulazac Basket Dordogne | 19 | 6 | 13 | 1573 | 1631 | −58 | 25 | |
18 | ESSM Le Portel | 19 | 3 | 16 | 1429 | 1606 | −177 | 22 |
ABA Adriatic League:
Regular Season- Round 16 | ||
Jan. 18, 2020 | Buducnost – Mega Bemax | 90-76 |
Jan. 18, 2020 | Cedevita Olimpija – Mornar Bar | 90-91 |
Jan. 18, 2020 | FMP – Partizan NIS | 57-87 |
Jan. 19, 2020 | Zadar – Igokea | 81-88 |
Jan. 19, 2020 | Primorska – Krka | 67-63 |
Partido de la jornada:
CRVENA ZVEZDA BELGRADE 102-80 CIBONA ZAGREB
PTS: JAMES GIST 15 PTS: FILIP BUNDOVIC 19
REBS: JAMES GIST 6 REBS: MATE VUCIC 8
ASTS: LORENZO BROWN 14 ASTS: SHANE GIBSON 3
EL MEJOR: LORENZO BROWN (13 PTS + 4 REBS + 14 ASTS) PARA 27 DE VALORACION
Pos | Equipo | PJ | G | P | PF | PC | DP | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Partizan NIS | 16 | 13 | 3 | 1316 | 1155 | +161 | 29 | |
2 | Budućnost VOLI | 16 | 12 | 4 | 1273 | 1124 | +149 | 28 | |
3 | Cedevita Olimpija | 16 | 10 | 6 | 1348 | 1295 | +53 | 26 | |
4 | FMP | 16 | 9 | 7 | 1353 | 1306 | +47 | 25 | |
5 | Mornar | 16 | 9 | 7 | 1359 | 1359 | 0 | 25 | |
6 | Koper Primorska | 16 | 9 | 7 | 1252 | 1277 | −25 | 25 | |
7 | Crvena zvezda mts | 15 | 9 | 6 | 1231 | 1094 | +137 | 24 | |
8 | Igokea | 16 | 6 | 10 | 1280 | 1320 | −40 | 22 | |
9 | Krka | 16 | 6 | 10 | 1150 | 1260 | −110 | 22 | |
10 | Zadar | 16 | 4 | 12 | 1250 | 1348 | −98 | 20 | |
11 | Cibona | 15 | 5 | 10 | 1120 | 1226 | −106 | 20 | |
12 | Mega Bemax | 16 | 3 | 13 | 1256 | 1424 | −168 | 19 |
A 1 Greek League:
Regular Season – Round 16 | ||
Jan. 18, 2020 | AEK – Ifestos | 74-68 |
Jan. 18, 2020 | Rethymno – Iraklis | 69-63 |
Jan. 18, 2020 | PAOK – Ionikos Nikaias | 110-80 |
Jan. 18, 2020 | Lavrio – Kolossos HH | 78-68 |
Jan. 19, 2020 | Promitheas – Panathinaikos | 76-99 |
Jan. 18, 2020 | Aris – Larissa BC | 90-72 |
Partido de la jornada:
PANIONIOS 48-61 PERISTERI WINMASTERS
PTS: DIMITRIS VERGINIS 14 PTS: STEVEN GRAY 15
REBS: SAMARDO SAMUELS 6 REBS: MOSES KINGSLEY 10
ASTS: DIMITRIS VERGINIS 3 ASTS: STEVEN GRAY 3
EL MEJOR: MOSES KINGSLEY (9 PTS + 10 REBS + 2 ROBOS) PARA 17 DE VALORACION
Pos | Equipo | PJ | G | P | PF | PC | DP | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Panathinaikos | 16 | 14 | 2 | 1639 | 1234 | +405 | 30 | |
2 | AEK | 16 | 12 | 4 | 1305 | 1180 | +125 | 28 | |
3 | Promitheas Patras | 16 | 11 | 5 | 1234 | 1224 | +10 | 27 | |
4 | Peristeri | 16 | 11 | 5 | 1272 | 1150 | +122 | 27 | |
5 | Ifaistos Limnou | 16 | 9 | 7 | 1154 | 1132 | +22 | 25 | |
6 | Lavrio | 16 | 8 | 8 | 1202 | 1323 | −121 | 24 | |
7 | Rethymno Cretan Kings | 16 | 7 | 9 | 1088 | 1154 | −66 | 23 | |
8 | Ionikos Nikaias | 16 | 7 | 9 | 1286 | 1345 | −59 | 23 | |
9 | Panionios | 16 | 6 | 10 | 1181 | 1353 | −172 | 22 | |
10 | Iraklis | 16 | 6 | 10 | 1230 | 1262 | −32 | 22 | |
11 | Larisa | 16 | 6 | 10 | 1202 | 1310 | −108 | 22 | |
12 | Kolossos | 16 | 5 | 11 | 1237 | 1274 | −37 | 21 | |
13 | PAOK | 16 | 5 | 11 | 1342 | 1338 | +4 | 21 | |
14 | Aris | 16 | 5 | 11 | 1228 | 1321 | −93 | 21 |
Winner League Israel:
Regular Season- Round 15 | ||
Jan. 17, 2020 | Beer Sheva – H.Tel-Aviv | 103-76 |
Jan. 18, 2020 | Holon – Nahariya | 86-78 |
Jan. 19, 2020 | H.Jerusalem – Ashdod | 72-51 |
Jan. 20, 2020 | Eilat – Rishon | 72-94 |
Jan. 18, 2020 | Galil Gilboa – Nes-Ziona | 96-80 |
Partido de la jornada:
MACCABI FOX TEL AVIV 91-77 MACCABI HAIFA
PTS: TYLER DORSEY 18 PTS: JAMES YOUNG 25
REBS: DENI AVDIJA 8 REBS: NESTOR COLMENARES 12
ASTS: SCOTTIE WILBEKIN 8 ASTS: GREGORY VARGAS 11
EL MEJOR: DENI AVDIJA (16 PTS + 8 REBS + 4 ASTS) PARA 27 DE VALORACION
Pos | Equipo | PJ | G | P | PF | PC | DP | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 15 | 15 | 0 | 1367 | 1116 | +251 | 30 | |
2 | Hapoel Jerusalem | 15 | 13 | 2 | 1310 | 1134 | +176 | 28 | |
3 | Maccabi Rishon LeZion | 15 | 9 | 6 | 1216 | 1169 | +47 | 24 | |
4 | Hapoel Holon | 15 | 8 | 7 | 1286 | 1293 | −7 | 23 | |
5 | Ironi Nes Ziona | 16 | 8 | 8 | 1380 | 1380 | 0 | 24 | |
6 | Maccabi Haifa | 16 | 8 | 8 | 1328 | 1318 | +10 | 24 | |
7 | Hapoel Gilboa Galil | 16 | 7 | 9 | 1408 | 1436 | −28 | 23 | |
8 | Hapoel Be’er Sheva | 15 | 6 | 9 | 1221 | 1314 | −93 | 21 | |
9 | Ironi Nahariya | 16 | 6 | 10 | 1293 | 1367 | −74 | 22 | |
10 | Hapoel Tel Aviv | 16 | 6 | 10 | 1255 | 1295 | −40 | 22 | |
11 | Hapoel Eilat | 15 | 5 | 10 | 1209 | 1242 | −33 | 20 | |
12 | Maccabi Ashdod | 16 | 2 | 14 | 1228 | 1410 | −182 | 18 |
CBA Chinese League:
Regular Season – Round 28 | ||
Jan. 19, 2020 | Guangsha L. – Beijing RF | 95-90 |
Jan. 19, 2020 | Fujian S. – Qingdao E. | 110-112 |
Jan. 19, 2020 | Jilin NE T. – Bayi R. | 107-95 |
Jan. 18, 2020 | Nanjing TX MK – Shanxi Z. | 86-96 |
Jan. 19, 2020 | Zhejiang Ch. – Tianjin | 118-102 |
Jan. 19, 2020 | Liaoning FL – Xinjiang FT | 111-114 |
Jan. 19, 2020 | Shanghai S. – Shenzhen L. | 113-106 |
Jan. 19, 2020 | Guangzhou LL – Sichuan BW | 107-111 |
Jan. 19, 2020 | Beijing Ducks – Jiangsu D. | 86-79 |
Jan. 18, 2020 | Guangdong ST – Shandong GS | 132-103 |
Regular Season – Round 29 | ||
Jan. 21, 2020 | Beijing RF – Beijing Ducks | 108-92 |
Jan. 21, 2020 | Jiangsu D. – Shanghai S. | 103-90 |
Jan. 21, 2020 | Liaoning FL – Zhejiang Ch. | 100-90 |
Jan. 21, 2020 | Guangzhou LL – Shenzhen L. | 97-120 |
Jan. 21, 2020 | Bayi R. – Fujian S. | 88-114 |
Jan. 21, 2020 | Sichuan BW – Tianjin | 88-98 |
Jan. 21, 2020 | Jilin NE T. – Shanxi Z. | 127-91 |
Jan. 21, 2020 | Shandong GS – Qingdao E. | 109-122 |
Jan. 21, 2020 | Guangsha L. – Nanjing TX MK | 132-106 |
Partido de la jornada:
XINJIANG FLYING TIGERS 101-112 GUANGDONG SOUTHERN TIGERS
PTS: IAN CLARK 27 PTS: RUI ZHAO 24
REBS: ZHOU QI 13 REBS: JIANLIAN YI 11
ASTS: IAN CLARK 5 ASTS: MARSHON BROOKS 4
EL MEJOR: RUI ZHAO (24 PTS + 10 REBS + 4 ASTS) PARA 28 DE VALORACION
LNBA Argentina League:
Regular Season – Round 12 | ||
Jan. 16, 2020 | Ferro – Platense | 82-71 |
Jan. 15, 2020 | Boca Jrs – Estudiantes C. | 86-74 |
Jan. 18, 2020 | Estudiantes C. – Hispano Am. | 88-84 |
Jan. 16, 2020 | Argentino – San Martin C. | 60-76 |
Jan. 18, 2020 | Bahia Basket – Olimpico LB | 93-80 |
Jan. 17, 2020 | Penarol – Gimnasia | 109-83 |
Jan. 15, 2020 | Bahia Basket – Gimnasia | 92-91 |
Jan. 17, 2020 | Libertad S. – Atenas | 68-72 |
Jan. 17, 2020 | La Union – Obras | 87-89 |
Regular Season – Round 13 | ||
Jan. 21, 2020 | San Martin C. – Obras | 85-66 |
Jan. 19, 2020 | Regatas C. – Obras | 92-86 |
Jan. 19, 2020 | La Union – Atenas | 80-73 |
Jan. 22, 2020 | Ferro – Boca Jrs | 88-79 |
Jan. 20, 2020 | Penarol – Olimpico LB | 99-78 |
Jan. 22, 2020 | Libertad S. – Hispano Am. | 78-73 |
Jan. 20, 2020 | Comunicaciones – Hispano Am. | 100-82 |
Partido de la jornada:
ESTUDIANTES CONCORDIA 64-72 ARGENTINO
PTS: CHADRACK LUFILE 17 PTS: JONATHAN SLIDER 19
REBS: GONZALO TORRES 7 REBS: JONATHAN SLIDER 8
ASTS: EDUARDO GAMBOA 7 ASTS: FEDERICO MARINI 4
EL MEJOR: JONATHAN SLIDER (19 PTS+ 8 REBS + 3 ASTS) PARA 29 DE VALORACION
Equipo | PJ | PG | PP | Pts | |
---|---|---|---|---|---|
1.º | Comunicaciones (Mercedes) | 17 | 11 | 6 | 28 |
2.º | Hispano Americano | 19 | 7 | 12 | 26 |
3.º | Gimnasia y Esgrima (Comodoro Rivadavia) | 14 | 10 | 4 | 24 |
4.º | La Unión de Formosa | 17 | 7 | 10 | 24 |
5.º | Estudiantes Concordia | 19 | 5 | 14 | 24 |
6.º | Peñarol | 16 | 8 | 8 | 24 |
7.º | San Lorenzo de Almagro (Buenos Aires) | 13 | 10 | 3 | 23 |
8.º | San Martín (Corrientes) | 14 | 9 | 5 | 23 |
9.º | Ferro Carril Oeste (Buenos Aires) | 14 | 9 | 5 | 23 |
10.º | Boca Juniors | 15 | 8 | 7 | 23 |
11.º | Argentino (Junín) | 16 | 7 | 9 | 23 |
12.º | Regatas Corrientes | 15 | 7 | 8 | 22 |
13.º | Weber Bahía | 14 | 8 | 6 | 22 |
14.º | Obras Basket | 15 | 6 | 9 | 21 |
15.º | Platense | 15 | 6 | 9 | 21 |
16.º | Quimsa | 11 | 9 | 2 | 20 |
17.º | Instituto | 12 | 8 | 4 | 20 |
18.º | Atenas | 14 | 5 | 9 | 19 |
19.º | Libertad | 15 | 4 | 11 | 19 |
20.º | Ciclista Olímpico | 13 | 5 | 8 | 18 |