

BBL German League:
| Regular Season – Round 15 | ||
| Jan. 5, 2019 | Goettingen – Bremerhaven | 85-79 |
| Jan. 5, 2019 | Jena – Giessen 46ers | 61-81 |
| Jan. 5, 2019 | Vechta – Wuerzburg | 75-65 |
| Jan. 6, 2019 | MBC – EWE Baskets | 74-89 |
| Jan. 6, 2019 | Telekom Bsk – Ludwigsburg | 86-62 |
| Jan. 6, 2019 | Ratiopharm – Brose Bask. | 91-100 |
Partido de la jornada:
F.C BAYERN MUNICH
101-95
MEDI BAYREUTH
PTS: DERRICK WILLIAMS 27 PTS: KASSIUS ROBERTSON 22
REBS: DERRICK WILLIAMS 7 REBS: DeMON BROOKS 9
ASTS: MAODO LO 5 ASTS: DAVID STOCKTON 5
EL MEJOR: DERRICK WILLIAMS (27 PTS + 7 REBS + 2 ASTS) PARA 30 DE VALORACION
|
PL
|
TEAM
|
G
|
S
|
N
|
PKT
|
+ / –
|
DIFF.
|
HEIM
|
GAST
|
LAST 10
|
SERIE
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F.C BAYERN MUNICH |
14 | 14 | 0 | 28 : 00 | 1239 : 1043 | +196 | 7-0 | 7-0 | 10-0 | + 14(SSSSSSSSSS) | |
| 2 | EWE Baskets Oldenburg |
14 | 12 | 2 | 24 : 04 | 1259 : 1078 | +181 | 6-0 | 6-2 | 8-2 | + 8(NNSSSSSSSS) | |
| 3 | ALBA BERLIN |
13 | 10 | 3 | 20 : 06 | 1204 : 1018 | +186 | 7-0 | 3-3 | 7-3 | – 1(SSNSSSNSSN) | |
| 4 | Brose Bamberg |
14 | 10 | 4 | 20 : 08 | 1227 : 1173 | +54 | 5-2 | 5-2 | 6-4 | + 1(NSNSSSSNNS) | |
| 5 | RASTA Vechta |
15 | 10 | 5 | 20 : 10 | 1208 : 1163 | +45 | 5-3 | 5-2 | 8-2 | + 4(SSNSSNSSSS) | |
| 6 | medi bayreuth |
14 | 9 | 5 | 18 : 10 | 1237 : 1187 | +50 | 4-2 | 5-3 | 7-3 | – 1(NSSSSSNSSN) | |
| 7 | Basketball Löwen Braunschwe… |
15 | 9 | 6 | 18 : 12 | 1194 : 1175 | +19 | 6-2 | 3-4 | 9-1 | + 6(SSSNSSSSSS) | |
| 8 | MHP RIESEN Ludwigsburg |
14 | 8 | 6 | 16 : 12 | 1134 : 1111 | +23 | 6-2 | 2-4 | 6-4 | – 1(NNSSNSSSSN) | |
| 9 | Telekom Baskets Bonn |
15 | 7 | 8 | 14 : 16 | 1247 : 1269 | -22 | 5-2 | 2-6 | 4-6 | + 2(NSSNNNNNSS) | |
| 10 | GIESSEN 46ers |
16 | 7 | 9 | 14 : 18 | 1410 : 1450 | -40 | 3-5 | 4-4 | 2-8 | – 1(NSNNNNNNSN) | |
| 11 | ratiopharm ulm |
13 | 6 | 7 | 12 : 14 | 1109 : 1113 | -4 | 3-5 | 3-2 | 6-4 | – 1(NSNSSSSNSN) | |
| 12 | BG Göttingen |
16 | 6 | 10 | 12 : 20 | 1267 : 1290 | -23 | 3-5 | 3-5 | 2-8 | + 2(NNNNNNNNSS) | |
| 13 | FRAPORT SKYLINERS |
13 | 5 | 8 | 10 : 16 | 1035 : 1093 | -58 | 3-3 | 2-5 | 4-6 | – 2(NSNNSNSSNN) | |
| 14 | s.Oliver Würzburg |
13 | 4 | 9 | 08 : 18 | 1012 : 1067 | -55 | 2-5 | 2-4 | 4-6 | – 3(SSNNNSSNNN) | |
| 15 | Science City Jena |
14 | 3 | 11 | 06 : 22 | 1041 : 1223 | -182 | 2-6 | 1-5 | 1-9 | – 8(NSNNNNNNNN) | |
| 16 | Mitteldeutscher BC |
14 | 3 | 11 | 06 : 22 | 1104 : 1212 | -108 | 1-5 | 2-6 | 3-7 | – 2(NSNNNNSSNN) |
LEGA Italian League:
| Regular Season – Round 14 | ||
| Jan. 6, 2019 | Happy Casa BR – Sidigas AV | 68-70 |
| Jan. 6, 2019 | AX Armani – Dolomiti En. TR | 86-78 |
| Jan. 6, 2019 | Pistoia Basket – Openjobmetis V. | 71-65 |
| Jan. 6, 2019 | Grissin Bon RE – VL Pesaro | 108-66 |
| Jan. 6, 2019 | Fiat TO – MIA-RO Cantu | 96-106 |
| Jan. 6, 2019 | Umana VE – Vanoli CR | 78-67 |
| Jan. 6, 2019 | Virtus Bologna – Germani BR | 88-80 |
Partido de la jornada:
BANCO DI SARDEGNA SASSARI
102-97
ALMA TRIESTE
PTS: JACK COOLEY 24 PTS: JUAN FERNANDEZ 25
REBS: JACK COOLEY 8 REBS: HRVOJE PERIC 6
ASTS: JAIME SMITH 9 ASTS: DANIELE CAVALIERO 8
EL MEJOR: JACK COOLEY (24 PTS + 8 REBS + 3 ASTS) PARA 32 DE VALORACION
| P | Classifica | Pun | Totale | Casa | Fuori | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partite | Punti | Media | Partite | Punti | Media | Partite | Punti | Media | ||||||||||||||||||
| G | V | P | F | S | Dif | Fat | Sub | G | V | P | F | S | Fat | Sub | G | V | P | F | S | Fat | Sub | |||||
| 1. | A|X Armani Exchange Milano | 26 | 14 | 13 | 1 | 1282 | 1123 | 159 | 91.6 | 80.2 | 7 | 7 | 0 | 631 | 545 | 90.1 | 77.9 | 7 | 6 | 1 | 651 | 578 | 93.0 | 82.6 | ||
| 2. | Umana Reyer Venezia | 20 | 14 | 10 | 4 | 1148 | 989 | 159 | 82.0 | 70.6 | 8 | 5 | 3 | 632 | 571 | 79.0 | 71.4 | 6 | 5 | 1 | 516 | 418 | 86.0 | 69.7 | ||
| 3. | Sidigas Avellino | 20 | 14 | 10 | 4 | 1169 | 1147 | 22 | 83.5 | 81.9 | 7 | 5 | 2 | 600 | 568 | 85.7 | 81.1 | 7 | 5 | 2 | 569 | 579 | 81.3 | 82.7 | ||
| 4. | Openjobmetis Varese | 18 | 14 | 9 | 5 | 1088 | 1018 | 70 | 77.7 | 72.7 | 7 | 6 | 1 | 582 | 512 | 83.1 | 73.1 | 7 | 3 | 4 | 506 | 506 | 72.3 | 72.3 | ||
| 5. | Vanoli Cremona | 18 | 14 | 9 | 5 | 1235 | 1173 | 62 | 88.2 | 83.8 | 7 | 4 | 3 | 607 | 595 | 86.7 | 85.0 | 7 | 5 | 2 | 628 | 578 | 89.7 | 82.6 | ||
| 6. | Banco di Sardegna Sassari | 14 | 14 | 7 | 7 | 1248 | 1169 | 79 | 89.1 | 83.5 | 7 | 4 | 3 | 683 | 618 | 97.6 | 88.3 | 7 | 3 | 4 | 565 | 551 | 80.7 | 78.7 | ||
| 7. | Happy Casa Brindisi | 14 | 14 | 7 | 7 | 1096 | 1068 | 28 | 78.3 | 76.3 | 8 | 4 | 4 | 624 | 599 | 78.0 | 74.9 | 6 | 3 | 3 | 472 | 469 | 78.7 | 78.2 | ||
| 8. | Segafredo Virtus Bologna | 14 | 14 | 7 | 7 | 1136 | 1159 | -23 | 81.1 | 82.8 | 7 | 4 | 3 | 560 | 567 | 80.0 | 81.0 | 7 | 3 | 4 | 576 | 592 | 82.3 | 84.6 | ||
| 9. | Alma Trieste | 14 | 14 | 7 | 7 | 1201 | 1171 | 30 | 85.8 | 83.6 | 7 | 5 | 2 | 642 | 569 | 91.7 | 81.3 | 7 | 2 | 5 | 559 | 602 | 79.9 | 86.0 | ||
| 10. | Dolomiti Energia Trentino | 12 | 14 | 6 | 8 | 1069 | 1136 | -67 | 76.4 | 81.1 | 6 | 4 | 2 | 449 | 457 | 74.8 | 76.2 | 8 | 2 | 6 | 620 | 679 | 77.5 | 84.9 | ||
| 11. | Germani Basket Brescia | 10 | 14 | 5 | 9 | 1098 | 1126 | -28 | 78.4 | 80.4 | 6 | 4 | 2 | 476 | 471 | 79.3 | 78.5 | 8 | 1 | 7 | 622 | 655 | 77.8 | 81.9 | ||
| 12. | Acqua S.Bernardo Cantù | 10 | 14 | 5 | 9 | 1156 | 1241 | -85 | 82.6 | 88.6 | 6 | 3 | 3 | 517 | 530 | 86.2 | 88.3 | 8 | 2 | 6 | 639 | 711 | 79.9 | 88.9 | ||
| 13. | Grissin Bon Reggio Emilia | 10 | 14 | 5 | 9 | 1115 | 1142 | -27 | 79.6 | 81.6 | 8 | 4 | 4 | 662 | 642 | 82.8 | 80.3 | 6 | 1 | 5 | 453 | 500 | 75.5 | 83.3 | ||
| 14. | Fiat Torino | 8 | 14 | 4 | 10 | 1127 | 1204 | -77 | 80.5 | 86.0 | 7 | 3 | 4 | 570 | 605 | 81.4 | 86.4 | 7 | 1 | 6 | 557 | 599 | 79.6 | 85.6 | ||
| 15. | VL Pesaro | 8 | 14 | 4 | 10 | 1132 | 1294 | -162 | 80.9 | 92.4 | 7 | 3 | 4 | 606 | 634 | 86.6 | 90.6 | 7 | 1 | 6 | 526 | 660 | 75.1 | 94.3 | ||
| 16. | Oriora Pistoia | 8 | 14 | 4 | 10 | 1096 | 1236 | -140 | 78.3 | 88.3 | 7 | 2 | 5 | 501 | 571 | 71.6 | 81.6 | 7 | 2 | 5 | 595 | 665 | 85.0 | 95.0 | ||
ABA Adriatic League:
| Regular Season- Round 14 | ||
| Jan. 4, 2019 | Cibona – FMP | 90-71 |
| Jan. 6, 2019 | Buducnost – Igokea | 96-70 |
| Jan. 5, 2019 | Mega Bemax – Cedevita | 101-107 |
| Jan. 4, 2019 | Krka – Crvena Zvezda | 66-96 |
| Jan. 4, 2019 | Zadar – P.Olimpija | 84-80 |
Partido de la jornada:
PARTIZAN BELGRADE
75-73
KK MORNAR BAR
PTS: ALEX RENFROE 18 PTS: ANTABIA WALLER 24
REBS: ALEX RENFROE 7 REBS: ANTABIA WALLER 6
ASTS: ALEX RENFROE 5 ASTS: NIKOLA REBIC 3
EL MEJOR: ALEX RENFROE (18 PTS + 7 REBS + 5 ASTS) PARA 23 DE VALORACION
| # | Club | GP | W | L | Overall | Diff | Points |
| 1 | Crvena zvezda mts | 14 | 14 | 0 | 1213:963 | 250 | 28 |
| 2 | Cedevita | 14 | 10 | 4 | 1245:1161 | 84 | 24 |
| 3 | Budućnost VOLI | 14 | 9 | 5 | 1127:1048 | 79 | 23 |
| 4 | Partizan NIS | 14 | 8 | 6 | 1131:1104 | 27 | 22 |
| 5 | Mega Bemax | 14 | 8 | 6 | 1174:1176 | -2 | 22 |
| 6 | FMP | 14 | 6 | 8 | 1150:1170 | -20 | 20 |
| 7 | Cibona | 14 | 6 | 8 | 1091:1149 | -58 | 20 |
| 8 | Zadar | 14 | 5 | 9 | 1154:1204 | -50 | 19 |
| 9 | Mornar | 14 | 5 | 9 | 1173:1230 | -57 | 19 |
| 10 | Igokea | 14 | 5 | 9 | 1190:1255 | -65 | 19 |
| 11 | Petrol Olimpija | 14 | 4 | 10 | 1107:1159 | -52 | 18 |
| 12 | Krka | 14 | 4 | 10 | 1033:1169 | -136 | 18 |
A 1 Greek League:
| Regular Season – Round 12 | ||
| Jan. 6, 2019 | Aris – Ifestos | 65-54 |
| Jan. 5, 2019 | Panionios – Promitheas | 60-74 |
| Jan. 5, 2019 | Peristeri GS – Cretan Kings | 80-64 |
| Jan. 6, 2019 | Panathinaikos – Holargos | 86-64 |
| Jan. 5, 2019 | Lavrio – Kymis | 86-68 |
| Jan. 5, 2019 | Kolossos HH – PAOK | 60-75 |
Partido de la jornada:
OLYMPIACOS PIRAEUS
101-75
AEK ATHENS
PTS: JANIS TIMMA 17 PTS: VINCENT HUNTER 15
REBS: JANIS STRELNIEKS 5 REBS: VINCENT HUNTER 7
ASTS: JANIS STRELNIEKS 5 ASTS: GIANNOULIS LARENTZAKIS 4
EL MEJOR: NIKOLA MILUTINOV (9 PTS + 4 REBS + 2 ASTS) PARA 19 DE VALORACION
Bet credits: 50% up to €100| # | Team | MP | W | L | TP | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Olympiakos | 12 | 11 | 1 | 1027:815 | 23 | |
| 2. | Panathinaikos | 11 | 11 | 0 | 996:769 | 22 | |
| 3. | Peristeri | 12 | 10 | 2 | 932:869 | 22 | |
| 4. | Prometheus | 12 | 8 | 4 | 893:846 | 20 | |
| 5. | AEK Athens | 12 | 8 | 4 | 931:904 | 20 | |
| 6. | PAOK | 12 | 7 | 5 | 929:868 | 19 | |
| 7. | Holargos B.C. | 12 | 6 | 6 | 820:846 | 18 | |
| 8. | Ifaistos Limnou | 12 | 6 | 6 | 873:920 | 18 | |
| 9. | Lavrio | 12 | 4 | 8 | 873:967 | 16 | |
| 10. | Panionios | 12 | 3 | 9 | 860:967 | 15 | |
| 11. | Aris | 12 | 3 | 9 | 804:856 | 15 | |
| 12. | Rethymno | 12 | 2 | 10 | 831:936 | 14 | |
| 13. | G.S. Kymis | 12 | 2 | 10 | 839:968 | 14 | |
| 14. | Kolossos Rhodes | 11 | 2 | 9 | 783:860 | 13 |
Winner League Israel:
| Regular Season – Round 13 | ||
| Jan. 7, 2019 | Bnei Hertzeliya – Nahariya | 61-63 |
| Jan. 6, 2019 | Rishon – H.Jerusalem | 77-72 |
| Jan. 5, 2019 | Nes-Ziona – Galil Gilboa | 83-76 |
| Jan. 7, 2019 | H.Tel-Aviv – Beer Sheva | 68-73 |
| Jan. 5, 2019 | Holon – Ashdod | 88-84 |
Partido de la jornada:
MACCABI FOX TEL AVIV
101-91
HAPOEL EILAT
PTS: SCOTTIE WILBEKIN 19 PTS: J.P TOKOTO 21
REBS: ALEX TYUS 5 REBS: LENZELLE SMITH 7
ASTS: MICHAEL ROLL 6 ASTS: LENZELLE SMITH 6
EL MEJOR: MICHAEL ROLL (18 PTS + 4 REBS + 6 ASTS) PARA 25 DE VALORACION
| 1. | Hapoel Holon | 14 | 10 | 4 | 1199:1181 | 24 | |
| 2. | Hapoel Eilat | 13 | 9 | 4 | 1137:1071 | 22 | |
| 3. | Hapoel Jerusalem | 13 | 9 | 4 | 1146:1022 | 22 | |
| 4. | Maccabi Tel Aviv | 11 | 9 | 2 | 992:807 | 20 | |
| 5. | Hapoel Beer Sheva | 13 | 7 | 6 | 1053:995 | 20 | |
| 6. | Nes Ziona | 13 | 6 | 7 | 1090:1124 | 19 | |
| 7. | Maccabi Rishon | 13 | 6 | 7 | 1023:1077 | 19 | |
| 8. | Gilboa Galil | 13 | 6 | 7 | 1141:1189 | 19 | |
| 9. | Bnei Herzliya | 13 | 4 | 9 | 1014:1036 | 17 | |
| 10. | Ironi Nahariya | 12 | 4 | 8 | 895:986 | 16 | |
| 11. | Hapoel Tel-Aviv | 13 | 3 | 10 | 1014:1093 | 16 | |
| 12. | Maccabi Ashdod | 11 | 3 | 8 | 840:963 | 14 |
CBA Chinese League:
| Regular Season – Round 30 | ||
| Jan. 5, 2019 | Shanxi Z. – Guangsha L. | 118-127 |
| Jan. 6, 2019 | Bayi R. – Qingdao E. | 91-98 |
| Jan. 6, 2019 | Jilin NE T. – Beijing Dragons | 110-97 |
| Jan. 6, 2019 | Guangzhou LL – Nanjing TX MK | 90-84 |
| Jan. 5, 2019 | Shenzhen L. – Xinjiang FT | 106-110 |
| Jan. 5, 2019 | Sichuan BW – Tianjin GL | 110-120 |
| Jan. 6, 2019 | Beijing Ducks – Shanghai S. | 104-92 |
| Jan. 6, 2019 | Jiangsu D. – Guangdong ST | 105-142 |
| Jan. 6, 2019 | Zhejiang Ch. – Liaoning FL | 95-123 |
| Jan. 6, 2019 | Fujian S. – Shandong GS | 89-117 |
| Regular Season – Round 31 | ||
| Jan. 9, 2019 | Sichuan BW – Shandong GS | 90-104 |
| Jan. 8, 2019 | Bayi R. – Liaoning FL | 94-96 |
| Jan. 10, 2019 | Shanxi Z. – Shanghai S. | 120-103 |
| Jan. 9, 2019 | Fujian S. – Zhejiang Ch. | 105-111 |
| Jan. 8, 2019 | Qingdao E. – Tianjin GL | 128-123 |
| Jan. 9, 2019 | Guangdong ST – Xinjiang FT | 115-89 |
| Jan. 9, 2019 | Jiangsu D. – Guangzhou LL | 110-103 |
| Jan. 10, 2019 | Jilin NE T. – Shenzhen L. | 118-129 |
| Jan. 8, 2019 | Guangsha L. – Beijing Dragons | 125-77 |
Partido de la jornada:
BEIJING DUCKS
97-96
NANJING MONKEY KINGS
PTS: AARON JACKSON 32 PTS: JOSEPH YOUNG 40
REBS: JUSTIN HAMILTON 15 REBS: ISAIAH AUSTIN 9
ASTS: AARON JACKSON 4 ASTS: JOSEPH YOUNG 7
EL MEJOR: JOSEPH YOUNG (40 PTS + 6 REBS + 7 ASTS) PARA 42 DE VALORACION
| # | ||||||
|---|---|---|---|---|---|---|
| Team | W | L | PCT | Pts | ||
| 1 | Guangdong Southern Tigers | 27 | 3 | .900 | 57 | |
| 2 | Liaoning Flying Leopards | 26 | 4 | .867 | 56 | |
| 3 | Zhejiang Guangsha Lions | 22 | 7 | .759 | 51 | |
| 4 | Shenzhen Leopards | 22 | 8 | .733 | 52 | |
| 5 | Beijing Ducks | 21 | 9 | .700 | 51 | |
| 6 | Xinjiang Flying Tigers | 20 | 9 | .690 | 49 | |
| 7 | Fujian Sturgeons | 18 | 12 | .600 | 48 | |
| 8 | Guangzhou Long-Lions | 16 | 14 | .533 | 46 | |
| 9 | Shanghai Sharks | 15 | 15 | .500 | 45 | |
| 10 | Jilin Northeast Tigers | 14 | 15 | .483 | 43 | |
| 11 | Jiangsu Dragons | 14 | 16 | .467 | 44 | |
| 12 | Shandong Golden Stars | 14 | 16 | .467 | 44 | |
| 13 | Zhejiang Golden Bulls | 13 | 17 | .433 | 43 | |
| 14 | Shanxi Loongs | 10 | 20 | .333 | 40 | |
| 15 | Qingdao Eagles | 10 | 20 | .333 | 40 | |
| 16 | Nanjing Monkey Kings | 9 | 21 | .300 | 39 | |
| 17 | Tianjin Gold Lions | 8 | 22 | .267 | 38 | |
| 17 | Sichuan Blue Whales | 7 | 22 | .241 | 36 | |
| 18 | Beikong Fly Dragons | 7 | 23 | .233 | 37 | |
| 20 | Bayi Rockets | 5 | 25 | .167 | 30 | |
LNBA Argentina League:
| Regular Season – Round 6 | ||
| Jan. 6, 2019 | Libertad S. – Comunicaciones | 97-96 |
| Jan. 6, 2019 | Gimnasia – Bahia Basket | 79-61 |
| Jan. 5, 2019 | Quimsa – Penarol | 94-68 |
| Jan. 7, 2019 | Olimpico LB – Penarol | 92-73 |
| Jan. 5, 2019 | La Union – Boca Jrs | 83-93 |
| Jan. 7, 2019 | San Lorenzo – San Martin C. | 114-77 |
| Jan. 4, 2019 | Obras Basket – Regatas C. | 84-66 |
| Jan. 6, 2019 | Hispano Am. – Regatas C. | 85-103 |
| Jan. 6, 2019 | Ferro – Instituto | 85-80 |
| Regular Season – Round 7 | ||
| Jan. 10, 2019 | Hispano Am. – Instituto | 80-71 |
| Jan. 8, 2019 | Obras Basket – Instituto | 98-91 |
| Jan. 9, 2019 | Quilmes MP – Libertad S. | 64-66 |
| Jan. 9, 2019 | Argentino – La Union | 90-84 |
| Jan. 10, 2019 | Ferro – Atenas | 89-79 |
| Jan. 8, 2019 | Gimnasia – Atenas | 70-57 |
| Jan. 8, 2019 | Hispano Am. – Estudiantes C. | 78-90 |
| Jan. 10, 2019 | San Lorenzo – Estudiantes C. | 63-58 |
| Jan. 9, 2019 | Boca Jrs – San Martin C. | 76-82 |
Partido de la jornada:
REGATAS CORRIENTES
87-82
QUIMSA
PTS: PAOLO QUINTEROS 14 PTS: ROBERTO ACUÑA 14
REBS: FABIAN RAMIREZ 7 REBS: TORIN FRANCIS 7
ASTS: JAVIER SAIZ 4 ASTS: NICOLAS DE LOS SANTOS 12
EL MEJOR: TAYAVEK GALLIZZI (13 PTS + 7 REBS + 1 TAPON) PARA 22 DE VALORACION
| # | Equipo | PJ | G | P | PT | Pts | |
|---|---|---|---|---|---|---|---|
| 1. | Gimnasia | 8 | 6 | 2 | 665:601 | 14 | |
| 2. | Regatas | 8 | 6 | 2 | 696:639 | 14 | |
| 3. | Libertad | 9 | 5 | 4 | 689:696 | 14 | |
| 4. | San Martín | 8 | 4 | 4 | 629:681 | 12 | |
| 5. | San Lorenzo | 6 | 6 | 0 | 537:424 | 12 | |
| 6. | Boca Juniors | 7 | 5 | 2 | 539:494 | 12 | |
| 7. | Ferro | 7 | 5 | 2 | 580:555 | 12 | |
| 8. | Peñarol | 8 | 3 | 5 | 661:685 | 11 | |
| 9. | La Union | 7 | 4 | 3 | 619:600 | 11 | |
| 10. | Quimsa | 6 | 4 | 2 | 555:508 | 10 | |
| 11. | Estudiantes | 8 | 2 | 6 | 575:645 | 10 | |
| 12. | Hispano Americano | 7 | 3 | 4 | 548:586 | 10 | |
| 13. | Obras | 6 | 4 | 2 | 509:497 | 10 | |
| 14. | Quilmes | 6 | 1 | 5 | 452:503 | 7 | |
| 15. | Weber Bahia | 6 | 1 | 5 | 406:468 | 7 | |
| 16. | Instituto de Córdoba | 5 | 2 | 3 | 441:443 | 7 | |
| 17. | Comunicaciones Mercedes | 5 | 2 | 3 | 437:421 | 7 | |
| 18. | Atenas | 6 | 0 | 6 | 452:511 | 6 | |
| 19. | Argentino | 5 | 1 | 4 | 413:465 | 6 | |
| 20. | Olimpico | 4 | 2 | 2 | 320:301 | 6 |