

BBL German League:
| Regular Season – Round 18 | ||
| Jan. 27, 2019 | Braunschweig – Crailsheim | 98-84 |
| Jan. 26, 2019 | Telekom Bsk – Giessen 46ers | 97-105 |
| Jan. 26, 2019 | Bremerhaven – Vechta | 77-84 |
| Jan. 27, 2019 | Fraport SKY – EWE Baskets | 75-74 |
| Jan. 26, 2019 | Goettingen – ALBA | 91-85 |
| Jan. 25, 2019 | Jena – Brose Bask. | 85-90 |
| Jan. 26, 2019 | MBC – Ratiopharm | 81-94 |
| Jan. 25, 2019 | Wuerzburg – Ludwigsburg | 82-79 |
Partido de la jornada:
MEDI BAYREUTH
90-93
F.C BAYERN MUNICH
PTS: ERIC MIKA 23 PTS: VLADIMIR LUCIC 21
REBS: DeMON BROOKS 6 REBS: NIHAD DEDOVIC 5
ASTS: DAVID STOCKTON 6 ASTS: DERRICK WILLIAMS 4
EL MEJOR: ERIC MIKA (23 PTS + 6 REBS + 2 ASTS) PARA 26 DE VALORACION
| PJ | PG | PP | PF/PC | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Bayern | 17 | 17 | 0 | 1496:1275 | 34 | |
| 2. | Vechta | 19 | 14 | 5 | 1578:1478 | 28 | |
| 3. | EWE Baskets | 17 | 13 | 4 | 1520:1308 | 26 | |
| 4. | Alba Berlín | 15 | 11 | 4 | 1382:1193 | 22 | |
| 5. | Bamberg | 16 | 11 | 5 | 1384:1343 | 22 | |
| 6. | Braunschweig | 18 | 10 | 8 | 1483:1457 | 20 | |
| 7. | Ulm | 16 | 9 | 7 | 1396:1366 | 18 | |
| 8. | Bayreuth | 16 | 9 | 7 | 1409:1380 | 18 | |
| 9. | Ludwigsburg | 17 | 9 | 8 | 1405:1387 | 18 | |
| 10. | Giessen | 18 | 9 | 9 | 1614:1644 | 18 | |
| 11. | Bonn | 16 | 7 | 9 | 1344:1374 | 14 | |
| 12. | s.Oliver Wurzburg | 16 | 7 | 9 | 1278:1299 | 14 | |
| 13. | Gottingen | 18 | 7 | 11 | 1429:1459 | 14 | |
| 14. | Frankfurt | 15 | 6 | 9 | 1181:1247 | 12 | |
| 15. | Jena | 16 | 3 | 13 | 1188:1416 | 6 | |
| 16. | Bremerhaven | 17 | 3 | 14 | 1350:1498 | 6 | |
| 17. | Crailsheim | 17 | 3 | 14 | 1377:1535 | 6 | |
| 18. | Mitteldeutscher | 18 | 3 | 15 | 1442:1597 | 6 |
LEGA Italian League:
| Regular Season – Round 17 | ||
| Jan. 27, 2019 | Sidigas AV – Vanoli CR | 62-70 |
| Jan. 27, 2019 | AX Armani – Virtus Bologna | 94-75 |
| Jan. 26, 2019 | VL Pesaro – Happy Casa BR | 80-101 |
| Jan. 27, 2019 | Grissin Bon RE – Germani BR | 79-82 |
| Jan. 27, 2019 | Dolomiti En. TR – MIA-RO Cantu | 92-97 |
| Jan. 27, 2019 | Openjobmetis V. – Banco di Srd | 84-73 |
| Jan. 27, 2019 | Umana VE – Pistoia Basket | 95-72 |
Partido de la jornada:
ALMA TRIESTE
115-110 OT
FIAT TURIN
PTS: CHRIS WRIGHT 22 PTS: DALLAS MOORE 22
REBS: WILLIAM MOSLEY 10 REBS: JAMES McADOO 8
ASTS: CHRIS WRIGHT 5 ASTS: DARINGTON HOBSON 6
EL MEJOR: CHRIS WRIGHT (22 PTS + 2 REBS + 5 ASTS) PARA 23 DE VALORACION
| PJ | PG | PP | PF/PC | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Olimpia Milano | 17 | 15 | 2 | 1545:1372 | 30 | |
| 2. | Reyer Venezia | 17 | 12 | 5 | 1386:1199 | 24 | |
| 3. | Cremona | 17 | 11 | 6 | 1487:1405 | 22 | |
| 4. | Avellino | 17 | 11 | 6 | 1386:1378 | 22 | |
| 5. | Varese | 17 | 10 | 7 | 1324:1255 | 20 | |
| 6. | Brindisi | 17 | 10 | 7 | 1377:1316 | 20 | |
| 7. | Sassari | 17 | 9 | 8 | 1500:1412 | 18 | |
| 8. | Virtus Bologna | 17 | 9 | 8 | 1379:1406 | 18 | |
| 9. | Trieste | 17 | 8 | 9 | 1463:1440 | 16 | |
| 10. | Brescia | 17 | 8 | 9 | 1330:1348 | 16 | |
| 11. | Cantú | 17 | 7 | 10 | 1424:1503 | 14 | |
| 12. | Trento | 17 | 7 | 10 | 1326:1396 | 14 | |
| 13. | Pesaro | 17 | 6 | 11 | 1395:1570 | 12 | |
| 14. | Reggiana | 17 | 5 | 12 | 1346:1404 | 10 | |
| 15. | Torino | 17 | 4 | 13 | 1401:1494 | 8 | |
| 16. | Pistoia | 17 | 4 | 13 | 1323:1494 | 8 |
ABA Adriatic League:
| Regular Season- Round 17 | ||
| Jan. 28, 2019 | Mornar Bar – Cibona | 91-78 |
| Jan. 26, 2019 | FMP – Igokea | 87-78 |
| Jan. 26, 2019 | Partizan NIS – Mega Bemax | 98-86 |
| Jan. 28, 2019 | P.Olimpija – Buducnost | 72-77 |
| Jan. 27, 2019 | Zadar – Krka | 64-72 |
Partido de la jornada:
CEDEVITA ZAGREB
84-68
CRVENA ZVEZDA BELGRADE
PTS: JACOB PULLEN 15 PTS: OGNJEN DOBRIC 17
REBS: ANDRIJA STIPANOVIC 8 REBS: OGNJEN DOBRIC 6
ASTS: JUSTIN COBBS 4 ASTS: JOE RAGLAND 7
EL MEJOR: OGNJEN DOBRIC (17 PTS + 6 REBS + 2 ASTS) PARA 21 DE VALORACION
| 1. | Estrella Roja | 17 | 16 | 1 | 1439:1186 | 33 | |
| 2. | Cedevita | 17 | 12 | 5 | 1496:1377 | 29 | |
| 3. | Buducnost | 17 | 12 | 5 | 1371:1268 | 29 | |
| 4. | Partizan | 17 | 11 | 6 | 1413:1337 | 28 | |
| 5. | Mega Bemax | 17 | 9 | 8 | 1420:1445 | 26 | |
| 6. | Mornar Bar | 17 | 7 | 10 | 1433:1471 | 24 | |
| 7. | FMP | 17 | 7 | 10 | 1369:1414 | 24 | |
| 8. | Cibona | 17 | 7 | 10 | 1324:1399 | 24 | |
| 9. | Igokea | 17 | 6 | 11 | 1416:1490 | 23 | |
| 10. | Petrol Olimpija | 17 | 5 | 12 | 1340:1401 | 22 | |
| 11. | Zadar | 17 | 5 | 12 | 1391:1462 | 22 | |
| 12. | Krka | 17 | 5 | 12 | 1229:1391 | 22 |
A 1 Greek League:
| Regular Season – Round 15 | ||
| Jan. 28, 2019 | Panathinaikos – Aris | 85-65 |
| Jan. 26, 2019 | Lavrio – Cretan Kings | 93-94 OT |
| Jan. 27, 2019 | Peristeri GS – Promitheas | 79-86 |
| Jan. 26, 2019 | Panionios – Ifestos | 76-93 |
| Jan. 27, 2019 | Olympiacos – Kymis | 92-69 |
| Jan. 26, 2019 | Kolossos HH – Holargos | 75-81 |
Partido de la jornada:
PAOK THESSALONIKI
88-79
AEK ATHENS
PTS: WILLIAM HATCHER 27 PTS: JONAS MACIULIS 20
REBS: MILENKO TEPIC 10 REBS: VINCENT HUNTER 9
ASTS: PHIL GOSS 5 ASTS: VASSILIS XANTHOPOULOS 10
EL MEJOR: WILLIAM HATCHER (27 PTS + 1 REBS + 4 ASTS) PARA 25 DE VALORACION
| PJ | PG | PP | PF/PC | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Olympiacos | 15 | 14 | 1 | 1272:1029 | 29 | |
| 2. | Panathinaikos | 14 | 14 | 0 | 1252:958 | 28 | |
| 3. | PAOK | 15 | 10 | 5 | 1192:1098 | 25 | |
| 4. | AEK Athens | 15 | 10 | 5 | 1200:1141 | 25 | |
| 5. | Peristeri | 15 | 10 | 5 | 1154:1138 | 25 | |
| 6. | Promitheas | 15 | 10 | 5 | 1157:1100 | 25 | |
| 7. | Holargos B.C. | 15 | 8 | 7 | 1043:1067 | 23 | |
| 8. | Ifaistos Limnou | 15 | 8 | 7 | 1108:1156 | 23 | |
| 9. | Aris | 15 | 5 | 10 | 1029:1085 | 20 | |
| 10. | Lavrio | 15 | 4 | 11 | 1112:1225 | 19 | |
| 11. | G.S. Kymis | 15 | 3 | 12 | 1062:1229 | 18 | |
| 12. | Panionios | 15 | 3 | 12 | 1091:1226 | 18 | |
| 13. | Rethymno | 15 | 3 | 12 | 1077:1193 | 18 | |
| 14. | Kolossos Rhodes | 14 | 2 | 12 | 1032:1136 | 16 |
Winner League Israel:
| Regular Season – Round 16 | ||
| Jan. 26, 2019 | Maccabi T-A – Galil Gilboa | 105-77 |
| Jan. 27, 2019 | Nahariya – H.Jerusalem | 86-80 |
| Jan. 28, 2019 | Beer Sheva – Bnei Hertzeliya | 87-74 |
| ROUND 11 | ||
| Jan. 24, 2019 | Ashdod – H.Tel-Aviv | 81-78 |
| ROUND 12 | ||
| Jan. 28, 2019 | Ashdod – Maccabi T-A | 100-104 |
Partido de la jornada:
HAPOEL EILAT
96-81
MACCABI RISHON
PTS: SULEIMAN BRAIMOH 19 PTS: CAMERON LONG 17
REBS: ELIJAH BRYANT 10 REBS: DIAMON SIMPSON 7
ASTS: LENZELLE SMITH 8 ASTS: ALEX HAMILTON 6
EL MEJOR: IDAN ZALMANSON (15 PTS + 5 REBS + 4 ASTS) PARA 24 DE VALORACION
| PJ | PG | PP | PF/PC | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Hapoel Holon | 16 | 12 | 4 | 1367:1335 | 28 | |
| 2. | Maccabi Tel Aviv | 15 | 12 | 3 | 1394:1164 | 27 | |
| 3. | Hapoel Eilat | 16 | 11 | 5 | 1409:1315 | 27 | |
| 4. | Hapoel Jerusalem | 16 | 11 | 5 | 1410:1271 | 27 | |
| 5. | Maccabi Rishon | 16 | 8 | 8 | 1285:1327 | 24 | |
| 6. | Hapoel Beer Sheva | 16 | 8 | 8 | 1294:1254 | 24 | |
| 7. | Gilboa Galil | 16 | 6 | 10 | 1390:1484 | 22 | |
| 8. | Nes Ziona | 15 | 7 | 8 | 1275:1307 | 22 | |
| 9. | Hapoel Tel-Aviv | 16 | 5 | 11 | 1292:1359 | 21 | |
| 10. | Maccabi Ashdod | 15 | 5 | 10 | 1194:1310 | 20 | |
| 11. | Bnei Herzliya | 16 | 4 | 12 | 1242:1317 | 20 | |
| 12. | Ironi Nahariya | 15 | 5 | 10 | 1149:1258 | 20 |
CBA Chinese League:
| Regular Season – Round 37 | ||
| Jan. 27, 2019 | Qingdao E. – Beijing Dragons | 117-102 |
| Jan. 27, 2019 | Guangzhou LL – Shandong GS | 91-111 |
| Jan. 26, 2019 | Shanxi Z. – Guangdong ST | 126-140 |
| Jan. 26, 2019 | Guangsha L. – Sichuan BW | 119-115 |
| Jan. 27, 2019 | Beijing Ducks – Jiangsu D. | 107-109 |
| Jan. 27, 2019 | Nanjing TX MK – Bayi R. | 87-98 |
| Jan. 27, 2019 | Zhejiang Ch. – Tianjin GL | 129-114 |
| Jan. 27, 2019 | Shenzhen L. – Jilin NE T. | 120-125 |
| Jan. 27, 2019 | Liaoning FL – Fujian S. | 116-110 |
| Jan. 26, 2019 | Shanghai S. – Xinjiang FT | 97-103 |
| Regular Season – Round 38 | ||
| Jan. 29, 2019 | Guangsha L. – Xinjiang FT | 111-127 |
| Jan. 29, 2019 | Shanxi Z. – Fujian S. | 109-138 |
| Jan. 30, 2019 | Guangzhou LL – Jilin NE T. | 99-122 |
| Jan. 29, 2019 | Shandong GS – Bayi R. | 94-96 |
| Jan. 30, 2019 | Beijing Dragons – Jiangsu D. | 79-113 |
| Jan. 30, 2019 | Nanjing TX MK – Zhejiang Ch. | 102-121 |
| Jan. 29, 2019 | Sichuan BW – Guangdong ST | 113-124 |
| Jan. 29, 2019 | Qingdao E. – Beijing Ducks | 90-102 |
| Jan. 29, 2019 | Shenzhen L. – Liaoning FL | 120-112 |
Partido de la jornada:
SHANGHAI SHARKS
135-120
TIANJIN GOLD LIONS
PTS: JIMMER FREDETTE 53 PTS: DESHUAI SHI 35
REBS: YAN PENG 10 REBS: DESHUAI SHI 14
ASTS: XUDONG LUO 6 ASTS: TAYLOR ROCHESTIE 11
EL MEJOR: JIMMER FREDETTE (53 PTS + 1 REBS + 4 ASTS) PARA 48 DE VALORACION
| PJ | PG | PGP | PPP | PP | PF/PC | |||
|---|---|---|---|---|---|---|---|---|
| 1. | Guangdong | 38 | 34 | 1 | 0 | 3 | 4535:3928 | |
| 2. | Liaoning | 38 | 32 | 1 | 0 | 5 | 4334:3892 | |
| 3. | Shenzhen | 38 | 28 | 0 | 1 | 9 | 4330:4070 | |
| 4. | Zhejiang Guangsha | 37 | 27 | 1 | 0 | 9 | 4121:3739 | |
| 5. | Beijing | 38 | 22 | 5 | 1 | 10 | 3820:3543 | |
| 6. | Xinjiang | 37 | 25 | 0 | 2 | 10 | 4145:3988 | |
| 7. | Fujian | 38 | 21 | 1 | 0 | 16 | 4245:4148 | |
| 8. | Shandong | 38 | 19 | 1 | 0 | 18 | 3855:3938 | |
| 9. | Shanghai | 38 | 18 | 1 | 2 | 17 | 4107:4088 | |
| 10. | Zhejiang Chouzhou | 38 | 19 | 0 | 5 | 14 | 4056:4014 | |
| 11. | Jiangsu Dragons | 38 | 18 | 1 | 0 | 19 | 3937:3934 | |
| 12. | Jilin | 37 | 19 | 0 | 1 | 17 | 4091:4038 | |
| 13. | Guangzhou | 38 | 18 | 0 | 0 | 20 | 4060:4063 | |
| 14. | Shanxi Zhongyu | 38 | 12 | 1 | 0 | 25 | 3943:4159 | |
| 15. | Qingdao | 38 | 10 | 1 | 0 | 27 | 4037:4277 | |
| 16. | Nanjing Tongxi | 38 | 10 | 0 | 1 | 27 | 3801:4130 | |
| 17. | Tianjin | 38 | 9 | 0 | 1 | 28 | 4042:4390 | |
| 18. | Bayi Rockets | 38 | 8 | 0 | 0 | 30 | 3458:3847 | |
| 19. | Sichuan | 37 | 7 | 1 | 0 | 29 | 3713:4006 | |
| 20. | Beijing Dragons | 38 | 7 | 0 | 1 | 30 | 4015:4453 |
LNBA Argentina League:
| Regular Season – Round 11 | ||
| Jan. 25, 2019 | Regatas C. – Boca Jrs | 83-54 |
| Jan. 26, 2019 | Comunicaciones – Bahia Basket | 92-50 |
| Jan. 24, 2019 | Ferro – Libertad S. | 84-68 |
| Jan. 24, 2019 | Atenas – Argentino | 73-86 |
| Jan. 26, 2019 | Instituto – Argentino | 99-64 |
| Jan. 24, 2019 | La Union – Olimpico LB | 61-79 |
| Jan. 26, 2019 | San Martin C. – Olimpico LB | 63-72 |
| Jan. 24, 2019 | Penarol – San Lorenzo | 55-104 |
| Jan. 26, 2019 | Quilmes MP – San Lorenzo | 78-95 |
| Jan. 27, 2019 | Penarol – Hispano Am. | 79-71 |
| Jan. 25, 2019 | Obras Basket – Hispano Am. | 79-81 |
| Regular Season – Round 12 | ||
| Jan. 29, 2019 | Quilmes MP – Hispano Am. | 76-88 |
| Jan. 28, 2019 | Regatas C. – Olimpico LB | 87-83 |
| Jan. 30, 2019 | Regatas C. – La Union | 99-72 |
| Jan. 28, 2019 | San Martin C. – La Union | 86-82 |
| Jan. 28, 2019 | Estudiantes C. – Bahia Basket | 76-69 |
| Jan. 30, 2019 | Libertad S. – Bahia Basket | 73-51 |
| Jan. 28, 2019 | Boca Jrs – Ferro | 76-65 |
| Jan. 31, 2019 | Gimnasia – Ferro | 81-72 |
| Jan. 31, 2019 | Olimpico LB – Atenas | 82-72 |
| Jan. 31, 2019 | Comunicaciones – Boca Jrs | 69-78 |
| Jan. 31, 2019 | Argentino – Penarol | 77-75 |
Partido de la jornada:
QUIMSA
88-78
ATENAS
PTS: NICOLAS DE LOS SANTOS 19 PTS: JOSH POWELL 20
REBS: TORIN FRANCIS 8 REBS: JOSH POWELL 11
ASTS: NICOLAS DE LOS SANTOS 6 ASTS: FRANCO BARALLE 5
EL MEJOR: NICOLAS DE LOS SANTOS (19 PTS + 6 REBS + 6 ASTS) PARA 27 DE VALORACION
| PJ | PG | PP | PF/PC | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Regatas | 15 | 12 | 3 | 1280:1162 | 27 | |
| 2. | San Lorenzo | 11 | 11 | 0 | 1030:800 | 22 | |
| 3. | Libertad | 14 | 8 | 6 | 1082:1081 | 22 | |
| 4. | San Martín | 13 | 8 | 5 | 1034:1042 | 21 | |
| 5. | Boca Juniors | 13 | 8 | 5 | 976:962 | 21 | |
| 6. | Obras | 13 | 8 | 5 | 1080:1064 | 21 | |
| 7. | Ferro | 13 | 8 | 5 | 1052:1020 | 21 | |
| 8. | Gimnasia | 12 | 8 | 4 | 977:914 | 20 | |
| 9. | Peñarol | 13 | 6 | 7 | 1050:1106 | 19 | |
| 10. | Estudiantes | 14 | 4 | 10 | 1020:1126 | 18 | |
| 11. | Hispano Americano | 12 | 6 | 6 | 963:992 | 18 | |
| 12. | Olimpico | 12 | 5 | 7 | 912:900 | 17 | |
| 13. | La Union | 12 | 5 | 7 | 1002:1034 | 17 | |
| 14. | Quimsa | 10 | 6 | 4 | 895:834 | 16 | |
| 15. | Comunicaciones Mercedes | 11 | 4 | 7 | 902:868 | 15 | |
| 16. | Instituto de Córdoba | 9 | 5 | 4 | 763:712 | 14 | |
| 17. | Argentino | 11 | 3 | 8 | 881:991 | 14 | |
| 18. | Quilmes | 11 | 2 | 9 | 874:952 | 13 | |
| 19. | Weber Bahia | 11 | 2 | 9 | 720:857 | 13 | |
| 20. | Atenas | 10 | 1 | 9 | 752:828 | 11 |