

BBL German League:
| Regular Season – Round 25 | ||
| Mar. 19, 2019 | MBC – Giessen 46ers | 86-83 |
| Mar. 20, 2019 | Crailsheim – Bremerhaven | 86-80 |
| Mar. 20, 2019 | Bayreuth – Fraport SKY | 72-76 |
| Mar. 20, 2019 | Ludwigsburg – Jena | 86-74 |
| Mar. 25, 2019 | Wuerzburg – B.Muenchen | 70-81 |
Partido de la jornada:
VECHTA
95-101
BROSE BAMBERG
PTS: T.J BRAY 24 PTS: TYRESE RICE 30
REBS: SETH HINRICHS 7 REBS: CLIFF ALEXANDER 7
ASTS: T.J BRAY 9 ASTS: TYRESE RICE 9
EL MEJOR: TYRESE RICE (30 PTS + 4 REBS + 9 ASTS) PARA 28 DE VALORACION
| PJ | PG | PP | PF/PC | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Bayern | 24 | 22 | 2 | 2100:1807 | 44 | |
| 2. | EWE Baskets | 23 | 19 | 4 | 2071:1791 | 38 | |
| 3. | Vechta | 26 | 19 | 7 | 2234:2096 | 38 | |
| 4. | Bamberg | 23 | 18 | 5 | 2055:1935 | 36 | |
| 5. | Alba Berlín | 21 | 16 | 5 | 1921:1692 | 32 | |
| 6. | Bonn | 23 | 13 | 10 | 1975:1963 | 26 | |
| 7. | Ulm | 23 | 12 | 11 | 2022:1976 | 24 | |
| 8. | Braunschweig | 24 | 12 | 12 | 2005:1987 | 24 | |
| 9. | s.Oliver Wurzburg | 24 | 12 | 12 | 1954:1950 | 24 | |
| 10. | Ludwigsburg | 24 | 12 | 12 | 2015:2000 | 24 | |
| 11. | Bayreuth | 24 | 12 | 12 | 2095:2081 | 24 | |
| 12. | Giessen | 25 | 11 | 14 | 2247:2306 | 22 | |
| 13. | Frankfurt | 24 | 10 | 14 | 1908:1987 | 20 | |
| 14. | Gottingen | 24 | 7 | 17 | 1862:1966 | 14 | |
| 15. | Crailsheim Merlins | 24 | 6 | 18 | 1965:2138 | 12 | |
| 16. | Mitteldeutscher | 24 | 5 | 19 | 1920:2115 | 10 | |
| 17. | Jena | 25 | 5 | 20 | 1905:2219 | 10 | |
| 18. | Bremerhaven | 25 | 4 | 21 | 1979:2224 | 8 |
LEGA Italian League:
| Regular Season – Round 23 | ||
| Mar. 24, 2019 | MIA-RO Cantu – Alma TR | 66-88 |
| Mar. 24, 2019 | Pistoia Basket – Grissin Bon RE | 76-80 |
| Mar. 24, 2019 | Vanoli CR – AX Armani | 76-72 |
| Mar. 24, 2019 | Happy Casa BR – Openjobmetis V. | 81-77 |
| Mar. 24, 2019 | Virtus Bologna – VL Pesaro | 78-70 |
| Mar. 24, 2019 | Fiat TO – Germani BR | 89-91 |
| Mar. 24, 2019 | Banco di Srd – Dolomiti En. TR | 88-70 |
Partido de la jornada:
UMANA REYER VENEZIA
76-65
SIDIGAS AVELLINO
PTS: MITCHELL WATT 27 PTS: CALEB GREEN 14
REBS: MITCHELL WATT 9 REBS: CALEB GREEN 8
ASTS: ANDREA DE NICOLAO 6 ASTS: KEIFER SYKES 3
EL MEJOR: MITCHELL WATT (27 PTS + 9 REBS + 1 ASTS) PARA 33 DE VALORACION
| 1. | Olimpia Milano | 23 | 18 | 5 | 1995:1787 | 36 | |
| 2. | Reyer Venezia | 23 | 17 | 6 | 1890:1683 | 34 | |
| 3. | Cremona | 23 | 15 | 8 | 1890:1792 | 30 | |
| 4. | Avellino | 23 | 14 | 9 | 1842:1836 | 28 | |
| 5. | Brindisi | 23 | 14 | 9 | 1896:1828 | 28 | |
| 6. | Varese | 23 | 13 | 10 | 1822:1726 | 26 | |
| 7. | Trieste | 23 | 12 | 11 | 2002:1914 | 24 | |
| 8. | Virtus Bolonia | 23 | 12 | 11 | 1865:1866 | 24 | |
| 9. | Cantú | 23 | 12 | 11 | 1928:1991 | 24 | |
| 10. | Trento | 23 | 12 | 11 | 1814:1865 | 24 | |
| 11. | Sassari | 23 | 11 | 12 | 1949:1887 | 22 | |
| 12. | Brescia | 23 | 11 | 12 | 1833:1851 | 22 | |
| 13. | Torino | 23 | 6 | 17 | 1913:2012 | 12 | |
| 14. | Reggiana | 23 | 6 | 17 | 1779:1910 | 12 | |
| 15. | Pesaro | 23 | 6 | 17 | 1851:2125 | 12 | |
| 16. | Pistoia | 23 | 5 | 18 | 1728:1924 | 10 |
ABA Adriatic League:
| Semi-Finals – Round 1 | ||
| Mar. 25, 2019 | Cedevita – Buducnost (1-0) | 90-83 |
Partido de la jornada:
CRVENA ZVEZDA BELGRADE
106-101
PARTIZAN BELGRADE
PTS: BILLY BARON 23 PTS: VANJA MARINKOVIC 20
REBS: DEJAN DAVIDOVAC 6 REBS: BANDJA SY 6
ASTS: FILIP COVIC 9 ASTS: ALEX RENFROE 8
EL MEJOR: DEJAN DAVIDOVAC (18 PTS + 6 REBS + 2 ASTS) PARA 26 DE VALORACION
A 1 Greek League:
| Regular Season – Round 20 | ||
| Mar. 23, 2019 | Kymis – Promitheas | 86-82 |
| Mar. 23, 2019 | Holargos – Cretan Kings | 66-61 |
| Mar. 24, 2019 | Panionios – Olympiacos | 65-101 |
| Mar. 23, 2019 | Lavrio – Peristeri GS | 83-55 |
| Mar. 23, 2019 | Ifestos – AEK | 74-87 |
| Mar. 25, 2019 | Panathinaikos – Kolossos HH | 95-68 |
Partido de la jornada:
ARIS THESSALONIKI
58-62
PAOK THESSALONIKI
PTS: VASILEIOS TOLIOPOULOS 13 PTS: WILLIAM HATCHER 11
REBS: GARY McGHEE 10 REBS: VANGELIS MARGARITIS 7
ASTS: BORIS DALLO 5 ASTS: WILLIAM HATCHER 4
EL MEJOR: VANGELIS MARGARITIS (8 PTS + 7 REBS + 4 ASTS) PARA 13 DE VALORACION
| 1. | Panathinaikos | 20 | 20 | 0 | 1718:1305 | 40 | |
| 2. | AEK Athens | 20 | 15 | 5 | 1629:1501 | 35 | |
| 3. | Promitheas | 20 | 13 | 7 | 1555:1470 | 33 | |
| 4. | PAOK | 20 | 13 | 7 | 1556:1459 | 33 | |
| 5. | Peristeri | 20 | 13 | 7 | 1533:1527 | 33 | |
| 6. | Ifaistos Limnou | 20 | 11 | 9 | 1465:1522 | 31 | |
| 7. | Holargos B.C. | 20 | 9 | 11 | 1388:1451 | 29 | |
| 8. | Aris | 20 | 6 | 14 | 1369:1441 | 26 | |
| 9. | Lavrio | 20 | 6 | 14 | 1497:1618 | 26 | |
| 10. | Olympiacos | 20 | 18 | 2 | 1603:1310 | 25 | |
| 11. | G.S. Kymis | 20 | 5 | 15 | 1497:1677 | 25 | |
| 12. | Panionios | 20 | 5 | 15 | 1456:1658 | 25 | |
| 13. | Kolossos Rhodes | 20 | 3 | 17 | 1481:1643 | 23 | |
| 14. | Rethymno | 20 | 3 | 17 | 1421:1586 | 23 |
Winner League Israel:
| Regular Season – Round 23 | ||
| Mar. 23, 2019 | H.Jerusalem – Ashdod | 92-82 |
| Mar. 26, 2019 | Maccabi T-A – Nes-Ziona | 86-74 |
| Mar. 24, 2019 | Beer Sheva – Rishon | 77-53 |
| Mar. 23, 2019 | Holon – Nahariya | 77-88 |
| Mar. 25, 2019 | Galil Gilboa – Bnei Hertzeliya | 81-95 |
Partido de la jornada:
HAPOEL EILAT
85-76
HAPOEL TEL AVIV
PTS: ELIJAH BRYANT 17 PTS: TOMER GINAT 19
REBS: J.P TOKOTO 9 REBS: GARLON GREEN 8
ASTS: AVICHAI BEN CHIMOL 8 ASTS: JEREL McNEAL 3
EL MEJOR: SULEIMAN BRAIMOH (16 PTS + 7 REBS + 1 ASTS) PARA 25 DE VALORACION
| PJ | PG | PP | PF/PC | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Maccabi Tel Aviv | 23 | 19 | 4 | 2098:1798 | 42 | |
| 2. | Hapoel Holon | 23 | 18 | 5 | 1996:1933 | 41 | |
| 3. | Hapoel Jerusalem | 23 | 16 | 7 | 2027:1872 | 39 | |
| 4. | Hapoel Eilat | 23 | 15 | 8 | 2031:1869 | 38 | |
| 5. | Hapoel Beer Sheva | 23 | 12 | 11 | 1866:1801 | 35 | |
| 6. | Gilboa Galil | 23 | 10 | 13 | 1971:2103 | 33 | |
| 7. | Nes Ziona | 23 | 10 | 13 | 1939:1965 | 33 | |
| 8. | Maccabi Rishon | 23 | 10 | 13 | 1800:1891 | 33 | |
| 9. | Hapoel Tel-Aviv | 23 | 9 | 14 | 1878:1905 | 32 | |
| 10. | Maccabi Ashdod | 23 | 8 | 15 | 1878:2025 | 31 | |
| 11. | Ironi Nahariya | 23 | 6 | 17 | 1745:1940 | 29 | |
| 12. | Bnei Herzliya | 23 | 5 | 18 | 1780:1907 | 28 |
CBA Chinese League:
| Quarter-Finals – Round 1 | ||
| Mar. 25, 2019 | Beijing Ducks – Shenzhen L. (1-0) | 106-96 |
| Mar. 26, 2019 | Guangsha L. – Xinjiang FT (0-1) | 100-134 |
| Mar. 26, 2019 | Fujian S. – Liaoning FL (0-1) | 118-124 |
| Mar. 25, 2019 | Jiangsu D. – Guangdong ST (0-1) | 108-137 |
| Quarter-Finals – Round 2 | ||
| Mar. 27, 2019 | Jiangsu D. – Guangdong ST (0-2) | 99-141 |
| Mar. 27, 2019 | Beijing Ducks – Shenzhen L. (2-0) | 104-88 |
| Mar. 28, 2019 | Liaoning FL – Fujian S. (2-0) | 115-95 |
Partido de la jornada:
XINJIANG FLYING TIGERS
139-125
GUANGSHA LIONS
PTS: KAY FELDER 33 PTS: IOANNIS BOUROUSIS 31
REBS: JARNELL STOKES 13 REBS: IOANNIS BOUROUSIS 9
ASTS: KAY FELDER 13 ASTS: COURTNEY FORTSON 10
EL MEJOR: KAY FELDER (33 PTS + 8 REBS + 13 ASTS) PARA 41 DE VALORACION
LNBA Argentina League:
| Regular Season – Round 23 | ||
| Mar. 24, 2019 | Instituto – Atenas | 73-70 |
| Mar. 25, 2019 | Hispano Am. – Bahia Basket | 75-80 |
| Mar. 23, 2019 | Obras Basket – Bahia Basket | 65-58 |
| Mar. 24, 2019 | Gimnasia – Libertad S. | 84-86 |
| Mar. 25, 2019 | Comunicaciones – La Union | 83-80 |
| Mar. 24, 2019 | Quilmes MP – Olimpico LB | 84-82 |
| Mar. 23, 2019 | Regatas C. – Argentino | 97-91 |
| Mar. 25, 2019 | San Martin C. – Argentino | 71-88 |
| Mar. 25, 2019 | Ferro – Quimsa | 77-84 |
| Mar. 23, 2019 | San Lorenzo – Quimsa | 92-76 |
| Regular Season – Round 24 | ||
| Mar. 27, 2019 | Gimnasia – Quimsa | 76-82 |
| Mar. 27, 2019 | Quilmes MP – Regatas C. | 80-87 |
| Mar. 28, 2019 | Bahia Basket – Olimpico LB | 65-67 |
| Mar. 27, 2019 | Estudiantes C. – La Union | 70-73 |
| Mar. 26, 2019 | Obras Basket – Libertad S. | 101-74 |
| Mar. 28, 2019 | Argentino – Ferro | 74-90 |
| Mar. 26, 2019 | Atenas – Boca Jrs | 78-67 |
Partido de la jornada:
PEÑAROL
98-96
OLIMPICO LA BANDA
PTS: NICOLAS GIANELLA 23 PTS: JEREMIAH MASSEY 27
REBS: KYLE AUSTIN 6 REBS: IVAN BASUALDO 13
ASTS: JUAN IGNACIO MARCOS 4 ASTS: GELVIS SOLANO 6
EL MEJOR: JEREMIAH MASSEY (27 PTS + 9 REBS + 2 ASTS) PARA 30 DE VALORACION
| PJ | PG | PP | PF/PC | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Regatas | 27 | 17 | 10 | 2275:2219 | 44 | |
| 2. | Ferro | 27 | 16 | 11 | 2233:2104 | 43 | |
| 3. | Obras | 25 | 16 | 9 | 2046:2024 | 41 | |
| 4. | Quimsa | 25 | 15 | 10 | 2114:2012 | 40 | |
| 5. | Instituto de Córdoba | 23 | 17 | 6 | 1946:1746 | 40 | |
| 6. | Comunicaciones Mercedes | 26 | 14 | 12 | 2107:2043 | 40 | |
| 7. | San Lorenzo | 20 | 19 | 1 | 1836:1526 | 39 | |
| 8. | Gimnasia | 24 | 14 | 10 | 1978:1892 | 38 | |
| 9. | Boca Juniors | 26 | 12 | 14 | 1945:1981 | 38 | |
| 10. | Estudiantes | 25 | 12 | 13 | 1922:1963 | 37 | |
| 11. | Libertad | 25 | 12 | 13 | 1978:2025 | 37 | |
| 12. | La Union | 25 | 12 | 13 | 2092:2080 | 37 | |
| 13. | Olimpico | 25 | 11 | 14 | 1959:1944 | 36 | |
| 14. | San Martín | 23 | 12 | 11 | 1821:1876 | 35 | |
| 15. | Argentino | 27 | 7 | 20 | 2157:2341 | 34 | |
| 16. | Weber Bahia | 25 | 9 | 16 | 1771:1959 | 34 | |
| 17. | Hispano Americano | 22 | 11 | 11 | 1860:1853 | 33 | |
| 18. | Peñarol | 24 | 7 | 17 | 1869:2034 | 31 | |
| 19. | Quilmes | 24 | 7 | 17 | 1878:2043 | 31 | |
| 20. | Atenas | 24 | 6 | 18 | 1891:2013 | 30 |