

BBL German League:
| Regular Season – Round 28 | ||
| Apr. 10, 2019 | EWE Baskets – Brose Bask. | 100-89 |
| Apr. 11, 2019 | Ludwigsburg – B.Muenchen | 75-91 |
| Apr. 12, 2019 | Jena – Fraport SKY | 72-78 |
| Apr. 13, 2019 | Goettingen – MBC | 78-92 |
| Apr. 13, 2019 | Ratiopharm – Wuerzburg | 95-94 |
| Apr. 13, 2019 | Bremerhaven – Telekom Bsk | 88-67 |
| Apr. 14, 2019 | Brose Bask. – Crailsheim | 101-92 |
| Apr. 14, 2019 | B.Muenchen – Braunschweig | 84-73 |
| Apr. 14, 2019 | Giessen 46ers – Ludwigsburg | 93-98 |
Partido de la jornada:
EWE BASKETS OLDENBURG
90-81
MEDI BAYREUTH
PTS: WILL CUMMINGS 21 PTS: ERIC MIKA 17
REBS: RASID MAHALBASIC 13 REBS: ERIC MIKA 7
ASTS: WILL CUMMINGS 7 ASTS: KASSIUS ROBERTSON 3
EL MEJOR: WILL CUMMINGS (21 PTS + 4 REBS + 7 ASTS) PARA 20 DE VALORACION
| 1. | Bayern | 28 | 26 | 2 | 2458:2116 | 52 | |
| 2. | EWE Baskets | 28 | 23 | 5 | 2551:2235 | 46 | |
| 3. | Alba Berlín | 25 | 20 | 5 | 2291:1975 | 40 | |
| 4. | Vechta | 28 | 20 | 8 | 2401:2285 | 40 | |
| 5. | Bamberg | 28 | 19 | 9 | 2471:2374 | 38 | |
| 6. | Ulm | 28 | 16 | 12 | 2471:2417 | 32 | |
| 7. | Bonn | 27 | 15 | 12 | 2334:2339 | 30 | |
| 8. | s.Oliver Wurzburg | 28 | 15 | 13 | 2282:2257 | 30 | |
| 9. | Braunschweig | 28 | 14 | 14 | 2357:2341 | 28 | |
| 10. | Ludwigsburg | 28 | 13 | 15 | 2354:2374 | 26 | |
| 11. | Bayreuth | 27 | 12 | 15 | 2326:2332 | 24 | |
| 12. | Frankfurt | 28 | 12 | 16 | 2222:2301 | 24 | |
| 13. | Giessen | 28 | 11 | 17 | 2555:2624 | 22 | |
| 14. | Gottingen | 28 | 8 | 20 | 2173:2319 | 16 | |
| 15. | Mitteldeutscher | 27 | 7 | 20 | 2219:2390 | 14 | |
| 16. | Crailsheim Merlins | 28 | 7 | 21 | 2320:2540 | 14 | |
| 17. | Bremerhaven | 28 | 6 | 22 | 2221:2446 | 12 | |
| 18. | Jena | 28 | 5 | 23 | 2147:2488 | 10 |
LEGA Italian League:
| Regular Season – Round 26 | ||
| Apr. 14, 2019 | Germani BR – Vanoli CR | 86-89 |
| Apr. 14, 2019 | Pistoia Basket – Fiat TO | 78-81 |
| Apr. 14, 2019 | Virtus Bologna – Happy Casa BR | 61-77 |
| Apr. 14, 2019 | Dolomiti En. TR – VL Pesaro | 81-76 |
| Apr. 14, 2019 | Umana VE – MIA-RO Cantu | 94-90 |
| Apr. 14, 2019 | Openjobmetis V. – AX Armani | 84-94 |
| Apr. 14, 2019 | Alma TR – Grissin Bon RE | 104-88 |
Partido de la jornada:
BANCO DI SARDEGNA SASSARI
105-84
SIDIGAS AVELLINO
PTS: JACK COOLEY 23 PTS: KEIFER SYKES 21
REBS: RaSHAWN THOMAS 6 REBS: IKE UDANOH 5
ASTS: JAIME SMITH 5 ASTS: ARIEL FILLOY 7
EL MEJOR: JACK COOLEY (23 PTS + 5 REBS + 1 ASTS) PARA 28 DE VALORACION
| PJ | PG | PP | PF/PC | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Olimpia Milano | 26 | 20 | 6 | 2266:2055 | 40 | |
| 2. | Reyer Venezia | 26 | 18 | 8 | 2128:1931 | 36 | |
| 3. | Cremona | 26 | 17 | 9 | 2156:2039 | 34 | |
| 4. | Brindisi | 26 | 16 | 10 | 2120:2036 | 32 | |
| 5. | Trieste | 26 | 15 | 11 | 2300:2178 | 30 | |
| 6. | Trento | 26 | 15 | 11 | 2074:2108 | 30 | |
| 7. | Avellino | 26 | 14 | 12 | 2111:2129 | 28 | |
| 8. | Sassari | 26 | 14 | 12 | 2237:2122 | 28 | |
| 9. | Varese | 26 | 14 | 12 | 2059:1971 | 28 | |
| 10. | Cantú | 26 | 13 | 13 | 2191:2259 | 26 | |
| 11. | Virtus Bolonia | 26 | 12 | 14 | 2065:2111 | 24 | |
| 12. | Brescia | 26 | 12 | 14 | 2082:2101 | 24 | |
| 13. | Torino | 26 | 8 | 18 | 2153:2251 | 16 | |
| 14. | Reggiana | 26 | 7 | 19 | 2029:2174 | 14 | |
| 15. | Pesaro | 26 | 7 | 19 | 2082:2392 | 14 | |
| 16. | Pistoia | 26 | 6 | 20 | 1963:2159 | 12 |
ABA Adriatic League:
| Finals – Round 2 | ||
| Apr. 14, 2019 | Crvena Zvezda – Buducnost (2-0) | 107-69 |
| Finals – Round 3 | ||
Partido de la jornada:
BUDUCNOST PODGORICA
80-72
CRVENA ZVEZDA BELGRADE
PTS: NORRIS COLE 20 PTS: K.C RIVERS 19
REBS: NORRIS COLE 7 REBS: MICHAEL OJO 10
ASTS: NEMANJA GORDIC 4 ASTS: FILIP COVIC 4
EL MEJOR: NORRIS COLE (20 PTS + 7 REBS + 2 ASTS) PARA 20 DE VALORACION
Winner League Israel:
| Regular Season- Round 27 | ||
| Apr. 14, 2019 | Beer Sheva – Maccabi T-A | 64-96 |
| Apr. 15, 2019 | Galil Gilboa – Nahariya | 96-93 |
| Apr. 15, 2019 | Bnei Hertzeliya – Ashdod | 86-97 |
| Apr. 15, 2019 | H.Jerusalem – Nes-Ziona | 100-73 |
Partido de la jornada:
MACCABI RISHON
87-76
HAPOEL TEL AVIV
PTS: CAMERON LONG 29 PTS: JAMAL SHULER 17
REBS: DARRYL MONROE 14 REBS: GARLON GREEN 11
ASTS: DARRYL MONROE 9 ASTS: JEREL McNEAL 5
EL MEJOR: CAMERON LONG (29 PTS + 2 REBS + 3 ASTS) PARA 30 DE VALORACION
| PJ | PG | PP | PF/PC | PTS | |||
|---|---|---|---|---|---|---|---|
| 1. | Maccabi Tel Aviv | 27 | 21 | 6 | 2471:2146 | 48 | |
| 2. | Hapoel Eilat | 28 | 19 | 9 | 2473:2261 | 47 | |
| 3. | Hapoel Jerusalem | 27 | 19 | 8 | 2406:2211 | 46 | |
| 4. | Hapoel Holon | 26 | 19 | 7 | 2246:2203 | 45 | |
| 5. | Nes Ziona | 27 | 13 | 14 | 2291:2319 | 40 | |
| 6. | Hapoel Beer Sheva | 27 | 13 | 14 | 2206:2164 | 40 | |
| 7. | Hapoel Tel-Aviv | 27 | 12 | 15 | 2238:2231 | 39 | |
| 8. | Maccabi Rishon | 27 | 12 | 15 | 2129:2214 | 39 | |
| 9. | Gilboa Galil | 27 | 11 | 16 | 2311:2474 | 38 | |
| 10. | Maccabi Ashdod | 27 | 11 | 16 | 2240:2377 | 38 | |
| 11. | Bnei Herzliya | 27 | 6 | 21 | 2099:2257 | 33 | |
| 12. | Ironi Nahariya | 27 | 6 | 21 | 2068:2321 | 33 |
CBA Chinese League:
| Semi-Finals – Round 3 | ||
| Apr. 13, 2019 | Guangdong ST – Shenzhen L. (3-0) | 111-106 |
| Apr. 14, 2019 | Liaoning FL – Xinjiang FT (1-2) | 109-100 |
| Semi-Finals – Round 4 | ||
| Apr. 16, 2019 | Liaoning FL – Xinjiang FT (1-3) | 81-107 |
| Apr. 15, 2019 | Guangdong ST – Shenzhen L. (4-0) | 135-117 |
| Semi-Finals – Round 5 | ||
Partido de la jornada:
XINJIANG FLYING TIGERS
99-62
LIAONING FLYING LEOPARDS
PTS: ABUDUSHALAMU ABUDUREXITI 17 PTS: BRANDON BASS 20
REBS: JARNELL STOKES 14 REBS: BRANDON BASS 12
ASTS: KAY FELDER 4 ASTS: LESTER HUDSON 2
EL MEJOR: JARNELL STOKES (16 PTS + 14 REBS + 2 ASTS) PARA 25 DE VALORACION
LNBA Argentina League:
| Regular Season – Round 28 | ||
| Apr. 11, 2019 | Gimnasia – San Lorenzo | 91-71 |
| Apr. 13, 2019 | San Lorenzo – Olimpico LB | 102-74 |
| Apr. 11, 2019 | Obras Basket – Olimpico LB | 76-71 |
| Apr. 10, 2019 | Boca Jrs – Quimsa | 94-85 |
| Apr. 12, 2019 | Hispano Am. – Quimsa | 79-82 |
| Apr. 13, 2019 | Boca Jrs – La Union | 84-90 |
| Apr. 12, 2019 | Libertad S. – Penarol | 79-81 |
| Apr. 10, 2019 | Libertad S. – Quilmes MP | 92-84 |
| Apr. 12, 2019 | Estudiantes C. – Quilmes MP | 99-75 |
| Apr. 11, 2019 | San Martin C. – Atenas | 91-96 |
| Apr. 12, 2019 | Regatas C. – Bahia Basket | 74-56 |
| Apr. 13, 2019 | San Martin C. – Bahia Basket | 66-40 |
| Apr. 10, 2019 | La Union – Bahia Basket | 88-78 |
| Apr. 10, 2019 | Hispano Am. – Ferro | 90-73 |
| Regular Season – Round 29 | ||
| Apr. 16, 2019 | Regatas C. – Ferro | 74-80 |
| Apr. 15, 2019 | Argentino – Obras Basket | 74-67 |
| Apr. 14, 2019 | Comunicaciones – Quilmes MP | 86-84 |
| Apr. 14, 2019 | Instituto – Penarol | 74-62 |
| Apr. 15, 2019 | San Lorenzo – La Union | 82-75 |
| Apr. 16, 2019 | Instituto – Libertad S. | 82-78 |
| Apr. 15, 2019 | Gimnasia – Olimpico LB | 78-69 |
Partido de la jornada:
ATENAS CORDOBA
94-101
PEÑAROL MAR DEL PLATA
PTS: NICOLAS ROMANO 24 PTS: DAMIAN TINTORELLI 27
REBS: WALTER HERRMANN 7 REBS: JUAN PABLO VAULET 7
ASTS: MAXIMILIANO STANIC 5 ASTS: JOAQUIN VALINOTTI 3
EL MEJOR: DAMIAN TINTORELLI (27 PTS + 3 REBS + 1 ASTS) PARA 32 DE VALORACION
| PJ | PG | PP | PF/PC | %PG | |||
|---|---|---|---|---|---|---|---|
| 1. | San Lorenzo | 27 | 24 | 3 | 2428:2100 | 0.889 | |
| 2. | Instituto de Córdoba | 29 | 20 | 9 | 2435:2236 | 0.690 | |
| 3. | Ferro | 32 | 20 | 12 | 2669:2464 | 0.625 | |
| 4. | Obras | 29 | 18 | 11 | 2350:2345 | 0.621 | |
| 5. | Regatas | 31 | 19 | 12 | 2592:2509 | 0.613 | |
| 6. | Gimnasia | 31 | 19 | 12 | 2581:2447 | 0.613 | |
| 7. | Quimsa | 30 | 17 | 13 | 2538:2436 | 0.567 | |
| 8. | Estudiantes | 31 | 17 | 14 | 2462:2454 | 0.548 | |
| 9. | Comunicaciones Mercedes | 31 | 17 | 14 | 2512:2442 | 0.548 | |
| 10. | Boca Juniors | 31 | 15 | 16 | 2389:2399 | 0.484 | |
| 11. | La Union | 31 | 15 | 16 | 2585:2575 | 0.484 | |
| 12. | Libertad | 32 | 15 | 17 | 2568:2619 | 0.469 | |
| 13. | San Martín | 30 | 14 | 16 | 2372:2460 | 0.467 | |
| 14. | Hispano Americano | 28 | 12 | 16 | 2328:2384 | 0.429 | |
| 15. | Olimpico | 31 | 13 | 18 | 2412:2439 | 0.419 | |
| 16. | Weber Bahia | 30 | 11 | 19 | 2121:2324 | 0.367 | |
| 17. | Peñarol | 31 | 11 | 20 | 2438:2598 | 0.355 | |
| 18. | Quilmes | 31 | 9 | 22 | 2436:2633 | 0.290 | |
| 19. | Argentino | 31 | 9 | 22 | 2443:2647 | 0.290 | |
| 20. | Atenas | 31 | 9 | 22 | 2499:2647 | 0.290 |