

BBL German League:
| Finals – Round 1 | ||
| Jun. 16, 2019 | B.Muenchen – ALBA (1-0) | 74-70 |
| Finals – Round 2 | ||
| Jun. 19, 2019 | ALBA – B.Muenchen (0-2) | 77-82 |
| Finals – Round 3 | ||
Partido de la jornada:
F.C BAYERN MUNICH
93-88
ALBA BERLIN
PTS: VLADIMIR LUCIC 23 PTS: PEYTON SIVA 21
REBS: DERRICK WILLIAMS 5 REBS: LANDRY NNOKO 6
ASTS: STEFAN JOVIC 6 ASTS: LUKE SIKMA 8
EL MEJOR: VLADIMIR LUCIC (23 PTS + 4 REBS + 2 ASTS) PARA 24 DE VALORACION

LEGA Italian League:
| Finals – Round 3 | ||
| Jun. 14, 2019 | Banco di Srd – Umana VE (1-2) | 73-76 |
| Finals – Round 4 | ||
| Jun. 16, 2019 | Banco di Srd – Umana VE (2-2) | 95-88 |
| Finals – Round 5 | ||
| Jun. 18, 2019 | Umana VE – Banco di Srd (3-2) | 78-65 |
| Finals – Round 6 | ||
| Jun. 20, 2019 | Banco di Srd – Umana VE (3-3) | 87-77 |
| Finals – Round 7 | ||
Partido de la jornada:
UMANA REYER VENEZIA
87-61
BANCO DI SARDEGNA SASSARI
PTS: MICHAEL BRAMOS 22 PTS: RaSHAWN THOMAS 16
REBS: VALERIO MAZZOLA 7 REBS: JACK COOLEY 11
ASTS: JULYAN STONE 4 ASTS: TYRUS McGEE 3
EL MEJOR: MICHAEL BRAMOS (22 PTS + 6 REBS + 1 ROBO) PARA 24 DE VALORACION

ABA Adriatic League:

A1 Greek League:

Winner League Israel:

CBA Chinese League:
LNBA Argentina League:
| Semifinals – Round 3 | ||
| Jun. 14, 2019 | Ferro – San Lorenzo (1-2) | 68-67 |
| Jun. 14, 2019 | Olimpico LB – Instituto (0-3) | 68-101 |
| Semifinals – Round 4 | ||
| Jun. 16, 2019 | Ferro – San Lorenzo (1-3) | 55-77 |
| Finals – Round 1 | ||
| Jun. 20, 2019 | San Lorenzo – Instituto (1-0) | 71-69 |
| Finals – Round 2 | ||
| Jun. 22, 2019 | San Lorenzo – Instituto (2-0) | 78-74 |
| Finals – Round 3 | ||
| Jun. 25, 2019 | Instituto – San Lorenzo (1-2) | 75-66 |
| Finals – Round 4 | ||
| Jun. 27, 2019 | Instituto – San Lorenzo (2-2) | 83-80 |
| Finals – Round 5 | ||
| Jun. 29, 2019 | San Lorenzo – Instituto (3-2) | 96-80 |
| Finals – Round 6 | ||
| Jul. 1, 2019 | Instituto – San Lorenzo (3-3) | 96-78 |
| Finals – Round 7 | ||
Partido de la jornada:
SAN LORENZO ALMAGRO
79-71
INSTITUTO CORDOBA
PTS: DAR TUCKER 25 PTS: RODNEY GREEN 16
REBS: MARCOS MATA 6 REBS: ESTEBAN BATISTA 10
ASTS: NICOLAS AGUIRRE 5 ASTS: GASTON WHELAN 5
EL MEJOR: DAR TUCKER (25 PTS + 1 REBS + 2 ASTS) PARA 25 DE VALORACION
