

BBL German League:
| Regular Season – Round 5 | ||
| Oct. 27, 2018 | Brose Bask. – MBC | 88-73 |
| Oct. 28, 2018 | Bremerhaven – B.Muenchen | 72-89 |
| Oct. 28, 2018 | Goettingen – Crailsheim | 93-80 |
| Oct. 27, 2018 | Jena – Telekom Bsk | 82-70 |
| Oct. 27, 2018 | EWE Baskets – Fraport SKY | 91-69 |
| Oct. 28, 2018 | Wuerzburg – Bayreuth | 73-69 |
| Oct. 27, 2018 | Ratiopharm – Giessen 46ers | 91-92 |
| Oct. 28, 2018 | Vechta – Braunschweig | 87-79 |
Partido de la jornada:
ALBA BERLIN
86-80
MHP LUDWIGSBURG
PTS: ROKAS GIEDRAITIS 14 PTS: LAMONT JONES 13
REBS: LUKE SIKMA 10 REBS: OWEN KLASSEN 8
ASTS: LUKE SIKMA 6 ASTS: JORDON CRAWFORD 5
EL MEJOR: LUKE SIKMA (13 PTS + 10 REBS + 6 ASTS) PARA 22 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | F.C BAYERN MUNICH | 5 | 5 | 0 | 440:367 (+73) | ![]() |
| 2 | ALBA BERLIN | 4 | 4 | 0 | 405:285 (+120) | ![]() |
| 3 | BROSE BAMBERG | 4 | 4 | 0 | 358:332 (+26) | ![]() |
| 4 | EWE BASKETS OLDENBURG | 4 | 4 | 0 | 379:299 (+80) | ![]() |
| 5 | GIESSEN 46 ERS | 5 | 4 | 1 | 447:435 (+12) | ![]() |
| 6 | GOETTINGEN | 5 | 4 | 1 | 440:380 (+60) | ![]() |
| 7 | TELEKOM BASKETS BONN | 5 | 3 | 2 | 416:416 (0) | ![]() |
| 8 | MEDI BAYREUTH | 4 | 2 | 2 | 314:311 (+3) | ![]() |
| 9 | JENA | 4 | 2 | 2 | 296:347 (-51) | ![]() |
| 10 | MHP LUDWIGSBURG | 5 | 2 | 3 | 396:398 (-2) | ![]() |
| 11 | VECHTA | 5 | 2 | 3 | 409:429 (-20) | ![]() |
| 12 | EISBAREN BREMERHAVEN | 5 | 2 | 3 | 400:424 (-24) | ![]() |
| 13 | FRAPORT SKYLINERS | 4 | 1 | 3 | 297:329 (-32) | ![]() |
| 14 | OLIVER WURZBURG | 4 | 1 | 3 | 321:329 (-8) | ![]() |
| 15 | CRAILSHEIM | 5 | 1 | 4 | 427:471 (-44) | ![]() |
| 16 | RATIOPHARM ULM | 4 | 0 | 4 | 341:370 (-29) | ![]() |
| 17 | BRAUNSCHWEIG | 5 | 0 | 5 | 350:427 (-77) | ![]() |
| 18 | MITTELDEUTSCHER BC | 5 | 0 | 5 | 384:471 (-87) | ![]() |
LEGA Italian League:
| Regular Season – Round 4 | ||
| Oct. 27, 2018 | Germani BR – Sidigas AV | 74-77 |
| Oct. 28, 2018 | VL Pesaro – AX Armani | 82-97 |
| Oct. 28, 2018 | Pistoia Basket – Happy Casa BR | 74-90 |
| Oct. 28, 2018 | Banco di Srd – Fiat TO | 96-82 |
| Oct. 27, 2018 | Dolomiti En. TR – Umana VE | 64-87 |
| Oct. 28, 2018 | Openjobmetis V. – Alma TR | 78-66 |
| Oct. 28, 2018 | Virtus Bologna – Vanoli CR | 66-84 |
Partido de la jornada:
RED OCTOBER CANTU
101-95
GRISSIN BON REGGIO EMILIA
PTS: TONY MITCHELL 36 PTS: RICKY LEDO 41
REBS: DAVON JEFFERSON 10 REBS: CHINEMELU ELONU 9
ASTS: TONY MITCHELL 5 ASTS: RICKY LEDO 7
EL MEJOR: RICKY LEDO (41 PTS + 5 REBS + 7 ASTS) PARA 35 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | ARMANI OLIMPIA MILANO | 4 | 4 | 0 | 395:336 (+59) | ![]() |
| 2 | UMANA REYER VENEZIA | 4 | 4 | 0 | 357:270 (+87) | ![]() |
| 3 | RED OCTOBER CANTU | 4 | 3 | 1 | 362:344 (+18) | ![]() |
| 4 | BANCO DI SARDEGNA SASSARI | 4 | 3 | 1 | 334:311 (+23) | ![]() |
| 5 | OPENJOBMETIS VARESE | 4 | 3 | 1 | 312:302 (+10) | ![]() |
| 6 | VANOLI CREMONA | 4 | 3 | 1 | 361:349 (+12) | ![]() |
| 7 | VIRTUS BOLOGNA | 4 | 2 | 2 | 333:350 (-17) | ![]() |
| 8 | FIAT TURIN | 4 | 2 | 2 | 341:331 (+10) | ![]() |
| 9 | HAPPY CASA BRINDISI | 4 | 2 | 2 | 354:340 (+14) | ![]() |
| 10 | SIDIGAS AVELLINO | 4 | 2 | 2 | 353:345 (+8) | ![]() |
| 11 | ALMA TRIESTE | 4 | 1 | 3 | 318:342 (-24) | ![]() |
| 12 | GERMANI BRESCIA LEONESSA | 4 | 1 | 3 | 323:327 (-4) | ![]() |
| 13 | CONSULTINVEST PESARO | 4 | 1 | 3 | 300:359 (-59) | ![]() |
| 14 | GRISSIN BON REGGIO EMILIA | 4 | 1 | 3 | 344:359 (-15) | ![]() |
| 15 | DOLOMITI ENERGIA TRENTO | 4 | 0 | 4 | 320:368 (-48) | ![]() |
| 16 | PISTOIA BASKET | 4 | 0 | 4 | 303:377 (-74) | ![]() |
ABA Adriatic League:
| Regular Season- Round 5 | ||
| Oct. 27, 2018 | FMP – Crvena Zvezda | 72-81 |
| Oct. 28, 2018 | Cedevita – Buducnost | 63-58 |
| Oct. 28, 2018 | Mornar Bar – Mega Bemax | 80-84 |
| Oct. 26, 2018 | Partizan NIS – Zadar | 85-95 |
| Oct. 26, 2018 | Igokea – Krka | 91-73 |
Partido de la jornada:
PETROL OLIMPIJA LJUBLJANA
78-80
CIBONA ZAGREB
PTS: MIRZA BEGIC 17 PTS: BRANDIS RALEY-ROSS 20
REBS: MIHA LAPORNIK 11 REBS: JOHNDRE JEFFERSON 9
ASTS: JAN SPAN 3 ASTS: BRANDIS RALEY-ROSS 5
EL MEJOR: BRANDIS RALEY-ROSS (20 PTS + 5 REBS + 5 ASTS) PARA 26 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | CRVENA ZVEZDA BELGRADE | 5 | 5 | 0 | 422:352 (+70) | ![]() |
| 2 | MEGA BEMAX | 5 | 5 | 0 | 429:383 (+46) | ![]() |
| 3 | BUDUCNOST PODGORICA | 5 | 3 | 2 | 379:351 (+28) | ![]() |
| 4 | IGOKEA | 5 | 2 | 3 | 409:418 (-9) | ![]() |
| 5 | PETROL OLIMPIJA LJUBLJANA | 5 | 2 | 3 | 412:390 (+22) | ![]() |
| 6 | FMP | 5 | 2 | 3 | 384:423 (-39) | ![]() |
| 7 | PARTIZAN BELGRADE | 5 | 2 | 3 | 424:435 (-11) | ![]() |
| 8 | CIBONA ZAGREB | 5 | 2 | 3 | 398:410 (-12) | ![]() |
| 9 | CEDEVITA ZAGREB | 5 | 2 | 3 | 403:403 (0) | ![]() |
| 10 | KRKA NOVO MESTO | 5 | 2 | 3 | 363:409 (-46) | ![]() |
| 11 | KK MORNAR BAR | 5 | 2 | 3 | 412:428 (-16) | ![]() |
| 12 | KK ZADAR | 5 | 1 | 4 | 430:463 (-33) | ![]() |
A 1 Greek League:
| Regular Season – Round 4 | ||
| Oct. 27, 2018 | Holargos – PAOK | 74-68 |
| Oct. 27, 2018 | Kymis – Peristeri GS | 56-87 |
| Oct. 27, 2018 | Ifestos – Kolossos HH | 82-76 |
| Oct. 27, 2018 | Lavrio – Panionios | 90-60 |
| Oct. 29, 2018 | Panathinaikos – Cretan Kings | 88-64 |
| Oct. 27, 2018 | Promitheas – AEK | 79-69 |
Partido de la jornada:
ARIS THESSALONIKI
64-68
OLYMPIACOS PIRAEUS
PTS: LUCKY JONES 25 PTS: GEORGIOS PRINTEZIS 11
REBS: GARY McGHEE 6 REBS: ALEKSANDAR VEZENKOV 8
ASTS: GARY McGHEE 3 ASTS: VASSILIS SPANOULIS 5
EL MEJOR: LUCKY JONES (25 PTS + 4 REBS + 1 ROBO) PARA 23 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | OLYMPIACOS PIRAEUS | 4 | 4 | 0 | 316:262 (+54) | ![]() |
| 2 | PANATHINAIKOS ATHENS | 4 | 4 | 0 | 373:262 (+111) | ![]() |
| 3 | PERISTERI | 4 | 4 | 0 | 317:271 (+46) | ![]() |
| 4 | AEK ATHENS | 4 | 2 | 2 | 306:290 (+16) | ![]() |
| 5 | HOLARGOS | 4 | 2 | 2 | 288:287 (+1) | ![]() |
| 6 | IFESTOS LIMNOU | 4 | 2 | 2 | 279:316 (-37) | ![]() |
| 7 | LAVRIO | 4 | 2 | 2 | 300:313 (-13) | ![]() |
| 8 | PAOK THESSALONIKI | 4 | 2 | 2 | 301:285 (+16) | ![]() |
| 9 | PROMITHEAS PATRAS | 4 | 2 | 2 | 291:294 (-3) | ![]() |
| 10 | KOLOSSOS RHODES | 4 | 1 | 3 | 301:329 (-28) | ![]() |
| 11 | PANIONIOS | 4 | 1 | 3 | 283:335 (-52) | ![]() |
| 12 | G.S KYMIS | 4 | 1 | 3 | 313:350 (-37) | ![]() |
| 13 | ARIS THESSALONIKI | 4 | 1 | 3 | 273:292 (-19) | ![]() |
| 14 | RETHYMNO CRETAN KINGS | 4 | 0 | 4 | 257:312 (-55) | ![]() |
Winner League Israel:
| Regular Season- Round 4 | ||
| Oct. 29, 2018 | Maccabi Ashdod – Maccabi Rishon | 80-90 |
| Oct. 29, 2018 | Hapoel Eilat – Bnei Hertzeliya | 81-75 |
| Oct. 27, 2018 | Ironi Nahariya – Ironi Nes-Ziona | 85-76 |
| Oct. 28, 2018 | Maccabi T-A – Hapoel T-A | 89-57 |
| Oct. 28, 2018 | Hapoel B/S – Hapoel Holon | 70-72 |
Partido de la jornada:
HAPOEL GALIL GILBOA
101-99
HAPOEL JERUSALEM
PTS: IAN MILLER 31 PTS: JAMES FELDEINE 19
REBS: GREG WHITTINGTON 10 REBS: JOSH OWENS 6
ASTS: BRYANT CRAWFORD 4 ASTS: TAMIR BLATT 6
EL MEJOR: IAN MILLER (31 PTS + 4 REBS + 2 ASTS) PARA 34 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | MACCABI FOX TEL AVIV | 4 | 4 | 0 | 341:250 (+91) | ![]() |
| 2 | HAPOEL GALIL GILBOA | 4 | 3 | 1 | 358:342 (+16) | ![]() |
| 3 | HAPOEL HOLON | 4 | 3 | 1 | 369:341 (+28) | ![]() |
| 4 | HAPOEL JERUSALEM | 4 | 3 | 1 | 366:324 (+42) | ![]() |
| 5 | MACCABI RISHON | 4 | 2 | 2 | 325:322 (+3) | ![]() |
| 6 | HAPOEL BEER SHEVA | 4 | 2 | 2 | 322:287 (+35) | ![]() |
| 7 | IRONI NAHARIYA | 4 | 2 | 2 | 318:339 (-21) | ![]() |
| 8 | BNEI HERZLIYA | 4 | 1 | 3 | 311:316 (-5) | ![]() |
| 9 | HAPOEL EILAT | 4 | 1 | 3 | 334:366 (-32) | ![]() |
| 10 | HAPOEL TEL AVIV | 4 | 1 | 3 | 306:361 (-55) | ![]() |
| 11 | IRONI NES ZIONA | 4 | 1 | 3 | 324:354 (-30) | ![]() |
| 12 | MACCABI ASHDOD | 4 | 1 | 3 | 285:357 (-72) | ![]() |
CBA Chinese League:
| Regular Season – Round 3 | ||
| Oct. 26, 2018 | Xinjiang FT – Zhejiang Ch. | 101-97 |
| Oct. 25, 2018 | Guangzhou LL – Qingdao E. | 105-88 |
| Oct. 26, 2018 | Shandong GS – Bayi R. | 105-90 |
| Oct. 26, 2018 | Guangsha L. – Nanjing TX MK | 116-95 |
| Oct. 26, 2018 | Jiangsu D. – Fujian S. | 118-108 |
| Oct. 25, 2018 | Shenzhen L. – Beijing Dragons | 137-136 |
| Oct. 26, 2018 | Guangdong ST – Sichuan BW | 138-111 |
| Oct. 25, 2018 | Jilin NE T. – Shanxi Z. | 89-87 |
| Oct. 25, 2018 | Liaoning FL – Shanghai S. | 91-104 |
| Oct. 25, 2018 | Beijing Ducks – Tianjin GL | 98-77 |
| Regular Season – Round 4 | ||
| Oct. 28, 2018 | Beijing Ducks – Liaoning FL | 98-104 |
| Oct. 27, 2018 | Shenzhen L. – Qingdao E. | 103-92 |
| Oct. 27, 2018 | Shanxi Z. – Tianjin GL | 92-98 |
| Oct. 28, 2018 | Sichuan BW – Guangzhou LL | 95-110 |
| Oct. 28, 2018 | Xinjiang FT – Guangdong ST | 95-112 |
| Oct. 28, 2018 | Jiangsu D. – Guangsha L. | 85-110 |
| Oct. 27, 2018 | Jilin NE T. – Shanghai S. | 102-109 |
| Oct. 28, 2018 | Bayi R. – Beijing Dragons | 115-110 |
| Oct. 28, 2018 | Fujian S. – Nanjing TX MK | 113-97 |
| Oct. 28, 2018 | Zhejiang Ch. – Shandong GS | 112-114 |
| Regular Season – Round 5 | ||
| Oct. 30, 2018 | Tianjin GL – Nanjing TX MK | 109-121 |
| Oct. 31, 2018 | Xinjiang FT – Guangzhou LL | 101-106 |
| Oct. 30, 2018 | Jilin NE T. – Zhejiang Ch. | 103-116 |
| Oct. 31, 2018 | Jiangsu D. – Shanghai S. | 103-117 |
| Oct. 30, 2018 | Fujian S. – Bayi R. | 103-81 |
| Oct. 30, 2018 | Shanxi Z. – Qingdao E. | 120-109 |
| Oct. 30, 2018 | Guangdong ST – Shandong GS | 120-96 |
| Oct. 30, 2018 | Beijing Dragons – Liaoning FL | 122-139 |
| Oct. 31, 2018 | Guangsha L. – Beijing Ducks | 95-88 |
Partido de la jornada:
SICHUAN BLUE WHALES
121-115
SHENZHEN LEOPARDS
PTS: JAMAAL FRANKLIN 47 PTS: JARED SULLINGER 38
REBS: JASON THOMPSON 10 REBS: ZIJIE SHEN 11
ASTS: JAMAAL FRANKLIN 8 ASTS: DEHAO YU 9
EL MEJOR: JAMAAL FRANKLIN (47 PTS + 10 REBS + 8 ASTS) PARA 50 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | ZHEJIANG CHOUZHOU | 6 | 3 | 3 | 666:646 (+20) | ![]() |
| 2 | GUANGDONG SOU.TIGERS | 5 | 5 | 0 | 588:495 (+93) | ![]() |
| 3 | GUANGZHOU LONG LIONS | 5 | 4 | 1 | 542:510 (+32) | ![]() |
| 4 | SHANGHAI SHARKS | 5 | 4 | 1 | 509:487 (+22) | ![]() |
| 5 | FUJIAN STURGEONS | 6 | 4 | 2 | 657:588 (+69) | ![]() |
| 6 | LIAONING FLYING LEOPARDS | 6 | 4 | 2 | 646:628 (+18) | ![]() |
| 7 | SHENZHEN LEOPARDS | 5 | 3 | 2 | 578:567 (+11) | ![]() |
| 8 | XINJIANG FLYING TIGERS | 5 | 3 | 2 | 514:503 (+11) | ![]() |
| 9 | SHANDONG GOLDEN STARS | 6 | 3 | 3 | 618:659 (-41) | ![]() |
| 10 | SICHUAN BLUE WHALES | 6 | 3 | 3 | 639:671 (-32) | ![]() |
| 11 | GUANGSHA LIONS | 5 | 5 | 0 | 548:465 (+83) | ![]() |
| 12 | BEIJING DUCKS | 5 | 2 | 3 | 479:463 (+16) | ![]() |
| 13 | JIANGSU DRAGONS | 5 | 2 | 3 | 502:537 (-35) | ![]() |
| 14 | SHANXI ZHONGYU | 5 | 2 | 3 | 489:484 (+5) | ![]() |
| 15 | BAYI ROCKETS | 6 | 2 | 4 | 560:631 (-71) | ![]() |
| 16 | JILIN NORTHEAST TIGERS | 6 | 2 | 4 | 639:656 (-17) | ![]() |
| 17 | NANJING TONGXI M. KINGS | 5 | 1 | 4 | 499:572 (-73) | ![]() |
| 18 | BEIJING DRAGONS | 6 | 1 | 5 | 720:753 (-33) | ![]() |
| 19 | QINGDAO EAGLES | 6 | 1 | 5 | 614:632 (-18) | ![]() |
| 20 | TIANJIN GOLD LIONS | 6 | 1 | 5 | 575:635 (-60) | ![]() |