

BBL German League:
| Regular Season – Round 7 | ||
| Nov. 11, 2018 | Brose Bask. – Giessen 46ers | 109-101 |
| Nov. 11, 2018 | B.Muenchen – EWE Baskets | 95-74 |
| Nov. 11, 2018 | Telekom Bsk – Crailsheim | 89-87 |
| Nov. 9, 2018 | Bremerhaven – MBC | 76-81 |
| Nov. 11, 2018 | Fraport SKY – Bayreuth | 81-91 |
| Nov. 10, 2018 | Goettingen – Jena | 81-88 |
| Nov. 10, 2018 | Wuerzburg – Braunschweig | 71-78 |
| Nov. 10, 2018 | Vechta – ALBA | 80-69 |
Partido de la jornada:
RATIOPHARM ULM
82-91
MHP LUDWIGSBURG
PTS: JAVONTE GREEN 31 PTS: MALCOLM HILL 20
REBS: JAVONTE GREEN 7 REBS: OWEN KLASSEN 9
ASTS: DWAYNE EVANS 3 ASTS: JORDON CRAWFORD 6
EL MEJOR: JAVONTE GREEN (31 PTS + 7 REBS + 4 ROBOS) PARA 32 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | F.C BAYERN MUNICH | 7 | 7 | 0 | 631:512 (+119) | ![]() |
| 2 | ALBA BERLIN | 6 | 5 | 1 | 569:433 (+136) | ![]() |
| 3 | BROSE BAMBERG | 6 | 5 | 1 | 533:525 (+8) | ![]() |
| 4 | GIESSEN 46 ERS | 7 | 5 | 2 | 645:632 (+13) | ![]() |
| 5 | EWE BASKETS OLDENBURG | 6 | 4 | 2 | 541:491 (+50) | ![]() |
| 6 | TELEKOM BASKETS BONN | 7 | 4 | 3 | 584:586 (-2) | ![]() |
| 7 | VECHTA | 7 | 4 | 3 | 559:566 (-7) | ![]() |
| 8 | GOETTINGEN | 7 | 4 | 3 | 589:563 (+26) | ![]() |
| 9 | MEDI BAYREUTH | 6 | 3 | 3 | 484:480 (+4) | ![]() |
| 10 | JENA | 6 | 3 | 3 | 471:526 (-55) | ![]() |
| 11 | MHP LUDWIGSBURG | 7 | 3 | 4 | 562:560 (+2) | ![]() |
| 12 | EISBAREN BREMERHAVEN | 7 | 3 | 4 | 574:592 (-18) | ![]() |
| 13 | FRAPORT SKYLINERS | 6 | 2 | 4 | 461:499 (-38) | ![]() |
| 14 | OLIVER WURZBURG | 6 | 2 | 4 | 472:482 (-10) | ![]() |
| 15 | BRAUNSCHWEIG | 7 | 2 | 5 | 520:564 (-44) | ![]() |
| 16 | MITTELDEUTSCHER BC | 6 | 1 | 5 | 465:547 (-82) | ![]() |
| 17 | RATIOPHARM ULM | 6 | 1 | 5 | 511:540 (-29) | ![]() |
| 18 | CRAILSHEIM | 8 | 1 | 7 | 653:726 (-73) | ![]() |
LEGA Italian League:
| Regular Season – Round 6 | ||
| Nov. 11, 2018 | AX Armani – Grissin Bon RE | 100-75 |
| Nov. 11, 2018 | Pistoia Basket – Vanoli CR | 73-90 |
| Nov. 10, 2018 | Banco di Srd – Umana VE | 83-86 |
| Nov. 11, 2018 | Fiat TO – Happy Casa BR | 66-72 |
| Nov. 10, 2018 | Dolomiti En. TR – Germani BR | 76-75 |
| Nov. 11, 2018 | Virtus Bologna – MIA-RO Cantu | 90-81 |
| Nov. 12, 2018 | VL Pesaro – Alma TR | 103-77 |
Partido de la jornada:
OPENJOBMETIS VARESE
79-83
SIDIGAS AVELLINO
PTS: ALEKSA AVRAMOVIC 18 PTS: NORRIS COLE 25
REBS: TYLER CAIN 10 REBS: ARIEL FILLOY 6
ASTS: ALEKSA AVRAMOVIC 5 ASTS: NORRIS COLE 5
EL MEJOR: NORRIS COLE (25 PTS + 4 REBS + 5 ASTS) PARA 28 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | ARMANI OLIMPIA MILANO | 6 | 6 | 0 | 588:482 (+106) | ![]() |
| 2 | UMANA REYER VENEZIA | 6 | 6 | 0 | 537:428 (+109) | ![]() |
| 3 | VANOLI CREMONA | 6 | 5 | 1 | 531:495 (+36) | ![]() |
| 4 | HAPPY CASA BRINDISI | 6 | 4 | 2 | 502:465 (+37) | ![]() |
| 5 | SIDIGAS AVELLINO | 6 | 4 | 2 | 546:496 (+50) | ![]() |
| 6 | BANCO DI SARDEGNA SASSARI | 6 | 3 | 3 | 490:477 (+13) | ![]() |
| 7 | VIRTUS BOLOGNA | 6 | 3 | 3 | 498:525 (-27) | ![]() |
| 8 | RED OCTOBER CANTU | 6 | 3 | 3 | 502:510 (-8) | ![]() |
| 9 | OPENJOBMETIS VARESE | 6 | 3 | 3 | 459:459 (0) | ![]() |
| 10 | FIAT TURIN | 6 | 2 | 4 | 478:496 (-18) | ![]() |
| 11 | CONSULTINVEST PESARO | 6 | 2 | 4 | 484:520 (-36) | ![]() |
| 12 | GERMANI BRESCIA LEONESSA | 6 | 2 | 4 | 482:484 (-2) | ![]() |
| 13 | GRISSIN BON REGGIO EMILIA | 6 | 2 | 4 | 493:527 (-34) | ![]() |
| 14 | ALMA TRIESTE | 6 | 2 | 4 | 491:524 (-33) | ![]() |
| 15 | DOLOMITI ENERGIA TRENTO | 6 | 1 | 5 | 468:553 (-85) | ![]() |
| 16 | PISTOIA BASKET | 6 | 0 | 6 | 455:563 (-108) | ![]() |
ABA Adriatic League:
| Regular Season- Round 7 | ||
| Nov. 10, 2018 | Cedevita – Igokea | 100-80 |
| Nov. 10, 2018 | P.Olimpija – Crvena Zvezda | 60-83 |
| Nov. 9, 2018 | Zadar – Mega Bemax | 80-84 |
| Nov. 11, 2018 | Mornar Bar – Buducnost | 95-99 |
| Nov. 12, 2018 | FMP – Krka | 93-65 |
Partido de la jornada:
PARTIZAN BELGRADE
86-67
CIBONA ZAGREB
PTS: JOCK LANDALE 19 PTS: FILIP BUNDOVIC 14
REBS: JOCK LANDALE 7 REBS: JOHNDRE JEFFERSON 4
ASTS: MARCUS PAIGE 5 ASTS: MARIN ROZIC 2
EL MEJOR: RADE ZAGORAC (17 PTS + 1 REBS + 4 ASTS) PARA 25 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | CRVENA ZVEZDA BELGRADE | 7 | 7 | 0 | 599:491 (+108) | ![]() |
| 2 | MEGA BEMAX | 7 | 6 | 1 | 587:544 (+43) | ![]() |
| 3 | BUDUCNOST PODGORICA | 7 | 5 | 2 | 563:515 (+48) | ![]() |
| 4 | PARTIZAN BELGRADE | 7 | 4 | 3 | 591:576 (+15) | ![]() |
| 5 | FMP | 7 | 4 | 3 | 562:562 (0) | ![]() |
| 6 | CIBONA ZAGREB | 7 | 3 | 4 | 549:569 (-20) | ![]() |
| 7 | CEDEVITA ZAGREB | 7 | 3 | 4 | 582:577 (+5) | ![]() |
| 8 | KRKA NOVO MESTO | 7 | 2 | 5 | 505:580 (-75) | ![]() |
| 9 | IGOKEA | 7 | 2 | 5 | 563:603 (-40) | ![]() |
| 10 | KK ZADAR | 7 | 2 | 5 | 588:624 (-36) | ![]() |
| 11 | PETROL OLIMPIJA LJUBLJANA | 7 | 2 | 5 | 541:558 (-17) | ![]() |
| 12 | KK MORNAR BAR | 7 | 2 | 5 | 580:611 (-31) | ![]() |
A 1 Greek League:
| Regular Season – Round 5 | ||
| Nov. 10, 2018 | PAOK – Kymis | 78-60 |
| Nov. 11, 2018 | Peristeri GS – Ifestos | 89-81 |
| Nov. 10, 2018 | Kolossos HH – Aris | 61-72 |
| Nov. 11, 2018 | Olympiacos – Lavrio | 102-63 |
| Nov. 10, 2018 | Cretan Kings – Promitheas | 72-73 |
| Nov. 10, 2018 | AEK – Holargos | 73-63 |
Partido de la jornada:
PANIONIOS
67-88
PANATHINAIKOS ATHENS
PTS: NONTAS PAPANTONIOU 17 PTS: KEITH LANGFORD 12
REBS: JOEY DORSEY 9 REBS: JAMES GIST 10
ASTS: BRANDON WOOD 3 ASTS: NICK CALATHES 4
EL MEJOR: IAN VOUGIOUKAS (12 PTS + 4 REBS + 1 ASTS) PARA 19 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | OLYMPIACOS PIRAEUS | 5 | 5 | 0 | 418:325 (+93) | ![]() |
| 2 | PANATHINAIKOS ATHENS | 5 | 5 | 0 | 461:329 (+132) | ![]() |
| 3 | PERISTERI | 5 | 5 | 0 | 406:352 (+54) | ![]() |
| 4 | AEK ATHENS | 5 | 3 | 2 | 379:353 (+26) | ![]() |
| 5 | PAOK THESSALONIKI | 5 | 3 | 2 | 379:345 (+34) | ![]() |
| 6 | PROMITHEAS PATRAS | 5 | 3 | 2 | 364:366 (-2) | ![]() |
| 7 | ARIS THESSALONIKI | 5 | 2 | 3 | 345:353 (-8) | ![]() |
| 8 | HOLARGOS | 5 | 2 | 3 | 351:360 (-9) | ![]() |
| 9 | IFESTOS LIMNOU | 5 | 2 | 3 | 360:405 (-45) | ![]() |
| 10 | LAVRIO | 5 | 2 | 3 | 363:415 (-52) | ![]() |
| 11 | KOLOSSOS RHODES | 5 | 1 | 4 | 362:401 (-39) | ![]() |
| 12 | G.S KYMIS | 5 | 1 | 4 | 373:428 (-55) | ![]() |
| 13 | PANIONIOS | 5 | 1 | 4 | 350:423 (-73) | ![]() |
| 14 | RETHYMNO CRETAN KINGS | 5 | 0 | 5 | 329:385 (-56) | ![]() |
Winner League Israel:
| Regular Season- Round 6 | ||
| Nov. 12, 2018 | Galil Gilboa – Ironi Nahariya | 85-81 |
| Nov. 8, 2018 | Hapoel T-A – Bnei Hertzeliya | 76-77 |
| Nov. 11, 2018 | Hapoel Eilat – Ironi Nes-Ziona | 105-85 |
Partido de la jornada:
MACCABI FOX TEL AVIV
99-66
HAPOEL HOLON
PTS: JOHN DiBARTOLOMEO 20 PTS: AMIT SIMHON 17
REBS: ANGELO CALOIARO 7 REBS: T.J CLINE 5
ASTS: SCOTTIE WILBEKIN 5 ASTS: T.J CLINE 3
EL MEJOR: JOHN DiBARTOLOMEO (20 PTS + 4 REBS + 4 ASTS) PARA 26 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | HAPOEL GALIL GILBOA | 6 | 5 | 1 | 541:517 (+24) | ![]() |
| 2 | MACCABI FOX TEL AVIV | 6 | 5 | 1 | 534:414 (+120) | ![]() |
| 3 | HAPOEL JERUSALEM | 5 | 4 | 1 | 458:377 (+81) | ![]() |
| 4 | HAPOEL HOLON | 6 | 4 | 2 | 513:515 (-2) | ![]() |
| 5 | HAPOEL BEER SHEVA | 5 | 3 | 2 | 406:362 (+44) | ![]() |
| 6 | HAPOEL EILAT | 6 | 3 | 3 | 514:523 (-9) | ![]() |
| 7 | MACCABI RISHON | 5 | 2 | 3 | 397:397 (0) | ![]() |
| 8 | MACCABI ASHDOD | 5 | 2 | 3 | 367:427 (-60) | ![]() |
| 9 | BNEI HERZLIYA | 6 | 2 | 4 | 463:476 (-13) | ![]() |
| 10 | IRONI NAHARIYA | 6 | 2 | 4 | 452:516 (-64) | ![]() |
| 11 | HAPOEL TEL AVIV | 6 | 1 | 5 | 457:516 (-59) | ![]() |
| 12 | IRONI NES ZIONA | 6 | 1 | 5 | 479:541 (-62) | ![]() |
CBA Chinese League:
| Regular Season – Round 10 | ||
| Nov. 10, 2018 | Nanjing TX MK – Shandong GS | 93-116 |
| Nov. 11, 2018 | Shanghai S. – Beijing Dragons | 136-137 |
| Nov. 10, 2018 | Tianjin GL – Shenzhen L. | 130-152 |
| Nov. 11, 2018 | Jilin NE T. – Xinjiang FT | 115-117 |
| Nov. 10, 2018 | Fujian S. – Guangzhou LL | 117-104 |
| Nov. 11, 2018 | Guangsha L. – Qingdao E. | 115-109 |
| Nov. 11, 2018 | Shanxi Z. – Jiangsu D. | 106-103 |
| Nov. 11, 2018 | Zhejiang Ch. – Beijing Ducks | 109-114 |
| Nov. 11, 2018 | Liaoning FL – Sichuan BW | 111-100 |
| Nov. 11, 2018 | Guangdong ST – Bayi R. | 104-96 |
| Regular Season – Round 11 | ||
| Nov. 13, 2018 | Guangzhou LL – Bayi R. | 105-92 |
| Nov. 13, 2018 | Shenzhen L. – Jiangsu D. | 118-102 |
| Nov. 13, 2018 | Beijing Dragons – Fujian S. | 131-140 |
| Nov. 13, 2018 | Liaoning FL – Xinjiang FT | 119-124 |
| Nov. 13, 2018 | Nanjing TX MK – Beijing Ducks | 73-89 |
| Nov. 13, 2018 | Shanghai S. – Shandong GS | 96-99 |
| Regular Season – Round 12 | ||
| Nov. 15, 2018 | Bayi R. – Beijing Ducks | 80-91 |
| Nov. 14, 2018 | Qingdao E. – Sichuan BW | 98-91 |
| Nov. 14, 2018 | Shanxi Z. – Zhejiang Ch. | 120-123 |
| Nov. 14, 2018 | Tianjin GL – Guangdong ST | 103-118 |
| Nov. 15, 2018 | Beijing Dragons – Jiangsu D. | 100-114 |
| Nov. 15, 2018 | Nanjing TX MK – Jilin NE T. | 110-124 |
Partido de la jornada:
SHANDONG GOLDEN STARS
113-105
FUJIAN STURGEONS
PTS: ANDREW GOUDELOCK 35 PTS: ANDREW NICHOLSON 38
REBS: DONATAS MOTIEJUNAS 13 REBS: ZHELIN WANG 11
ASTS: DONATAS MOTIEJUNAS 9 ASTS: POOH JETER 7
EL MEJOR: ANDREW GOUDELOCK (35 PTS + 5 REBS + 4 ASTS) PARA 38 DE VALORACION
| # | Team | Games | Won | Lost | Total Points | Last 5 Games |
| 1 | GUANGDONG SOU.TIGERS | 11 | 11 | 0 | 1317:1165 (+152) | ![]() |
| 2 | XINJIANG FLYING TIGERS | 11 | 8 | 3 | 1233:1197 (+36) | ![]() |
| 3 | SHENZHEN LEOPARDS | 11 | 8 | 3 | 1327:1233 (+94) | ![]() |
| 4 | BEIJING DUCKS | 12 | 8 | 4 | 1207:1129 (+78) | ![]() |
| 5 | SHANDONG GOLDEN STARS | 12 | 8 | 4 | 1260:1250 (+10) | ![]() |
| 6 | ZHEJIANG CHOUZHOU | 11 | 5 | 6 | 1254:1233 (+21) | ![]() |
| 7 | SHANGHAI SHARKS | 11 | 7 | 4 | 1176:1146 (+30) | ![]() |
| 8 | LIAONING FLYING LEOPARDS | 11 | 7 | 4 | 1202:1134 (+68) | ![]() |
| 9 | GUANGSHA LIONS | 10 | 9 | 1 | 1092:937 (+155) | ![]() |
| 10 | GUANGZHOU LONG LIONS | 11 | 6 | 5 | 1217:1197 (+20) | ![]() |
| 11 | FUJIAN STURGEONS | 12 | 6 | 6 | 1369:1321 (+48) | ![]() |
| 12 | JILIN NORTHEAST TIGERS | 11 | 5 | 6 | 1208:1207 (+1) | ![]() |
| 13 | JIANGSU DRAGONS | 12 | 5 | 7 | 1229:1277 (-48) | ![]() |
| 14 | SHANXI ZHONGYU | 11 | 4 | 7 | 1106:1118 (-12) | ![]() |
| 15 | QINGDAO EAGLES | 11 | 3 | 8 | 1153:1193 (-40) | ![]() |
| 16 | SICHUAN BLUE WHALES | 11 | 3 | 8 | 1138:1213 (-75) | ![]() |
| 17 | BAYI ROCKETS | 12 | 3 | 9 | 1085:1236 (-151) | ![]() |
| 18 | BEIJING DRAGONS | 12 | 3 | 9 | 1416:1519 (-103) | ![]() |
| 19 | TIANJIN GOLD LIONS | 11 | 2 | 9 | 1122:1230 (-108) | ![]() |
| 20 | NANJING MONKEY KINGS | 12 | 2 | 10 | 1184:1360 (-176) | ![]() |