

BBL German League:
Partido de la jornada:
F.C BAYERN MUNICH
90-78
RASTA VECHTA
PTS: NICK WEILER-BABB 21 PTS: WILL VORHEES 17
REBS: NIHAD DEDOVIC 7 REBS: DENNIS CLIFFORD 7
ASTS: ZAN SISKO 8 ASTS: STEFAN PENO 7
EL MEJOR: NICK WEILER-BABB (21 PTS + 1 REBS + 5 ASTS) PARA 22 DE VALORACION
| Pld | W | L | PF | PA | PD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RATIOPHARM ULM | 2 | 2 | 0 | 194 | 153 | +41 | 4 | |
| 2 | EWE BASKETS OLDENBURG | 1 | 1 | 0 | 111 | 83 | +28 | 2 | |
| 3 | MHP LUDWIGSBURG | 1 | 1 | 0 | 100 | 73 | +27 | 2 | |
| 4 | CRAILSHEIM MERLINS | 1 | 1 | 0 | 84 | 66 | +18 | 2 | |
| 5 | ALBA BERLIN | 1 | 1 | 0 | 79 | 66 | +13 | 2 | |
| 6 | F.C BAYERN MUNICH | 1 | 1 | 0 | 90 | 78 | +12 | 2 | |
| 7 | HAMBURG TOWERS | 1 | 1 | 0 | 78 | 75 | +3 | 2 | |
| 8 | OLIVER WURZBURG | 2 | 1 | 1 | 165 | 170 | −5 | 2 | |
| 9 | BG GOTTINGEN | 2 | 1 | 1 | 152 | 176 | −24 | 2 | |
| 10 | TELEKOM BASKETS BONN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | CHEMNITZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | GIESSEN 46 ERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | BROSE BAMBERG | 1 | 0 | 1 | 75 | 78 | −3 | 0 | |
| 14 | SKYLINERS FRANKFURT | 1 | 0 | 1 | 66 | 79 | −13 | 0 | |
| 15 | MITTELDEUTSCHER BC | 1 | 0 | 1 | 66 | 84 | −18 | 0 | |
| 16 | RASTA VECHTA | 2 | 0 | 2 | 158 | 178 | −20 | 0 | |
| 17 | MEDI BAYREUTH | 1 | 0 | 1 | 76 | 104 | −28 | 0 | |
| 18 | BRAUNSCHWEIG | 2 | 0 | 2 | 159 | 190 | −31 | 0 |
LNB French League:
Partido de la jornada:
BOULOGNE METROPOLITANS
84-77
PAU LACQ-ORTHEZ
PTS: MAXIME ROOS 21 PTS: PETR CORNELIE 21
REBS: MAXIME ROOS 7 REBS: PETR CORNELIE 7
ASTS: BRANDON BROWN 6 ASTS: SHANNON EVANS 12
EL MEJOR: MAXIME ROOS (21 PTS + 7 REBS + 1 ASTS) PARA 24 DE VALORACION
| % | J | G | P | Pp | Pc | GA | ||
|---|---|---|---|---|---|---|---|---|
| 1 | JDA DIJON BASKET | 100 | 5 | 5 | 0 | 409 | 349 | 60 |
| 2 | BOULOGNE METROPOLITANS | 100 | 5 | 5 | 0 | 399 | 340 | 59 |
| 3 | BOURG EN BRESSE | 100 | 3 | 3 | 0 | 279 | 247 | 32 |
| 4 | JSF NANTERRE | 75 | 4 | 3 | 1 | 339 | 325 | 14 |
| 5 | AS MONACO | 67 | 3 | 2 | 1 | 238 | 193 | 45 |
| 6 | LIMOGES | 60 | 5 | 3 | 2 | 394 | 366 | 28 |
| 7 | ASVEL LYON VILLEURBANNE | 60 | 5 | 3 | 2 | 436 | 414 | 22 |
| 8 | PAU LACQ-ORTHEZ | 60 | 5 | 3 | 2 | 405 | 388 | 17 |
| 9 | LE PORTEL | 60 | 5 | 3 | 2 | 376 | 393 | -17 |
| 10 | LE MANS | 50 | 4 | 2 | 2 | 331 | 320 | 11 |
| 11 | STRASBOURG | 43 | 7 | 3 | 4 | 581 | 583 | -2 |
| 12 | ORLEANS | 40 | 5 | 2 | 3 | 454 | 415 | 39 |
| 13 | ROANNE | 25 | 4 | 1 | 3 | 263 | 331 | -68 |
| 14 | GRAVELINES-DUNKERQUE | 20 | 5 | 1 | 4 | 330 | 359 | -29 |
| 15 | CHOLET BASKET | 20 | 5 | 1 | 4 | 383 | 424 | -41 |
| 16 | CHALON/SAONE | 20 | 5 | 1 | 4 | 346 | 415 | -69 |
| 17 | CHALONS-REIMS | 17 | 6 | 1 | 5 | 461 | 516 | -55 |
| 18 | BOULAZAC | 0 | 3 | 0 | 3 | 214 | 260 | -46 |
ABA Adriatic League:
Partido de la jornada:
KRKA NOVO MESTO
74-84
KK MORNAR BAR
PTS: NEJC BARIC 19 PTS: TAYLOR SMITH 22
REBS: MIHA SKEDELJ 9 REBS: TAYLOR SMITH 6
ASTS: NEJC BARIC 6 ASTS: NEMANJA VRANJES 4
EL MEJOR: TAYLOR SMITH (22 PTS + 6 REBS + 2 TAPONES) PARA 29 DE VALORACION
A 1 Greek League:
Partido de la jornada:
ARIS THESSALONIKI
81-75
IRAKLIS THESSALONIKI
PTS: QUENTON DeCOSEY 20 PTS: OLIVIER HANLAN 19
REBS: IOANNIS KOUZELOGLOU 9 REBS: VASSILIS KAVVADAS 13
ASTS: DIMITRIOS FLIONIS 5 ASTS: MIKE MOORE 2
EL MEJOR: VASSILIS KAVVADAS (13 PTS + 13 REBS + 2 ASTS) PARA 28 DE VALORACION
| PJ | W | L | PF | PA | PD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | AEK ATHENS | 3 | 3 | 0 | 234 | 198 | +36 | 6 | |
| 2 | CHARILAOS TRIKOUPIS | 3 | 3 | 0 | 229 | 202 | +27 | 6 | |
| 3 | PERISTERI WINMASTERS | 3 | 2 | 1 | 226 | 222 | +4 | 5 | |
| 4 | PANATHINAIKOS ATHENS | 2 | 2 | 0 | 165 | 127 | +38 | 4 | |
| 5 | ARIS THESSALONIKI | 2 | 1 | 1 | 151 | 148 | +3 | 3 | |
| 6 | IRAKLIS THESSALONIKI | 2 | 1 | 1 | 150 | 138 | +12 | 3 | |
| 7 | IONIKOS | 3 | 0 | 3 | 209 | 240 | −31 | 3 | |
| 8 | KOLOSSOS RHODES | 2 | 0 | 2 | 147 | 161 | −14 | 2 | |
| 9 | LARISSA | 2 | 0 | 2 | 128 | 156 | −28 | 2 | |
| 10 | PAOK THESSALONIKI | 2 | 0 | 2 | 124 | 171 | −47 | 2 | |
| 11 | LAVRIO MEGABOLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | PROMITHEAS PATRAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winner League Israel:
Partido de la jornada:
MACCABI HAIFA
77-82
HAPOEL GALIL GILBOA
PTS: MICHAEL BRISKER 18 PTS: JOE THOMASSON 17
REBS: ROMAN SORKIN 6 REBS: JEHYVE FLOYD 9
ASTS: DONTA SMITH 6 ASTS: KERRY BLACKSHEAR 5
EL MEJOR: JEHYVE FLOYD (15 PTS + 9 REBS + 1 ASTS) PARA 31 DE VALORACION
| Pos | Team | PJ | W | L | GF | GA | GD | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HAPOEL GALIL GILBOA | 4 | 4 | 0 | 331 | 289 | +42 | 1.000 | |
| 2 | HAPOEL BEER SHEVA | 2 | 2 | 0 | 200 | 145 | +55 | 1.000 | |
| 3 | HAPOEL HAIFA | 2 | 2 | 0 | 172 | 163 | +9 | 1.000 | |
| 4 | MACCABI TEL AVIV | 1 | 1 | 0 | 86 | 74 | +12 | 1.000 | |
| 5 | HAPOEL JERUSALEM | 1 | 1 | 0 | 91 | 82 | +9 | 1.000 | |
| 6 | HAPOEL EILAT | 3 | 2 | 1 | 272 | 249 | +23 | .667 | |
| 7 | MACCABI RISHON LE ZION | 2 | 1 | 1 | 184 | 189 | −5 | .500 | |
| 8 | HAPOEL TEL AVIV | 2 | 1 | 1 | 150 | 168 | −18 | .500 | |
| 9 | IRONI NES ZIONA | 3 | 1 | 2 | 245 | 251 | −6 | .333 | |
| 10 | HAPOEL HOLON | 2 | 0 | 2 | 172 | 188 | −16 | .000 | |
| 11 | IRONI NAHARIYA | 3 | 0 | 3 | 229 | 256 | −27 | .000 | |
| 12 | BNEI HERZLIYA | 3 | 0 | 3 | 231 | 263 | −32 | .000 | |
| 13 | MACCABI HAIFA | 2 | 0 | 2 | 138 | 184 | −46 | .000 |
CBA Chinese League:
Partido de la jornada:
BEIJING DUCKS
104-109
GUANGSHA LIONS
PTS: SHUO FANG 24 PTS: MINGHUI SUN 33
REBS: MUHAO LI 12 REBS: JINQIU HU 12
ASTS: XIAOCHUAN ZAI 9 ASTS: MINGHUI SUN 13
EL MEJOR: MINGHUI SUN (33 PTS + 2 REBS + 13 ASTS) PARA 31 DE VALORACION
| Equipo | J | G | P | PF | PC | DP | |
|---|---|---|---|---|---|---|---|
| 1 | LIAONING FLYING LEOPARDS | 12 | 11 | 1 | 1400 | 1194 | 206 |
| 2 | ZHEJIANG GOLDEN BULLS | 12 | 11 | 1 | 1324 | 1151 | 173 |
| 3 | GUANGDONG SOUTHERN TIGERS | 10 | 9 | 1 | 1211 | 1104 | 107 |
| 4 | JILIN NORTHEAST TIGERS | 12 | 9 | 3 | 1233 | 1148 | 85 |
| 5 | SHANDONG HEROES | 12 | 8 | 4 | 1279 | 1173 | 106 |
| 6 | QINGDAO EAGLES | 12 | 8 | 4 | 1274 | 1201 | 73 |
| 7 | XINJIANG FLYING TIGERS | 12 | 8 | 4 | 1263 | 1241 | 22 |
| 8 | ZHEJIANG LIONS | 10 | 6 | 4 | 1028 | 1002 | 26 |
| 9 | SHANXI LOONGS | 10 | 5 | 5 | 1021 | 1030 | -9 |
| 10 | SICHUAN BLUE WHALES | 11 | 5 | 6 | 1023 | 1074 | -51 |
| 11 | GUANGZHOU LOONG LIONS | 12 | 5 | 7 | 1144 | 1167 | -23 |
| 12 | BEIJING ROYAL FIGHTERS | 12 | 5 | 7 | 1104 | 1158 | -54 |
| 13 | BEIJING DUCKS | 10 | 4 | 6 | 930 | 943 | -13 |
| 14 | SHANGHAI SHARKS | 11 | 4 | 7 | 1119 | 1119 | 0 |
| 15 | SHENZHEN AVIATORS | 11 | 4 | 7 | 1039 | 1064 | -25 |
| 16 | JIANGSU DRAGONS | 12 | 3 | 9 | 1113 | 1229 | -116 |
| 17 | NANJING MONKEY KINGS | 12 | 2 | 10 | 1148 | 1306 | -158 |
| 18 | TIANJIN PIONEERS | 12 | 1 | 11 | 1162 | 1303 | -141 |
| 19 | FUJIAN STURGEONS | 11 | 0 | 11 | 965 | 1173 | -208 |
LNBA Argentina League:
Partido de la jornada:
SAN MARTIN
82-76
LIBERTAD
PTS: MATIAS SOLANAS 15 PTS: LATRAIUS MOSLEY 24
REBS: GASTON GARCIA 7 REBS: LATRAIUS MOSLEY 11
ASTS: GASTON GARCIA 5 ASTS: MANUEL ALONSO 3
EL MEJOR: LATRAIUS MOSLEY (24 PTS + 11 REBS + 2 ASTS) PARA 29 DE VALORACION
CONFERENCIA NORTE:
| Equipo | PJ | PG | PP | Pts | |
|---|---|---|---|---|---|
| 1.º | SAN MARTIN CORRIENTES | 6 | 6 | 0 | 12 |
| 2.º | QUIMSA | 6 | 5 | 1 | 11 |
| 3.º | INSTITUTO | 6 | 5 | 1 | 11 |
| 4.º | CICLISTA OLIMPICO | 6 | 4 | 2 | 10 |
| 5.º | LA UNION FORMOSA | 6 | 3 | 3 | 9 |
| 6.º | OBERÁ TENIS CLUB | 6 | 2 | 4 | 8 |
| 7.º | ATENAS | 6 | 2 | 4 | 8 |
| 8.º | REGATAS CORRIENTES | 6 | 2 | 4 | 8 |
| 9.º | LIBERTAD | 6 | 1 | 4 | 7 |
| 10.º | COMUNICACIONES | 6 | 0 | 6 | 6 |
CONFERENCIA SUR:
| Equipo | PJ | PG | PP | Pts | |
|---|---|---|---|---|---|
| 1.º | GIMNASIA | 5 | 4 | 1 | 9 |
| 2.º | OBRAS BASKET | 5 | 3 | 2 | 8 |
| 3.º | BOCA JUNIORS | 5 | 3 | 2 | 8 |
| 4.º | SAN LORENZO | 5 | 3 | 2 | 8 |
| 5.º | PEÑAROL | 4 | 3 | 1 | 7 |
| 6.º | PLATENSE | 5 | 3 | 2 | 8 |
| 7.º | HISPANO AMERICANO | 5 | 2 | 3 | 7 |
| 8.º | FERRO | 5 | 2 | 3 | 7 |
| 9.º | ARGENTINO | 5 | 1 | 4 | 6 |
| 10.º | WEBER BAHIA | 4 | 0 | 4 | 4 |