

BBL German League:
| Regular Season – Round 4 | ||
| Oct. 19, 2019 | Brose Bask. – Giessen 46ers | 93-81 |
| Oct. 19, 2019 | Fraport SKY – Hamburg | 83-78 |
| Oct. 19, 2019 | Crailsheim – Goettingen | 83-57 |
| Oct. 20, 2019 | Braunschweig – MBC | 102-88 |
| Oct. 20, 2019 | Ludwigsburg – Ratiopharm | 106-75 |
| Oct. 20, 2019 | Wuerzburg – ALBA | 82-110 |
| Oct. 20, 2019 | EWE Baskets – Bayern | 83-90 |
Partido de la jornada:
RASTA VECHTA
84-83
MEDI BAYREUTH
PTS: ISHMAIL WAINRIGHT 20 PTS: BRYCE ALFORD 27
REBS: KAMARI MURPHY 5 REBS: JAMES WOODARD 10
ASTS: SERGI GARCIA 6 ASTS: JAMES ROBINSON 5
EL MEJOR: ISHMAIL WAINRIGHT (20 PTS + 5 REBS + 3 ASTS) PARA 21 DE VALORACION
| 1. | Alba Berlín | 4 | 4 | 0 | 376:287 | 8 | |
| 2. | Crailsheim Merlins | 4 | 4 | 0 | 388:307 | 8 | |
| 3. | Bayern | 4 | 4 | 0 | 357:277 | 8 | |
| 4. | EWE Baskets | 4 | 3 | 1 | 329:318 | 6 | |
| 5. | Braunschweig | 4 | 3 | 1 | 354:328 | 6 | |
| 6. | Bamberg | 4 | 3 | 1 | 354:330 | 6 | |
| 7. | Ludwigsburg | 4 | 3 | 1 | 367:325 | 6 | |
| 8. | s.Oliver Wurzburg | 4 | 2 | 2 | 342:354 | 4 | |
| 9. | Vechta | 5 | 2 | 3 | 369:413 | 4 | |
| 10. | Ulm | 3 | 1 | 2 | 247:262 | 2 | |
| 11. | Bonn | 3 | 1 | 2 | 239:284 | 2 | |
| 12. | Mitteldeutscher | 4 | 1 | 3 | 375:373 | 2 | |
| 13. | Frankfurt | 4 | 1 | 3 | 289:323 | 2 | |
| 14. | Hamburg | 4 | 1 | 3 | 295:373 | 2 | |
| 15. | Giessen | 3 | 0 | 3 | 248:280 | 0 | |
| 16. | Bayreuth | 4 | 0 | 4 | 313:343 | 0 | |
| 17. | Gottingen | 4 | 0 | 4 | 281:346 | 0 |
LNB French League:
| Regular Season – Round 5 | ||
| Oct. 18, 2019 | Le Portel – Roanne | 79-69 |
| Oct. 18, 2019 | Chalons-Reims – Nanterre | 98-91 |
| Oct. 18, 2019 | Gravelines – Chalon | 63-64 |
| Oct. 19, 2019 | Boulazac – Monaco | 71-68 |
| Oct. 19, 2019 | Orleans – Dijon | 65-85 |
| Oct. 19, 2019 | Strasbourg – Cholet | 75-80 |
| Oct. 19, 2019 | Le Mans – Limoges | 102-84 |
| Oct. 19, 2019 | Levallois – Bourg | 88-78 |
Partido de la jornada:
ASVEL LYON VILLEURBANNE
76-68
PAU LACQ-ORTHEZ
PTS: EDWIN JACKSON 24 PTS: TRAVIS LESLIE 12
REBS: TONYE JEKIRI 8 REBS: TRAVIS LESLIE 5
ASTS: EDWIN JACKSON 7 ASTS: RONALD MOORE 7
EL MEJOR: EDWIN JACKSON (24 PTS + 1 REBS + 7 ASTS) PARA 30 DE VALORACION
| 1. | Asvel Basket | 6 | 6 | 0 | 501:455 | 1.000 | |
| 2. | Levallois | 5 | 5 | 0 | 472:426 | 1.000 | |
| 3. | Mónaco | 5 | 4 | 1 | 374:323 | 0.800 | |
| 4. | Dijon | 5 | 4 | 1 | 405:377 | 0.800 | |
| 5. | JL Bourg | 5 | 4 | 1 | 422:405 | 0.800 | |
| 6. | Chalons-Reims | 5 | 3 | 2 | 415:398 | 0.600 | |
| 7. | Cholet | 5 | 3 | 2 | 409:395 | 0.600 | |
| 8. | Nanterre | 5 | 2 | 3 | 440:416 | 0.400 | |
| 9. | Elan Bearnais | 5 | 2 | 3 | 394:397 | 0.400 | |
| 10. | Elan Chalon | 5 | 2 | 3 | 350:387 | 0.400 | |
| 11. | Le Mans | 5 | 2 | 3 | 404:412 | 0.400 | |
| 12. | Gravelines-Dunkerque | 5 | 2 | 3 | 422:416 | 0.400 | |
| 13. | Boulazac | 6 | 2 | 4 | 485:500 | 0.333 | |
| 14. | Estrasburgo | 5 | 1 | 4 | 419:418 | 0.200 | |
| 15. | Limoges | 5 | 1 | 4 | 406:455 | 0.200 | |
| 16. | Orleans | 5 | 1 | 4 | 400:437 | 0.200 | |
| 17. | Roanne | 5 | 1 | 4 | 356:425 | 0.200 | |
| 18. | Le Portel | 5 | 1 | 4 | 358:390 | 0.200 |
ABA Adriatic League:
| Regular Season – Round 3 | ||
| Oct. 18, 2019 | Cibona – FMP | 63-81 |
| Oct. 20, 2019 | Krka – Crvena Zvezda | 79-77 |
| Oct. 20, 2019 | Buducnost – Primorska | 80-83 |
| Oct. 19, 2019 | Igokea – Cedevita Olimpija | 90-95 |
| Oct. 18, 2019 | Mega Bemax – Zadar | 98-74 |
Partido de la jornada:
KK MORNAR BAR
65-76
PARTIZAN BELGRADE
PTS: JACOB PULLEN 16 PTS: OGNJEN JARAMAZ 17
REBS: UROS LUKOVIC 7 REBS: RADE ZAGORAC 10
ASTS: DEREK NEEDHAM 6 ASTS: NEMANJA GORDIC 5
EL MEJOR: OGNJEN JARAMAZ (17 PTS + 2 REBS + 3 ASTS) PARA 17 DE VALORACION
| 1. | FMP | 3 | 3 | 0 | 254:207 | 6 | |
| 2. | Cedevita Olimpija | 3 | 3 | 0 | 261:223 | 6 | |
| 3. | Buducnost | 3 | 2 | 1 | 262:244 | 5 | |
| 4. | Mornar Bar | 3 | 2 | 1 | 249:242 | 5 | |
| 5. | Partizan | 3 | 2 | 1 | 207:206 | 5 | |
| 6. | Krka | 3 | 2 | 1 | 229:229 | 5 | |
| 7. | Primorska | 3 | 2 | 1 | 215:226 | 5 | |
| 8. | Cibona | 4 | 1 | 3 | 303:330 | 5 | |
| 9. | Estrella Roja | 3 | 1 | 2 | 248:232 | 4 | |
| 10. | Mega Bemax | 3 | 1 | 2 | 240:259 | 4 | |
| 11. | Zadar | 4 | 0 | 4 | 309:358 | 4 | |
| 12. | Igokea | 3 | 0 | 3 | 241:262 | 3 |
A 1 Greek League:
| Regular Season- Round 4 | ||
| Oct. 19, 2019 | Aris – Ionikos Nikaias | 72-77 |
| Oct. 19, 2019 | Larissa BC – Iraklis | 74-87 |
| Oct. 19, 2019 | Panionios – Rethymno | 70-67 |
| Oct. 19, 2019 | Promitheas – Kolossos HH | 81-80 |
| Oct. 19, 2019 | AEK – Peristeri GS | 90-91 |
| Oct. 20, 2019 | Lavrio – Ifestos | 66-61 |
Partido de la jornada:
PAOK THESSALONIKI
88-104
PANATHINAIKOS ATHENS
PTS: AARON BEST 26 PTS: JIMMER FREDETTE 23
REBS: ZISIS SARIKOPOULOS 7 REBS: GEORGIOS PAPAGIANNIS 5
ASTS: JeQUAN LEWIS 5 ASTS: NICK CALATHES 11
EL MEJOR: AARON BEST (26 PTS + 2 REBS + 2 ASTS) PARA 28 DE VALORACION
| 1. | Panathinaikos | 4 | 4 | 0 | 404:305 | 8 | |
| 2. | Peristeri | 4 | 4 | 0 | 340:278 | 8 | |
| 3. | Iraklis | 4 | 3 | 1 | 302:271 | 7 | |
| 4. | Ifaistos Limnou | 4 | 3 | 1 | 282:253 | 7 | |
| 5. | Promitheas | 4 | 3 | 1 | 332:328 | 7 | |
| 6. | Lavrio | 4 | 3 | 1 | 315:336 | 7 | |
| 7. | Ionikos | 4 | 2 | 2 | 330:319 | 6 | |
| 8. | PAOK | 4 | 1 | 3 | 323:333 | 5 | |
| 9. | Kolossos Rhodes | 4 | 1 | 3 | 311:309 | 5 | |
| 10. | Aris | 4 | 1 | 3 | 301:333 | 5 | |
| 11. | Larisa | 4 | 1 | 3 | 296:348 | 5 | |
| 12. | AEK Athens | 4 | 1 | 3 | 319:321 | 5 | |
| 13. | Panionios | 4 | 1 | 3 | 269:334 | 5 | |
| 14. | Rethymno | 4 | 0 | 4 | 233:289 | 4 |
Winner League Israel:
| Regular Season – Round 3 | ||
| Oct. 20, 2019 | Nes-Ziona – Maccabi T-A | 68-91 |
| Oct. 19, 2019 | Rishon – M.Haifa | 62-54 |
| Oct. 21, 2019 | Ashdod – H.Tel-Aviv | 83-76 |
| Oct. 19, 2019 | H.Jerusalem – Nahariya | 85-55 |
| Oct. 21, 2019 | Beer Sheva – Eilat | 88-87 |
Partido de la jornada:
HAPOEL GALIL GILBOA
95-88
HAPOEL HOLON
PTS: JUSTIN TILLMAN 25 PTS: MALACHI RICHARDSON 19
REBS: JUSTIN TILLMAN 10 REBS: LATAVIOUS WILLIAMS 17
ASTS: EDGAR SOSA 6 ASTS: YOGEV OHAYON 6
EL MEJOR: LATAVIOUS WILLIAMS (17 PTS + 17 REBS + 2 ASTS) PARA 30 DE VALORACION
| 1. | Hapoel Jerusalem | 3 | 3 | 0 | 268:208 | 6 | |
| 2. | Maccabi Tel Aviv | 3 | 3 | 0 | 274:220 | 6 | |
| 3. | Hapoel Holon | 3 | 2 | 1 | 280:256 | 5 | |
| 4. | Maccabi Rishon | 3 | 2 | 1 | 203:204 | 5 | |
| 5. | Gilboa Galil | 2 | 2 | 0 | 195:161 | 4 | |
| 6. | Nes Ziona | 3 | 1 | 2 | 228:255 | 4 | |
| 7. | Ironi Nahariya | 3 | 1 | 2 | 189:225 | 4 | |
| 8. | Hapoel Beer Sheva | 3 | 1 | 2 | 230:262 | 4 | |
| 9. | Maccabi Ashdod | 2 | 1 | 1 | 169:179 | 3 | |
| 10. | Hapoel Tel-Aviv | 3 | 0 | 3 | 223:262 | 3 | |
| 11. | Hapoel Eilat | 3 | 0 | 3 | 234:253 | 3 | |
| 12. | Maccabi Haifa | 1 | 0 | 1 | 54:62 | 1 |