

BBL German League:
| Regular Season – Round 1 | ||
| Sep. 24, 2019 | Ratiopharm – Vechta | 84-62 |
| Sep. 24, 2019 | Bayreuth – Brose Bask. | 75-88 |
| Sep. 24, 2019 | Giessen 46ers – Crailsheim | 92-108 |
| Sep. 25, 2019 | Goettingen – Braunschweig | 77-987-89 |
| Sep. 25, 2019 | MBC – Ludwigsburg | 87-89 |
| Sep. 26, 2019 | EWE Baskets – Wuerzburg | 90-82 |
| Sep. 30, 2019 | Bayern – Hamburg | 111-55 |
| Oct. 2, 2019 | Telekom Bsk – Fraport SKY | 77-76 |
| Oct. 2, 2019 | ALBA – Vechta | 101-78 |
| Regular Season – Round 2 | ||
| Oct. 4, 2019 | Hamburg – MBC | 83-104 |
| Oct. 5, 2019 | Braunschweig – Ratiopharm | 94-88 |
| Oct. 5, 2019 | Wuerzburg – Goettingen | 90-75 |
| Oct. 5, 2019 | Ludwigsburg – Telekom Bsk | 94-80 |
| Oct. 5, 2019 | Vechta – EWE Baskets | 68-73 |
| Oct. 6, 2019 | Crailsheim – Bayreuth | 83-76 |
| Oct. 6, 2019 | Fraport SKY – Bayern | 77-81 |
| Oct. 6, 2019 | Brose Bask. – ALBA | 74-78 |
| Regular Season – Round 3 | ||
| Oct. 11, 2019 | Giessen 46ers – Hamburg | 75-79 |
| Oct. 12, 2019 | Bayern – Braunschweig | 75-62 |
| Oct. 12, 2019 | Telekom Bsk – Crailsheim | 82-114 |
| Oct. 13, 2019 | Goettingen – Vechta | 72-77 |
| Oct. 13, 2019 | MBC – Brose Bask. | 96-99 |
| Oct. 13, 2019 | Bayreuth – Wuerzburg | 79-88 |
| Oct. 15, 2019 | ALBA – Fraport SKY | 87-53 |
Partido de la jornada:
EWE BASKETS OLDENBURG
83-78
MHP LUDWIGSBURG
PTS: NATHAN BOOTHE 25 PTS: KHADEEN CARRINGTON 21
REBS: BRAYDON HOBBS 7 REBS: KHADEEN CARRINGTON 5
ASTS: RASID MAHALBASIC 11 ASTS: KHADEEN CARRINGTON 3
EL MEJOR: NATHAN BOOTHE (25 PTS + 5 REBS + 3 ASTS) PARA 26 DE VALORACION
| 1. | Crailsheim Merlins | 4 | 4 | 0 | 388:307 | 8 | |
| 2. | Bayern | 3 | 3 | 0 | 267:194 | 6 | |
| 3. | Alba Berlín | 3 | 3 | 0 | 266:205 | 6 | |
| 4. | EWE Baskets | 3 | 3 | 0 | 246:228 | 6 | |
| 5. | Bamberg | 4 | 3 | 1 | 354:330 | 6 | |
| 6. | s.Oliver Wurzburg | 3 | 2 | 1 | 260:244 | 4 | |
| 7. | Braunschweig | 3 | 2 | 1 | 252:240 | 4 | |
| 8. | Ludwigsburg | 3 | 2 | 1 | 261:250 | 4 | |
| 9. | Vechta | 5 | 2 | 3 | 369:413 | 4 | |
| 10. | Ulm | 2 | 1 | 1 | 172:156 | 2 | |
| 11. | Mitteldeutscher | 3 | 1 | 2 | 287:271 | 2 | |
| 12. | Bonn | 3 | 1 | 2 | 239:284 | 2 | |
| 13. | Hamburg | 4 | 1 | 3 | 295:373 | 2 | |
| 14. | Frankfurt | 4 | 1 | 3 | 289:323 | 2 | |
| 15. | Giessen | 3 | 0 | 3 | 248:280 | 0 | |
| 16. | Bayreuth | 4 | 0 | 4 | 313:343 | 0 | |
| 17. | Gottingen | 4 | 0 | 4 | 281:346 | 0 |
LNB France:
| Regular Season – Round 1 | ||
| Sep. 21, 2019 | Boulazac – Le Mans | 78-72 |
| Sep. 21, 2019 | Chalon – Nanterre | 75-73 |
| Sep. 20, 2019 | Chalons-Reims – Pau-Lacq-Orthez | 83-88 |
| Sep. 21, 2019 | Cholet – Roanne | 85-59 |
| Sep. 20, 2019 | Dijon – Le Portel | 88-85 |
| Sep. 21, 2019 | Bourg – Strasbourg | 80-72 |
| Sep. 20, 2019 | Levallois – Orleans | 93-87 |
| Sep. 22, 2019 | ASVEL – Limoges | 94-84 |
| Regular Season – Round 2 | ||
| Sep. 25, 2019 | ASVEL – Boulazac | 78-69 |
| Sep. 27, 2019 | Roanne – Orleans | 82-81 |
| Sep. 28, 2019 | Cholet – Levallois | 74-86 |
| Sep. 28, 2019 | Chalon – Monaco | 56-80 |
| Sep. 28, 2019 | Limoges – Le Portel | 66-65 |
| Sep. 28, 2019 | Boulazac – Dijon | 68-78 |
| Sep. 28, 2019 | Le Mans – Chalons-Reims | 63-72 |
| Sep. 28, 2019 | Pau-Lacq-Orthez – Bourg | 87-93 |
| Sep. 28, 2019 | Strasbourg – ASVEL | 88-89 |
| Sep. 29, 2019 | Nanterre – Gravelines | 98-80 |
| Regular Season – Round 3 | ||
| Oct. 4, 2019 | Chalons-Reims – Bourg | 79-81 |
| Oct. 4, 2019 | Gravelines – Boulazac | 108-106 |
| Oct. 4, 2019 | Le Portel – Strasbourg | 72-103 |
| Oct. 4, 2019 | Dijon – Nanterre | 84-80 |
| Oct. 5, 2019 | Monaco – Roanne | 71-65 |
| Oct. 5, 2019 | Le Mans – Chalon | 88-80 |
| Oct. 5, 2019 | Orleans – Pau-Lacq-Orthez | 88-87 |
| Oct. 6, 2019 | Levallois – Limoges | 108-106 |
| Oct. 6, 2019 | ASVEL – Cholet | 85-76 |
| Regular Season – Round 4 | ||
| Oct. 11, 2019 | Roanne – Gravelines | 81-109 |
| Oct. 11, 2019 | Bourg – Orleans | 90-79 |
| Oct. 12, 2019 | Cholet – Boulazac | 94-90 |
| Oct. 12, 2019 | Chalon – Chalons-Reims | 75-83 |
| Oct. 12, 2019 | Strasbourg – Levallois | 81-97 |
| Oct. 12, 2019 | Pau-Lacq-Orthez – Le Portel | 64-57 |
| Oct. 12, 2019 | Nanterre – Le Mans | 98-79 |
| Oct. 13, 2019 | Dijon – ASVEL | 70-79 |
Partido de la jornada:
LIMOGES
66-86
AS MONACO
PTS: SEMAJ CHRISTON 15 PTS: J.J O’BRIEN 18
REBS: JERRY BOUTSIELE 7 REBS: WILFRIED YEGUETE 8
ASTS: SEMAJ CHRISTON 8 ASTS: DEE BOST 5
EL MEJOR: ERIC BUCKNER (16 PTS + 7 REBS + 1 ASTS) PARA 21 DE VALORACION
| 1. | Levallois | 5 | 5 | 0 | 472:426 | 1.000 | |
| 2. | Asvel Basket | 5 | 5 | 0 | 425:387 | 1.000 | |
| 3. | Mónaco | 5 | 4 | 1 | 374:323 | 0.800 | |
| 4. | Dijon | 5 | 4 | 1 | 405:377 | 0.800 | |
| 5. | JL Bourg | 5 | 4 | 1 | 422:405 | 0.800 | |
| 6. | Chalons-Reims | 5 | 3 | 2 | 415:398 | 0.600 | |
| 7. | Cholet | 5 | 3 | 2 | 409:395 | 0.600 | |
| 8. | Elan Bearnais | 4 | 2 | 2 | 326:321 | 0.500 | |
| 9. | Nanterre | 5 | 2 | 3 | 440:416 | 0.400 | |
| 10. | Elan Chalon | 5 | 2 | 3 | 350:387 | 0.400 | |
| 11. | Le Mans | 5 | 2 | 3 | 404:412 | 0.400 | |
| 12. | Gravelines-Dunkerque | 5 | 2 | 3 | 422:416 | 0.400 | |
| 13. | Boulazac | 6 | 2 | 4 | 485:500 | 0.333 | |
| 14. | Estrasburgo | 5 | 1 | 4 | 419:418 | 0.200 | |
| 15. | Limoges | 5 | 1 | 4 | 406:455 | 0.200 | |
| 16. | Orleans | 5 | 1 | 4 | 400:437 | 0.200 | |
| 17. | Roanne | 5 | 1 | 4 | 356:425 | 0.200 | |
| 18. | Le Portel | 5 | 1 | 4 | 358:390 | 0.200 |
ABA Adriatic League:
| Regular Season – Round 1 | ||
| Oct. 4, 2019 | Mega Bemax – Cedevita Olimpija | 63-87 |
| Oct. 4, 2019 | Krka – FMP | 65-75 |
| Oct. 4, 2019 | Igokea – Partizan NIS | 73-75 |
| Oct. 4, 2019 | Cibona – Mornar Bar | 88-92 |
| Oct. 4, 2019 | Crvena Zvezda – Primorska | 90-64 |
| Oct. 4, 2019 | Buducnost – Zadar | 93-80 |
| Regular Season – Round 2 | ||
| Oct. 12, 2019 | Mornar Bar – Igokea | 92-78 |
| Oct. 11, 2019 | FMP – Mega Bemax | 98-79 |
| Oct. 14, 2019 | Zadar – Krka | 77-85 |
| Oct. 13, 2019 | Crvena Zvezda – Buducnost | 81-89 |
| Oct. 12, 2019 | Primorska – Partizan NIS | 68-56 |
Partido de la jornada:
CEDEVITA OLIMPIJA LJUBLJANA
79-70
CIBONA ZAGREB
PTS: CODI MILLER McINTYRE 24 PTS: MATE VUCIC 17
REBS: ANDRIJA STIPANOVIC 12 REBS: MATE VUCIC 6
ASTS: CODI MILLER McINTYRE 6 ASTS: MATIC REBEC 9
EL MEJOR: CODI MILLER McINTYRE (24 PTS + 4 REBS + 6 ASTS) PARA 26 DE VALORACION
| 1. | FMP | 3 | 3 | 0 | 254:207 | 6 | |
| 2. | Cedevita Olimpija | 3 | 3 | 0 | 261:223 | 6 | |
| 3. | Mornar Bar | 3 | 2 | 1 | 249:242 | 5 | |
| 4. | Partizan | 3 | 2 | 1 | 207:206 | 5 | |
| 5. | Buducnost | 2 | 2 | 0 | 182:161 | 4 | |
| 6. | Mega Bemax | 3 | 1 | 2 | 240:259 | 4 | |
| 7. | Estrella Roja | 2 | 1 | 1 | 171:153 | 3 | |
| 8. | Krka | 2 | 1 | 1 | 150:152 | 3 | |
| 9. | Primorska | 2 | 1 | 1 | 132:146 | 3 | |
| 10. | Igokea | 3 | 0 | 3 | 241:262 | 3 | |
| 11. | Cibona | 3 | 0 | 3 | 221:252 | 3 | |
| 12. | Zadar | 3 | 0 | 3 | 231:276 | 3 |
A 1 Greek League:
| Regular Season – Round 1 | ||
| Sep. 28, 2019 | Larissa BC – Promitheas | 69-96 |
| Sep. 28, 2019 | Peristeri GS – Iraklis | 75-59 |
| Sep. 29, 2019 | Aris – PAOK | 85-82 OT |
| Sep. 28, 2019 | Ifestos – Rethymno | 66-50 |
| Sep. 28, 2019 | Ionikos Nikaias – Lavrio | 90-94 |
| Sep. 28, 2019 | Kolossos HH – Panionios | 89-61 |
| Sep. 28, 2019 | Panathinaikos – AEK | 89-68 |
| Regular Season – Round 2 | ||
| Oct. 5, 2019 | PAOK – Larissa BC | 87-61 |
| Oct. 5, 2019 | Rethymno – Peristeri GS | 60-79 |
| Oct. 6, 2019 | AEK – Kolossos HH | 93-69 |
| Oct. 5, 2019 | Iraklis – Aris | 82-66 |
| Oct. 6, 2019 | Lavrio – Panathinaikos | 81-112 |
| Oct. 5, 2019 | Panionios – Ifestos | 69-83 |
| Oct. 5, 2019 | Promitheas – Ionikos Nikaias | 87-80 |
| Regular Season – Round 3 | ||
| Oct. 12, 2019 | Ifestos – AEK | 72-68 |
| Oct. 12, 2019 | Ionikos Nikaias – PAOK | 83-66 |
| Oct. 12, 2019 | Iraklis – Rethymno | 74-56 |
| Oct. 12, 2019 | Kolossos HH – Lavrio | 73-74 |
| Oct. 13, 2019 | Panathinaikos – Promitheas | 99-68 |
| Oct. 13, 2019 | Larissa BC – Aris | 92-78 |
Partido de la jornada:
PERISTERI
95-69
PANIONIOS
PTS: SCOOCHIE SMITH 16 PTS: MUHAMED PASALIC 15
REBS: BRAYON BLAKE 6 REBS: ANTHONY LEE 6
ASTS: STEVEN GRAY 8 ASTS: MUHAMED PASALIC 5
EL MEJOR: CHRISTOS SALOUSTROS (12 PTS + 5 REBS + 1 ASTS) PARA 17 DE VALORACION
| 1. | Panathinaikos | 4 | 4 | 0 | 404:305 | 8 | |
| 2. | Peristeri | 4 | 4 | 0 | 340:278 | 8 | |
| 3. | Iraklis | 4 | 3 | 1 | 302:271 | 7 | |
| 4. | Promitheas | 4 | 3 | 1 | 332:328 | 7 | |
| 5. | Ifaistos Limnou | 3 | 3 | 0 | 221:187 | 6 | |
| 6. | Ionikos | 4 | 2 | 2 | 330:319 | 6 | |
| 7. | Kolossos Rhodes | 4 | 1 | 3 | 311:309 | 5 | |
| 8. | PAOK | 4 | 1 | 3 | 323:333 | 5 | |
| 9. | Aris | 4 | 1 | 3 | 301:333 | 5 | |
| 10. | Larisa | 4 | 1 | 3 | 296:348 | 5 | |
| 11. | AEK Athens | 4 | 1 | 3 | 319:321 | 5 | |
| 12. | Lavrio | 3 | 2 | 1 | 249:275 | 5 | |
| 13. | Panionios | 4 | 1 | 3 | 269:334 | 5 | |
| 14. | Rethymno | 4 | 0 | 4 | 233:289 | 4 |
Winner League Israel:
| Regular Season – Round 1 | ||
| Oct. 7, 2019 | Galil Gilboa – Beer Sheva | 100-73 |
| Oct. 7, 2019 | Eilat – Nahariya | 61-63 |
| Oct. 6, 2019 | Rishon – Maccabi T-A | 66-81 |
| Oct. 5, 2019 | Nes-Ziona – H.Jerusalem | 81-93 |
| Oct. 5, 2019 | Holon – H.Tel-Aviv | 89-75 |
| Regular Season – Round 2 | ||
| Oct. 12, 2019 | Beer Sheva – Rishon | 69-75 |
| Oct. 14, 2019 | Nahariya – Nes-Ziona | 71-79 |
| Oct. 14, 2019 | Maccabi T-A – Eilat | 102-86 |
| Oct. 11, 2019 | Holon – Ashdod | 103-86 |
Partido de la jornada:
HAPOEL TEL AVIV
72-90
HAPOEL JERUSALEM
PTS: JOAQUIN SHUCHMAN 14 PTS: TAMIR BLATT 16
REBS: DEMETRIUS TREADWELL 12 REBS: NIMROD LEVI 8
ASTS: MALCOLM GRIFFIN 7 ASTS: JAMES FELDEINE 5
EL MEJOR: JAMES FELDEINE (11 PTS + 7 REBS + 5 ASTS) PARA 22 DE VALORACION
| 1. | Hapoel Jerusalem | 3 | 3 | 0 | 268:208 | 6 | |
| 2. | Hapoel Holon | 3 | 2 | 1 | 280:256 | 5 | |
| 3. | Maccabi Rishon | 3 | 2 | 1 | 203:204 | 5 | |
| 4. | Gilboa Galil | 2 | 2 | 0 | 195:161 | 4 | |
| 5. | Maccabi Tel Aviv | 2 | 2 | 0 | 183:152 | 4 | |
| 6. | Ironi Nahariya | 3 | 1 | 2 | 189:225 | 4 | |
| 7. | Nes Ziona | 2 | 1 | 1 | 160:164 | 3 | |
| 8. | Hapoel Eilat | 2 | 0 | 2 | 147:165 | 2 | |
| 9. | Hapoel Tel-Aviv | 2 | 0 | 2 | 147:179 | 2 | |
| 10. | Hapoel Beer Sheva | 2 | 0 | 2 | 142:175 | 2 | |
| 11. | Maccabi Haifa | 1 | 0 | 1 | 54:62 | 1 | |
| 12. | Maccabi Ashdod | 1 | 0 | 1 | 86:103 | 1 |