

BBL German League:
| Regular Season – Round 21 | ||
| Feb. 22, 2020 | Telekom Bsk – Giessen 46ers | 112-96 |
| Feb. 28, 2020 | Braunschweig – Goettingen | 87-91 |
| Feb. 29, 2020 | Bayreuth – Ratiopharm | 69-85 |
| Feb. 29, 2020 | Vechta – Giessen 46ers | 73-72 |
| Feb. 29, 2020 | Hamburg – Crailsheim | 91-92 |
| Mar. 1, 2020 | Fraport SKY – Ludwigsburg | 54-79 |
| Mar. 1, 2020 | Telekom Bsk – Wuerzburg | 86-95 |
| Mar. 1, 2020 | Bayern – EWE Baskets | 79-58 |
Partido de la jornada:
ALBA BERLIN
107-70
BROSE BAMBERG
PTS: MARCUS ERIKSSON 22 PTS: JORDAN CRAWFORD 11
REBS: TYLER CAVANAUGH 7 REBS: PARIS LEE 5
ASTS: MARTIN HERMANNSSON 6 ASTS: PARIS LEE 5
EL MEJOR: LUKE SIKMA (13 PTS + 6 REBS + 6 ASTS) PARA 22 DE VALORACION
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 20 | 18 | 2 | 1786 | 1480 | +306 | 36 | |
| 2 | MHP Riesen Ludwigsburg | 20 | 16 | 4 | 1722 | 1579 | +143 | 32 | |
| 3 | Alba Berlin | 18 | 14 | 4 | 1692 | 1460 | +232 | 28 | |
| 4 | Crailsheim Merlins | 20 | 14 | 6 | 1809 | 1690 | +119 | 28 | |
| 5 | EWE Baskets Oldenburg | 19 | 12 | 7 | 1604 | 1680 | −76 | 24 | |
| 6 | Rasta Vechta | 20 | 12 | 8 | 1619 | 1635 | −16 | 24 | |
| 7 | Brose Bamberg | 21 | 12 | 9 | 1734 | 1648 | +86 | 24 | |
| 8 | s.Oliver Würzburg | 21 | 11 | 10 | 1758 | 1785 | −27 | 22 | |
| 9 | BG Göttingen | 21 | 11 | 10 | 1727 | 1788 | −61 | 22 | |
| 10 | ratiopharm Ulm | 19 | 9 | 10 | 1660 | 1522 | +138 | 18 | |
| 11 | Medi Bayreuth | 20 | 9 | 11 | 1736 | 1718 | +18 | 18 | |
| 12 | Basketball Löwen Braunschweig | 20 | 9 | 11 | 1791 | 1831 | −40 | 18 | |
| 13 | Gießen 46ers | 20 | 6 | 14 | 1694 | 1782 | −88 | 12 | |
| 14 | Skyliners Frankfurt | 21 | 6 | 15 | 1579 | 1792 | −213 | 12 | |
| 15 | Telekom Baskets Bonn | 20 | 5 | 15 | 1686 | 1824 | −138 | 10 | |
| 16 | Mitteldeutscher BC | 20 | 3 | 17 | 1704 | 1859 | −155 | 6 | |
| 17 | Hamburg Towers | 20 | 3 | 17 | 1624 | 1855 | −231 | 6 |
LNB French League:
| Regular Season – Round 25 | ||
| Feb. 28, 2020 | Chalons-Reims – Limoges | 80-77 |
| Feb. 28, 2020 | Roanne – Levallois | 116-108 |
| Feb. 29, 2020 | Le Mans – Bourg | 91-93 |
| Feb. 29, 2020 | Cholet – Chalon | 93-99 |
| Feb. 29, 2020 | Dijon – Orleans | 90-71 |
| Feb. 29, 2020 | Nanterre – Boulazac | 85-78 |
Partido de la jornada:
GRAVELINES-DUNKERQUE
64-59
PAU LACQ-ORTHEZ
PTS: BENJAMIN SENE 12 PTS: JUSTIN DENTMON 19
REBS: OUSMANE DRAME 11 REBS: TRAVIS LESLIE 8
ASTS: MICHAEL THOMPSON 4 ASTS: RONALD MOORE 7
EL MEJOR: JUSTIN DENTMON (19 PTS + 5 REBS + 3 ASTS) PARA 22 DE VALORACION
| Pos | Team | Pld | W | L | PF | PA | PD | |
|---|---|---|---|---|---|---|---|---|
| 1 | JDA Dijon | 24 | 21 | 3 | 2057 | 1788 | +269 | |
| 2 | Monaco | 23 | 20 | 3 | 1948 | 1639 | +309 | |
| 3 | LDLC ASVEL | 23 | 19 | 4 | 1944 | 1757 | +187 | |
| 4 | Metropolitans 92 | 24 | 17 | 7 | 2163 | 2123 | +40 | |
| 5 | JL Bourg | 24 | 16 | 8 | 1997 | 1934 | +63 | |
| 6 | Cholet | 24 | 14 | 10 | 1930 | 1898 | +32 | |
| 7 | Nanterre 92 | 24 | 13 | 11 | 2046 | 1972 | +74 | |
| 8 | Limoges CSP | 24 | 11 | 13 | 1952 | 1958 | −6 | |
| 9 | Le Mans Sarthe | 24 | 11 | 13 | 1963 | 1988 | −25 | |
| 10 | Élan Chalon | 24 | 10 | 14 | 1977 | 2119 | −142 | |
| 11 | SIG Strasbourg | 23 | 9 | 14 | 1879 | 1908 | −29 | |
| 12 | Orleans Loiret | 24 | 9 | 15 | 2000 | 2090 | −90 | |
| 13 | ÉB Pau-Lacq-Orthez | 24 | 9 | 15 | 1884 | 1981 | −97 | |
| 14 | Champagne Châlons Reims | 24 | 9 | 15 | 2000 | 2044 | −44 | |
| 15 | Roanne | 24 | 8 | 16 | 1955 | 2105 | −150 | |
| 16 | BCM Gravelines | 24 | 7 | 17 | 1833 | 1941 | −108 | |
| 17 | Boulazac Basket Dordogne | 24 | 7 | 17 | 1963 | 2040 | −77 | |
| 18 | ESSM Le Portel | 23 | 4 | 19 | 1742 | 1948 | −206 |
ABA Adriatic League:
| Regular Season – Round 20 | ||
| Mar. 1, 2020 | Crvena Zvezda – Cedevita Olimpija | 88-73 |
| Feb. 29, 2020 | Zadar – FMP | 81-76 |
| Mar. 1, 2020 | Primorska – Cibona | 79-78 |
| Feb. 29, 2020 | Krka – Partizan NIS | 61-76 |
| Mar. 1, 2020 | Mega Bemax – Igokea | 87-76 |
Partido de la jornada:
BUDUCNOST PODGORICA
93-88
KK MORNAR BAR
PTS: HASSAN MARTIN 21 PTS: ANTABIA WALLER 16
REBS: SUAD SEHOVIC 9 REBS: DAMIR MARKOTA 6
ASTS: JUSTIN COBBS 10 ASTS: ISAIAH WHITEHEAD 3
EL MEJOR: JUSTIN COBBS (20 PTS + 1 REBS + 10 ASTS) PARA 33 DE VALORACION
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20 | 16 | 4 | 1652 | 1450 | +202 | 36 | ||
| 2 | 20 | 15 | 5 | 1634 | 1436 | +198 | 35 | ||
| 3 | 21 | 13 | 8 | 1774 | 1754 | +20 | 34 | ||
| 4 | 20 | 13 | 7 | 1671 | 1483 | +188 | 33 | ||
| 5 | 20 | 12 | 8 | 1685 | 1637 | +48 | 32 | ||
| 6 | 20 | 12 | 8 | 1561 | 1588 | −27 | 32 | ||
| 7 | 20 | 10 | 10 | 1688 | 1642 | +46 | 30 | ||
| 8 | 21 | 7 | 14 | 1670 | 1779 | −109 | 28 | ||
| 9 | 21 | 7 | 14 | 1606 | 1734 | −128 | 28 | ||
| 10 | 21 | 6 | 15 | 1496 | 1675 | −179 | 27 | ||
| 11 | 20 | 6 | 14 | 1605 | 1730 | −125 | 26 | ||
| 12 | 20 | 5 | 15 | 1556 | 1690 | −134 | 25 |
A 1 Greek League:
| Regular Season – Round 19 | ||
| Feb. 15, 2020 | Aris – Panathinaikos | 81-88 |
| Feb. 29, 2020 | Kolossos HH – Aris | 90-86 |
| Feb. 29, 2020 | Ifestos – PAOK | 77-69 |
| Mar. 1, 2020 | Iraklis – Ionikos Nikaias | 107-75 |
| Feb. 26, 2020 | AEK – Rethymno | 84-83 |
| Feb. 29, 2020 | Panathinaikos – Larissa BC | 121-78 |
| Feb. 29, 2020 | Peristeri GS – Promitheas | 78-64 |
| Feb. 22, 2020 | Rethymno – Lavrio | 75-77 |
Partido de la jornada:
PANIONIOS
96-101 OT
AEK ATHENS
PTS: RICKEY McGILL 19 PTS: KEITH LANGFORD 23
REBS: DEVIN SWEETNEY 6 REBS: VLADIMIR JANKOVIC 6
ASTS: RICKEY McGILL 6 ASTS: JONAS MACIULIS 6
EL MEJOR: KEITH LANGFORD (23 PTS + 4 REBS + 3 ASTS) PARA 27 DE VALORACION
| Pos | Equipo | PJ | G | P | PF | PC | DP | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 19 | 17 | 2 | 1965 | 1472 | +493 | 36 | |
| 2 | AEK | 19 | 15 | 4 | 1567 | 1432 | +135 | 34 | |
| 3 | Peristeri | 19 | 12 | 7 | 1484 | 1366 | +118 | 31 | |
| 4 | Promitheas Patras | 19 | 12 | 7 | 1449 | 1436 | +13 | 31 | |
| 5 | Ifaistos Limnou | 19 | 11 | 8 | 1359 | 1347 | +12 | 30 | |
| 6 | Lavrio | 19 | 10 | 9 | 1419 | 1526 | −107 | 29 | |
| 7 | Iraklis | 19 | 9 | 10 | 1496 | 1464 | +32 | 28 | |
| 8 | Rethymno Cretan Kings | 19 | 8 | 11 | 1319 | 1376 | −57 | 27 | |
| 9 | Kolossos | 19 | 8 | 11 | 1488 | 1507 | −19 | 27 | |
| 10 | Ionikos Nikaias | 19 | 8 | 11 | 1505 | 1599 | −94 | 27 | |
| 11 | Larisa | 19 | 7 | 12 | 1429 | 1586 | −157 | 26 | |
| 12 | Panionios | 19 | 6 | 13 | 1398 | 1603 | −205 | 25 | |
| 13 | PAOK | 19 | 5 | 14 | 1567 | 1620 | −53 | 24 | |
| 14 | Aris | 19 | 5 | 14 | 1470 | 1571 | −101 | 24 |
Winner League Israel:
| Regular Season – Round 19 | ||
| Feb. 29, 2020 | Maccabi T-A – Galil Gilboa | 99-76 |
| Mar. 1, 2020 | Eilat – H.Jerusalem | 84-99 |
| Mar. 1, 2020 | Rishon – Nahariya | 76-63 |
| Feb. 29, 2020 | Beer Sheva – Ashdod | 101-77 |
| Mar. 1, 2020 | H.Tel-Aviv – Nes-Ziona | 90-95 |
Partido de la jornada:
HAPOEL JERUSALEM
115-112
HAPOEL HOLON
PTS: J’COVAN BROWN 27 PTS: MARCUS FOSTER 37
REBS: SULEIMAN BRAIMOH 7 REBS: MANNY HARRIS 7
ASTS: J’COVAN BROWN 8 ASTS: T.J CLINE 8
EL MEJOR: MARCUS FOSTER (37 PTS + 5 REBS + 4 ASTS) PARA 42 DE VALORACION
| Pos | Team | Pld | W | L | GF | GA | GD | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maccabi Tel Aviv | 20 | 19 | 1 | 1804 | 1490 | +314 | .950 | |
| 2 | Hapoel Jerusalem | 20 | 16 | 4 | 1793 | 1587 | +206 | .800 | |
| 3 | Maccabi Rishon LeZion | 20 | 13 | 7 | 1620 | 1515 | +105 | .650 | |
| 4 | Hapoel Holon | 20 | 11 | 9 | 1732 | 1736 | −4 | .550 | |
| 5 | Maccabi Haifa | 21 | 11 | 10 | 1793 | 1753 | +40 | .524 | |
| 6 | Ironi Nes Ziona | 20 | 9 | 11 | 1707 | 1747 | −40 | .450 | |
| 7 | Hapoel Gilboa Galil | 20 | 8 | 12 | 1717 | 1799 | −82 | .400 | |
| 8 | Hapoel Eilat | 21 | 8 | 13 | 1723 | 1794 | −71 | .381 | |
| 9 | Hapoel Tel Aviv | 21 | 8 | 13 | 1768 | 1835 | −67 | .381 | |
| 10 | Ironi Nahariya | 21 | 8 | 13 | 1703 | 1785 | −82 | .381 | |
| 11 | Hapoel Be’er Sheva | 20 | 7 | 13 | 1623 | 1741 | −118 | .350 | |
| 12 | Maccabi Ashdod | 20 | 4 | 16 | 1565 | 1766 | −201 | .200 |
LNBA Argentina League:
| Regular Season- Round 21 | ||
| Feb. 29, 2020 | Platense – Gimnasia | 63-69 |
| Feb. 27, 2020 | Hispano Am. – Gimnasia | 93-92 |
| Feb. 28, 2020 | Estudiantes C. – Boca Jrs | 68-82 |
| Feb. 26, 2020 | Comunicaciones – Boca Jrs | 93-60 |
| Feb. 28, 2020 | Olimpico LB – Obras | 91-89 |
| Feb. 26, 2020 | Quimsa – Obras | 107-81 |
| Feb. 26, 2020 | Instituto – Atenas | 82-61 |
| Feb. 26, 2020 | Argentino – Platense | 87-78 |
| Feb. 29, 2020 | Regatas C. – Comunicaciones | 80-75 |
| Feb. 27, 2020 | Penarol – San Lorenzo | 73-74 |
| Feb. 29, 2020 | Bahia Basket – San Lorenzo | 103-113 |
| Regular Season- Round 22 | ||
| Mar. 4, 2020 | La Union – Comunicaciones | 80-78 |
| Mar. 2, 2020 | San Martin C. – Comunicaciones | 72-70 |
| Mar. 1, 2020 | Quimsa – Atenas | 90-67 |
| Mar. 2, 2020 | Olimpico LB – Atenas | 100-70 |
| Mar. 4, 2020 | Quimsa – Ferro | 96-92 |
| Mar. 4, 2020 | Libertad S. – Regatas C. | 71-87 |
| Mar. 3, 2020 | San Lorenzo – Instituto | 79-84 |
| Mar. 1, 2020 | Ferro – Instituto | 69-74 |
| Mar. 4, 2020 | Boca Jrs – Argentino | 80-79 |
| Mar. 2, 2020 | Hispano Am. – Argentino | 96-73 |
Partido de la jornada:
OBRAS
84-91
GIMNASIA
PTS: PEDRO BARRAL 16 PTS: REYNALDO GARCIA 21
REBS: RAVEN BARBER 8 REBS: DIEGO ROMERO 9
ASTS: PEDRO BARRAL 10 ASTS: MANUEL BUENDIA 5
EL MEJOR: PEDRO BARRAL (16 PTS + 3 REBS + 10 ASTS) PARA 24 DE VALORACION
| Equipo | PJ | PG | PP | Pts | |
|---|---|---|---|---|---|
| 1.º | Gimnasia y Esgrima (Comodoro Rivadavia) | 24 | 18 | 6 | 42 |
| 2.º | Comunicaciones (Mercedes) | 25 | 15 | 10 | 40 |
| 3.º | San Lorenzo de Almagro (Buenos Aires) | 21 | 17 | 4 | 38 |
| 4.º | Quimsa | 20 | 17 | 3 | 37 |
| 5.º | Regatas Corrientes | 23 | 14 | 9 | 37 |
| 6.º | Instituto | 22 | 15 | 7 | 37 |
| 7.º | Boca Juniors | 24 | 12 | 12 | 36 |
| 8.º | Hispano Americano | 25 | 11 | 14 | 36 |
| 9.º | Obras Basket | 25 | 11 | 14 | 36 |
| 10.º | Ferro Carril Oeste (Buenos Aires) | 22 | 13 | 9 | 35 |
| 11.º | Argentino (Junín) | 25 | 10 | 15 | 35 |
| 12.º | Peñarol | 24 | 9 | 15 | 33 |
| 13.º | Weber Bahía | 23 | 10 | 13 | 33 |
| 14.º | Atenas | 24 | 9 | 15 | 33 |
| 15.º | La Unión de Formosa | 24 | 9 | 15 | 33 |
| 16.º | San Martín (Corrientes) | 21 | 12 | 9 | 33 |
| 17.º | Ciclista Olímpico | 21 | 11 | 10 | 32 |
| 18.º | Estudiantes Concordia | 25 | 6 | 19 | 31 |
| 19.º | Platense | 22 | 7 | 15 | 29 |
| 20.º | Libertad | 24 | 5 | 19 | 29 |