

BBL German League:
| Regular Season – Round 5 | ||
| Oct. 26, 2019 | Goettingen – Ludwigsburg | 77-83 |
| Oct. 26, 2019 | MBC – Crailsheim | 87-95 |
| Oct. 26, 2019 | Hamburg – Brose Bask. | 59-89 |
| Oct. 27, 2019 | Giessen 46ers – EWE Baskets | 83-68 |
| Oct. 27, 2019 | Wuerzburg – Bayern | 82-90 |
Partido de la jornada:
RATIOPHARM ULM
72-78
FRAPORT SKYLINERS
PTS: ZORAN DRAGIC 23 PTS: LAMONT JONES 23
REBS: ZORAN DRAGIC 10 REBS: LEON KRATZER 11
ASTS: ISAIAH BRISCOE 3 ASTS: LAMONT JONES 7
EL MEJOR: ZORAN DRAGIC (23 PTS + 10 REBS + 1 ASTS) PARA 22 DE VALORACION
| 1. | Crailsheim Merlins | 5 | 5 | 0 | 483:394 | 10 | |
| 2. | Bayern | 5 | 5 | 0 | 447:359 | 10 | |
| 3. | Ludwigsburg | 6 | 5 | 1 | 544:485 | 10 | |
| 4. | Alba Berlín | 4 | 4 | 0 | 376:287 | 8 | |
| 5. | Bamberg | 5 | 4 | 1 | 443:389 | 8 | |
| 6. | Braunschweig | 4 | 3 | 1 | 354:328 | 6 | |
| 7. | EWE Baskets | 5 | 3 | 2 | 397:401 | 6 | |
| 8. | s.Oliver Wurzburg | 5 | 2 | 3 | 424:444 | 4 | |
| 9. | Frankfurt | 5 | 2 | 3 | 367:395 | 4 | |
| 10. | Vechta | 5 | 2 | 3 | 369:413 | 4 | |
| 11. | Bonn | 3 | 1 | 2 | 239:284 | 2 | |
| 12. | Giessen | 4 | 1 | 3 | 331:348 | 2 | |
| 13. | Ulm | 4 | 1 | 3 | 319:340 | 2 | |
| 14. | Mitteldeutscher | 5 | 1 | 4 | 462:468 | 2 | |
| 15. | Hamburg | 6 | 1 | 5 | 437:556 | 2 | |
| 16. | Bayreuth | 4 | 0 | 4 | 313:343 | 0 | |
| 17. | Gottingen | 5 | 0 | 5 | 358:429 | 0 |
LNB French League:
| Regular Season – Round 6 | ||
| Oct. 26, 2019 | Monaco – Strasbourg | 86-70 |
| Oct. 26, 2019 | Nanterre – Orleans | 63-68 |
| Oct. 26, 2019 | Dijon – Gravelines | 95-76 |
| Oct. 26, 2019 | Limoges – Chalons-Reims | 92-79 |
| Oct. 26, 2019 | Bourg – Le Mans | 86-55 |
| Oct. 26, 2019 | Chalon – Boulazac | 71-85 |
| Oct. 26, 2019 | Cholet – Le Portel | 80-72 |
| Oct. 27, 2019 | Roanne – ASVEL | 69-73 |
Partido de la jornada:
PAU LACQ-ORTHEZ
110-114
LEVALLOIS
PTS: NICOLAS DE JONG 31 PTS: BRIANTE WEBER 26
REBS: LEOPOLD CAVALIERE 8 REBS: JAMEL ARTIS 7
ASTS: RONALD MOORE 6 ASTS: BRIANTE WEBER 4
EL MEJOR: NICOLAS DE JONG (31 PTS + 6 REBS + 2 ASTS) PARA 34 DE VALORACION
| 1. | Levallois | 7 | 7 | 0 | 687:633 | 1.000 | |
| 2. | Asvel Basket | 7 | 7 | 0 | 574:524 | 1.000 | |
| 3. | Mónaco | 6 | 5 | 1 | 460:393 | 0.833 | |
| 4. | JL Bourg | 6 | 5 | 1 | 508:460 | 0.833 | |
| 5. | Dijon | 6 | 5 | 1 | 500:453 | 0.833 | |
| 6. | Cholet | 6 | 4 | 2 | 489:467 | 0.667 | |
| 7. | Chalons-Reims | 6 | 3 | 3 | 494:490 | 0.500 | |
| 8. | Gravelines-Dunkerque | 7 | 3 | 4 | 562:569 | 0.429 | |
| 9. | Boulazac | 8 | 3 | 5 | 667:672 | 0.375 | |
| 10. | Nanterre | 6 | 2 | 4 | 503:484 | 0.333 | |
| 11. | Le Mans | 6 | 2 | 4 | 459:498 | 0.333 | |
| 12. | Orleans | 6 | 2 | 4 | 468:500 | 0.333 | |
| 13. | PAU LACQ-ORTHEZ | 6 | 2 | 4 | 504:511 | 0.333 | |
| 14. | Elan Chalon | 6 | 2 | 4 | 421:472 | 0.333 | |
| 15. | Limoges | 6 | 2 | 4 | 498:534 | 0.333 | |
| 16. | Estrasburgo | 6 | 1 | 5 | 489:504 | 0.167 | |
| 17. | Roanne | 6 | 1 | 5 | 425:498 | 0.167 | |
| 18. | Le Portel | 7 | 1 | 6 | 488:534 | 0.143 |
ABA Adriatic League:
| Regular Season – Round 4 | ||
| Oct. 27, 2019 | Crvena Zvezda – Mega Bemax | 88-70 |
| Oct. 26, 2019 | Buducnost – Krka | 80-60 |
| Oct. 26, 2019 | Primorska – Mornar Bar | 101-83 |
| Oct. 28, 2019 | FMP – Igokea | 78-73 |
| Oct. 25, 2019 | Zadar – Cibona | 78-82 |
Partido de la jornada:
CEDEVITA OLIMPIJA LJUBLJANA
85-69
PARTIZAN BELGRADE
PTS: MARKO SIMONOVIC 15 PTS: NEMANJA GORDIC 13
REBS: MAIK ZIRBES 9 REBS: COREY WALDEN 6
ASTS: CODI MILLER McINTYRE 7 ASTS: RaSHAWN THOMAS 3
EL MEJOR: MAIK ZIRBES (13 PTS + 9 REBS + 2 TAPONES) PARA 19 DE VALORACION
| 1. | Cedevita Olimpija | 4 | 4 | 0 | 346:292 | 8 | |
| 2. | FMP | 4 | 4 | 0 | 332:280 | 8 | |
| 3. | Buducnost | 4 | 3 | 1 | 342:304 | 7 | |
| 4. | Primorska | 4 | 3 | 1 | 316:309 | 7 | |
| 5. | Estrella Roja | 4 | 2 | 2 | 336:302 | 6 | |
| 6. | Mornar Bar | 4 | 2 | 2 | 332:343 | 6 | |
| 7. | Partizan | 4 | 2 | 2 | 276:291 | 6 | |
| 8. | Krka | 4 | 2 | 2 | 289:309 | 6 | |
| 9. | Cibona | 4 | 1 | 3 | 303:330 | 5 | |
| 10. | Mega Bemax | 4 | 1 | 3 | 310:347 | 5 | |
| 11. | Igokea | 4 | 0 | 4 | 314:340 | 4 | |
| 12. | Zadar | 4 | 0 | 4 | 309:358 | 4 |
A 1 Greek League:
| Regular Season – Round 5 | ||
| Oct. 26, 2019 | Peristeri GS – Lavrio | 88-62 |
| Oct. 26, 2019 | Kolossos HH – PAOK | 87-66 |
| Oct. 27, 2019 | Rethymno – AEK | 75-67 |
| Oct. 26, 2019 | Ionikos Nikaias – Larissa BC | 68-64 |
| Oct. 26, 2019 | Panathinaikos – Aris | 108-86 |
| Oct. 26, 2019 | Ifestos – Promitheas | 72-75 |
Partido de la jornada:
IRAKLIS THESSALONIKI
96-101
PANIONIOS
PTS: OLIVIER HANLAN 20 PTS: SAMARDO SAMUELS 20
REBS: DARRIUS GARRETT 9 REBS: DIMITRIS VERGINIS 7
ASTS: JAMAL SHULER 5 ASTS: MUHAMED PASALIC 6
EL MEJOR: MUHAMED PASALIC (17 PTS + 2 REBS + 6 ASTS) PARA 23 DE VALORACION
| 1. | Panathinaikos | 5 | 5 | 0 | 512:391 | 10 | |
| 2. | Peristeri | 5 | 5 | 0 | 428:340 | 10 | |
| 3. | Promitheas | 5 | 4 | 1 | 407:400 | 9 | |
| 4. | Iraklis | 5 | 3 | 2 | 398:372 | 8 | |
| 5. | Ifaistos Limnou | 5 | 3 | 2 | 354:328 | 8 | |
| 6. | Ionikos | 5 | 3 | 2 | 398:383 | 8 | |
| 7. | Lavrio | 5 | 3 | 2 | 377:424 | 8 | |
| 8. | Kolossos Rhodes | 5 | 2 | 3 | 398:375 | 7 | |
| 9. | Panionios | 5 | 2 | 3 | 370:430 | 7 | |
| 10. | PAOK | 5 | 1 | 4 | 389:420 | 6 | |
| 11. | Aris | 5 | 1 | 4 | 387:441 | 6 | |
| 12. | Larisa | 5 | 1 | 4 | 360:416 | 6 | |
| 13. | Rethymno | 5 | 1 | 4 | 308:356 | 6 | |
| 14. | AEK Athens | 5 | 1 | 4 | 386:396 | 6 |
Winner League Israel:
| Regular Season- Round 4 | ||
| Oct. 27, 2019 | Ashdod – Galil Gilboa | 89-91 |
| Oct. 28, 2019 | Eilat – M.Haifa | 87-76 |
| Oct. 26, 2019 | Rishon – Holon | 84-59 |
| Oct. 28, 2019 | H.Tel-Aviv – Nahariya | 84-86 |
| Oct. 27, 2019 | Beer Sheva – Nes-Ziona | 82-81 |
Partido de la jornada:
MACCABI FOX TEL AVIV
89-73
HAPOEL JERUSALEM
PTS: SCOTTIE WILBEKIN 26 PTS: J’COVAN BROWN 27
REBS: TARIK BLACK 10 REBS: J’COVAN BROWN 4
ASTS: SCOTTIE WILBEKIN 5 ASTS: TAMIR BLATT 5
EL MEJOR: J’COVAN BROWN (27 PTS + 4 REBS + 3 ASTS) PARA 36 DE VALORACION
| 1. | Maccabi Tel Aviv | 4 | 4 | 0 | 363:293 | 8 | |
| 2. | Hapoel Jerusalem | 4 | 3 | 1 | 341:297 | 7 | |
| 3. | Maccabi Rishon | 4 | 3 | 1 | 287:263 | 7 | |
| 4. | Gilboa Galil | 3 | 3 | 0 | 286:250 | 6 | |
| 5. | Hapoel Holon | 4 | 2 | 2 | 339:340 | 6 | |
| 6. | Hapoel Beer Sheva | 4 | 2 | 2 | 312:343 | 6 | |
| 7. | Ironi Nahariya | 4 | 2 | 2 | 275:309 | 6 | |
| 8. | Hapoel Eilat | 4 | 1 | 3 | 321:329 | 5 | |
| 9. | Nes Ziona | 4 | 1 | 3 | 309:337 | 5 | |
| 10. | Maccabi Ashdod | 3 | 1 | 2 | 258:270 | 4 | |
| 11. | Hapoel Tel-Aviv | 4 | 0 | 4 | 307:348 | 4 | |
| 12. | Maccabi Haifa | 2 | 0 | 2 | 130:149 | 2 |