

BBL German League:
| Regular Season – Round 6 | ||
| Nov. 1, 2019 | Ludwigsburg – Hamburg | 94-83 |
| Nov. 2, 2019 | Fraport SKY – Bayreuth | 74-88 |
| Nov. 2, 2019 | Wuerzburg – MBC | 91-79 |
| Nov. 2, 2019 | Crailsheim – EWE Baskets | 93-98 |
| Nov. 3, 2019 | Brose Bask. – Goettingen | 89-82 |
| Nov. 3, 2019 | Braunschweig – Giessen 46ers | 92-86 |
| Nov. 3, 2019 | ALBA – Ratiopharm | 109-89 |
Partido de la jornada:
RASTA VECHTA
95-83
TELEKOM BASKETS BONN
PTS: TREVIS SIMPSON 23 PTS: BENJAMIN SIMONS 15
REBS: MICHAEL KESSENS 6 REBS: STEPHEN ZIMMERMAN 7
ASTS: STEVE VASTURIA 6 ASTS: TRE McKINNEY-JONES 4
EL MEJOR: ISHMAIL WAINRIGHT (17 PTS + 4 REBS + 5 ASTS) PARA 21 DE VALORACION
| 1. | Ludwigsburg | 7 | 6 | 1 | 636:568 | 12 | |
| 2. | Alba Berlín | 5 | 5 | 0 | 485:376 | 10 | |
| 3. | Bayern | 5 | 5 | 0 | 447:359 | 10 | |
| 4. | Bamberg | 6 | 5 | 1 | 532:471 | 10 | |
| 5. | Crailsheim Merlins | 7 | 5 | 2 | 659:584 | 10 | |
| 6. | Braunschweig | 5 | 4 | 1 | 446:414 | 8 | |
| 7. | EWE Baskets | 6 | 4 | 2 | 495:494 | 8 | |
| 8. | s.Oliver Wurzburg | 7 | 4 | 3 | 597:596 | 8 | |
| 9. | Vechta | 7 | 4 | 3 | 551:575 | 8 | |
| 10. | Frankfurt | 7 | 3 | 4 | 540:575 | 6 | |
| 11. | Bonn | 4 | 1 | 3 | 322:379 | 2 | |
| 12. | Bayreuth | 5 | 1 | 4 | 401:417 | 2 | |
| 13. | Hamburg | 6 | 1 | 5 | 437:556 | 2 | |
| 14. | Ulm | 6 | 1 | 5 | 481:531 | 2 | |
| 15. | Giessen | 6 | 1 | 5 | 496:527 | 2 | |
| 16. | Mitteldeutscher | 7 | 1 | 6 | 633:658 | 2 | |
| 17. | Gottingen | 6 | 0 | 6 | 440:518 | 0 |
LNB France League:
| Regular Season – Round 7 | ||
| Nov. 1, 2019 | Le Portel – Bourg | 74-90 |
| Nov. 2, 2019 | Levallois – Roanne | 86-83 |
| Nov. 2, 2019 | Le Mans – Monaco | 73-66 |
| Nov. 2, 2019 | Boulazac – Nanterre | 91-62 |
| Nov. 2, 2019 | Chalons-Reims – Dijon | 86-88 |
| Nov. 2, 2019 | Gravelines – Limoges | 92-80 |
| Nov. 2, 2019 | Orleans – Cholet | 80-83 |
| Nov. 3, 2019 | ASVEL – Chalon | 95-70 |
Partido de la jornada:
STRASBOURG
69-65
PAU LACQ-ORTHEZ
PTS: GABE YORK 24 PTS: TRAVIS LESLIE 24
REBS: DAMIEN INGLIS 10 REBS: TRAVIS LESLIE 11
ASTS: TRAVIS TRICE 4 ASTS: RONALD MOORE 2
EL MEJOR: TRAVIS LESLIE (24 PTS + 11 REBS + 1 ASTS) PARA 28 DE VALORACION
| 1. | Asvel Basket | 8 | 8 | 0 | 669:594 | 1.000 | |
| 2. | Levallois | 9 | 8 | 1 | 852:814 | 0.889 | |
| 3. | Dijon | 8 | 7 | 1 | 678:617 | 0.875 | |
| 4. | Mónaco | 8 | 6 | 2 | 634:542 | 0.750 | |
| 5. | Cholet | 8 | 6 | 2 | 660:607 | 0.750 | |
| 6. | JL Bourg | 8 | 6 | 2 | 658:622 | 0.750 | |
| 7. | Gravelines-Dunkerque | 9 | 5 | 4 | 728:719 | 0.556 | |
| 8. | Chalons-Reims | 8 | 4 | 4 | 680:667 | 0.500 | |
| 9. | Boulazac | 10 | 4 | 6 | 847:834 | 0.400 | |
| 10. | Estrasburgo | 8 | 3 | 5 | 642:652 | 0.375 | |
| 11. | Le Mans | 8 | 3 | 5 | 602:638 | 0.375 | |
| 12. | Nanterre | 7 | 2 | 5 | 565:575 | 0.286 | |
| 13. | Elan Bearnais | 7 | 2 | 5 | 569:580 | 0.286 | |
| 14. | Limoges | 7 | 2 | 5 | 578:626 | 0.286 | |
| 15. | Orleans | 8 | 2 | 6 | 624:691 | 0.250 | |
| 16. | Elan Chalon | 8 | 2 | 6 | 569:657 | 0.250 | |
| 17. | Le Portel | 9 | 2 | 7 | 660:703 | 0.222 | |
| 18. | Roanne | 8 | 1 | 7 | 591:668 | 0.125 |
ABA Adriatic League:
| Regular Season – Round 5 | ||
| Nov. 3, 2019 | Mega Bemax – Buducnost | 57-94 |
| Nov. 1, 2019 | Krka – Primorska | 71-89 |
| Nov. 2, 2019 | Mornar Bar – Cedevita Olimpija | 77-70 |
| Nov. 3, 2019 | Igokea – Zadar | 79-71 |
| Nov. 2, 2019 | Partizan NIS – FMP | 90-85 |
Partido de la jornada:
CIBONA ZAGREB
72-86
CRVENA ZVEZDA BELGRADE
PTS: FILIP BUNDOVIC 15 PTS: STRATOS PERPEROGLOU 15
REBS: ROKO PRKACIN 6 REBS: OGNJEN KUZMIC 8
ASTS: MATIC REBEC 5 ASTS: FILIP COVIC 4
EL MEJOR: OGNJEN KUZMIC (9 PTS + 8 REBS + 2 ROBOS) PARA 17 DE VALORACION
| 1. | Buducnost | 6 | 5 | 1 | 523:425 | 11 | |
| 2. | FMP | 6 | 5 | 1 | 509:453 | 11 | |
| 3. | Partizan | 6 | 4 | 2 | 438:433 | 10 | |
| 4. | Cedevita Olimpija | 5 | 4 | 1 | 416:369 | 9 | |
| 5. | Primorska | 5 | 4 | 1 | 405:380 | 9 | |
| 6. | Mornar Bar | 6 | 3 | 3 | 492:505 | 9 | |
| 7. | Estrella Roja | 5 | 3 | 2 | 422:374 | 8 | |
| 8. | Krka | 5 | 2 | 3 | 360:398 | 7 | |
| 9. | Cibona | 6 | 1 | 5 | 439:503 | 7 | |
| 10. | Igokea | 5 | 1 | 4 | 393:411 | 6 | |
| 11. | Zadar | 6 | 0 | 6 | 437:509 | 6 | |
| 12. | Mega Bemax | 5 | 1 | 4 | 367:441 | 6 |
A 1 Greek League:
| Regular Season- Round 6 | ||
| Nov. 2, 2019 | PAOK – Ifestos | 94-74 |
| Nov. 3, 2019 | Larissa BC – Panathinaikos | 68-110 |
| Nov. 2, 2019 | Aris – Kolossos HH | 85-87 |
| Nov. 2, 2019 | Lavrio – Rethymno | 86-78 |
| Nov. 2, 2019 | Ionikos Nikaias – Iraklis | 88-74 |
| Nov. 2, 2019 | AEK – Panionios | 91-61 |
Partido de la jornada:
PROMITHEAS PATRAS
64-60
PERISTERI WINMASTERS
PTS: GERALD ROBINSON 16 PTS: WILLIAM HATCHER 11
REBS: OCTAVIUS ELLIS 9 REBS: MOSES KINGSLEY 8
ASTS: LANGSTON HALL 6 ASTS: WILLIAM HATCHER 4
EL MEJOR: OCTAVIUS ELLIS (7 PTS + 9 REBS + 1 ASTS) PARA 15 DE VALORACION
| 1. | Panathinaikos | 6 | 6 | 0 | 622:459 | 12 | |
| 2. | Promitheas | 6 | 5 | 1 | 471:460 | 11 | |
| 3. | Peristeri | 6 | 5 | 1 | 488:404 | 11 | |
| 4. | Lavrio | 6 | 4 | 2 | 463:502 | 10 | |
| 5. | Ionikos | 6 | 4 | 2 | 486:457 | 10 | |
| 6. | Kolossos Rhodes | 6 | 3 | 3 | 485:460 | 9 | |
| 7. | Iraklis | 6 | 3 | 3 | 472:460 | 9 | |
| 8. | Ifaistos Limnou | 6 | 3 | 3 | 428:422 | 9 | |
| 9. | AEK Athens | 6 | 2 | 4 | 477:457 | 8 | |
| 10. | Panionios | 6 | 2 | 4 | 431:521 | 8 | |
| 11. | PAOK | 6 | 2 | 4 | 483:494 | 8 | |
| 12. | Larisa | 6 | 1 | 5 | 428:526 | 7 | |
| 13. | Aris | 6 | 1 | 5 | 472:528 | 7 | |
| 14. | Rethymno | 6 | 1 | 5 | 386:442 | 7 |
Winner League Israel:
| Regular Season – Round 5 | ||
| Nov. 2, 2019 | M.Haifa – Nes-Ziona | 84-87 |
| Nov. 4, 2019 | Maccabi T-A – Nahariya | 86-65 |
| Nov. 3, 2019 | Eilat – Holon | 90-81 |
| Nov. 7, 2019 | M.Haifa – Ashdod | 91-80 |
| Nov. 2, 2019 | Rishon – Ashdod | 67-66 |
| Nov. 3, 2019 | H.Jerusalem – Beer Sheva | 108-74 |
Partido de la jornada:
HAPOEL GALIL GILBOA
68-85
HAPOEL TEL AVIV
PTS: EDGAR SOSA 21 PTS: LENZELLE SMITH 25
REBS: JUSTIN TILLMAN 15 REBS: DEMETRIUS TREADWELL 8
ASTS: JARMAR GULLEY 5 ASTS: LENZELLE SMITH 7
EL MEJOR: YAM MADAR (15 PTS + 5 REBS + 3 ASTS) PARA 25 DE VALORACION
| 1. | Maccabi Tel Aviv | 5 | 5 | 0 | 449:358 | 10 | |
| 2. | Hapoel Jerusalem | 5 | 4 | 1 | 449:371 | 9 | |
| 3. | Maccabi Rishon | 5 | 4 | 1 | 354:329 | 9 | |
| 4. | Hapoel Holon | 6 | 3 | 3 | 512:503 | 9 | |
| 5. | Hapoel Beer Sheva | 6 | 2 | 4 | 459:543 | 8 | |
| 6. | Gilboa Galil | 4 | 3 | 1 | 354:335 | 7 | |
| 7. | Hapoel Eilat | 5 | 2 | 3 | 411:410 | 7 | |
| 8. | Nes Ziona | 5 | 2 | 3 | 396:421 | 7 | |
| 9. | Ironi Nahariya | 5 | 2 | 3 | 340:395 | 7 | |
| 10. | Maccabi Ashdod | 5 | 1 | 4 | 404:428 | 6 | |
| 11. | Hapoel Tel-Aviv | 5 | 1 | 4 | 392:416 | 6 | |
| 12. | Maccabi Haifa | 4 | 1 | 3 | 305:316 | 5 |
CBA Chinese League:
| Regular Season – Round 1 | ||
| Nov. 2, 2019 | Qingdao E. – Jilin NE T. | 103-105 |
| Nov. 2, 2019 | Shenzhen L. – Beijing RF | 103-108 |
| Nov. 1, 2019 | Guangdong ST – Liaoning FL | 107-98 |
| Nov. 2, 2019 | Shandong GS – Bayi R. | 108-95 |
| Nov. 3, 2019 | Tianjin GL – Beijing Ducks | 81-103 |
| Nov. 2, 2019 | Sichuan BW – Xinjiang FT | 87-134 |
| Nov. 2, 2019 | Shanghai S. – Nanjing TX MK | 93-84 |
| Nov. 2, 2019 | Guangsha L. – Fujian S. | 93-90 |
| Nov. 3, 2019 | Guangzhou LL – Shanxi Z. | 96-123 |
| Nov. 2, 2019 | Jiangsu D. – Zhejiang Ch. | 96-97 |
| Regular Season – Round 2 | ||
| Nov. 5, 2019 | Beijing RF – Shanghai S. | 98-102 |
| Nov. 6, 2019 | Tianjin GL – Jilin NE T. | 107-121 |
| Nov. 5, 2019 | Nanjing TX MK – Jiangsu D. | 88-90 |
| Nov. 4, 2019 | Liaoning FL – Guangsha L. | 90-103 |
| Nov. 5, 2019 | Guangdong ST – Sichuan BW | 118-115 |
| Nov. 5, 2019 | Qingdao E. – Bayi R. | 113-83 |
| Nov. 5, 2019 | Shanxi Z. – Fujian S. | 115-107 |
| Nov. 6, 2019 | Shenzhen L. – Guangzhou LL | 103-119 |
| Nov. 6, 2019 | Beijing Ducks – Shandong GS | 105-102 |
Partido de la jornada:
XINJIANG FLYING TIGERS
146-138
ZHEJIANG GOLDEN BULLS
PTS: JARNELL STOKES 40 PTS: MARCUS DENMON 50
REBS: ZHOU QI 20 REBS: ZHENGXIN ZHANG 10
ASTS: KAY FELDER 12 ASTS: MARCUS DENMON 7
EL MEJOR: JARNELL STOKES (40 PTS + 16 REBS + 2 ASTS) PARA 49 DE VALORACION
| 1. | Xinjiang | 3 | 1 | 2 | 0 | 0 | 395:335 | |
| 2. | Jilin | 3 | 3 | 0 | 0 | 0 | 331:294 | |
| 3. | Beijing | 3 | 3 | 0 | 0 | 0 | 302:271 | |
| 4. | Guangdong | 3 | 3 | 0 | 0 | 0 | 351:323 | |
| 5. | Nanjing Tongxi | 4 | 2 | 0 | 0 | 2 | 373:377 | |
| 6. | Qingdao | 3 | 2 | 0 | 0 | 1 | 341:307 | |
| 7. | Beijing Royal Fighters | 3 | 1 | 1 | 0 | 1 | 340:328 | |
| 8. | Zhejiang Guangsha | 3 | 2 | 0 | 1 | 0 | 306:295 | |
| 9. | Jiangsu Dragons | 3 | 1 | 1 | 0 | 1 | 284:277 | |
| 10. | Shanghai | 3 | 2 | 0 | 0 | 1 | 283:276 | |
| 11. | Shanxi Zhongyu | 2 | 2 | 0 | 0 | 0 | 238:203 | |
| 12. | Shandong | 3 | 1 | 0 | 0 | 2 | 320:326 | |
| 13. | Liaoning | 3 | 1 | 0 | 0 | 2 | 311:317 | |
| 14. | Zhejiang Chouzhou | 3 | 1 | 0 | 1 | 1 | 328:340 | |
| 15. | Guangzhou | 3 | 1 | 0 | 1 | 1 | 338:360 | |
| 16. | Fujian | 3 | 0 | 0 | 0 | 3 | 316:333 | |
| 17. | Shenzhen | 3 | 0 | 0 | 0 | 3 | 313:350 | |
| 18. | Tianjin | 3 | 0 | 0 | 1 | 2 | 280:322 | |
| 19. | Sichuan | 3 | 0 | 0 | 0 | 3 | 303:355 | |
| 20. | Bayi Rockets | 3 | 0 | 0 | 0 | 3 | 262:326 |