

BBL German League:
| Regular Season – Round 11 | ||
| Dec. 6, 2019 | Braunschweig – Hamburg | 94-97 |
| Dec. 7, 2019 | Crailsheim – Fraport SKY | 68-76 |
| Dec. 7, 2019 | Giessen 46ers – Wuerzburg | 91-87 |
| Dec. 7, 2019 | Telekom Bsk – MBC | 103-85 |
| Dec. 8, 2019 | Bayern – Goettingen | 82-81 |
| Dec. 8, 2019 | Bayreuth – ALBA | 78-82 |
| Dec. 8, 2019 | EWE Baskets – Ratiopharm | 91-104 |
Partido de la jornada:
RASTA VECHTA
77-72
MHP LUDWIGSBURG
PTS: STEVE VASTURIA 17 PTS: NICK WEILER-BABB 17
REBS: TREVIS SIMPSON 9 REBS: JONAS WOHLFARTH 7
ASTS: STEVE VASTURIA 7 ASTS: MARCOS KNIGHT 4
EL MEJOR: STEVE VASTURIA (17 PTS + 3 REBS + 7 ASTS) PARA 21 DE VALORACION
| 1. | Bayern | 11 | 11 | 0 | 965:817 | 22 | |
| 2. | Ludwigsburg | 11 | 9 | 2 | 969:883 | 18 | |
| 3. | Alba Berlín | 10 | 8 | 2 | 904:783 | 16 | |
| 4. | Bamberg | 11 | 7 | 4 | 940:848 | 14 | |
| 5. | Crailsheim Merlins | 10 | 6 | 4 | 891:830 | 12 | |
| 6. | EWE Baskets | 11 | 6 | 5 | 909:943 | 12 | |
| 7. | Vechta | 11 | 6 | 5 | 906:939 | 12 | |
| 8. | s.Oliver Wurzburg | 11 | 6 | 5 | 908:912 | 12 | |
| 9. | Ulm | 11 | 5 | 6 | 934:929 | 10 | |
| 10. | Braunschweig | 9 | 4 | 5 | 809:803 | 8 | |
| 11. | Bayreuth | 10 | 4 | 6 | 830:839 | 8 | |
| 12. | Giessen | 10 | 4 | 6 | 852:869 | 8 | |
| 13. | Frankfurt | 10 | 4 | 6 | 755:798 | 8 | |
| 14. | Bonn | 9 | 2 | 7 | 755:830 | 4 | |
| 15. | Gottingen | 10 | 2 | 8 | 781:864 | 4 | |
| 16. | Hamburg | 10 | 2 | 8 | 771:940 | 4 | |
| 17. | Mitteldeutscher | 11 | 2 | 9 | 987:1039 | 4 |
LNB French League:
| Regular Season – Round 13 | ||
| Dec. 6, 2019 | Roanne – Boulazac | 83-68 |
| Dec. 6, 2019 | Le Portel – Le Mans | 76-85 |
| Dec. 7, 2019 | Orleans – Gravelines | 90-78 |
| Dec. 7, 2019 | Bourg – Dijon | 73-101 |
| Dec. 7, 2019 | Strasbourg – Nanterre | 90-93 |
| Dec. 7, 2019 | Limoges – Chalon | 75-73 |
| Dec. 7, 2019 | Pau-Lacq-Orthez – Monaco | 75-101 |
| Dec. 7, 2019 | Cholet – Chalons-Reims | 76-68 |
Partido de la jornada:
LEVALLOIS METROPOLITANS
76-86
ASVEL LYON VILLEURBANNE
PTS: JAMEL ARTIS 19 PTS: EDWIN JACKSON 17
REBS: JAMEL ARTIS 8 REBS: DAVID LIGHTY 7
ASTS: JAMEL ARTIS 5 ASTS: MATTHEW STRAZEL 5
EL MEJOR: JAMEL ARTIS (19 PTS + 8 REBS + 5 ASTS) PARA 20 DE VALORACION
| 1. | Asvel Basket | 13 | 13 | 0 | 1108:963 | 1.000 | |
| 2. | Mónaco | 12 | 10 | 2 | 999:846 | 0.833 | |
| 3. | Dijon | 13 | 10 | 3 | 1109:998 | 0.769 | |
| 4. | Levallois | 13 | 10 | 3 | 1184:1158 | 0.769 | |
| 5. | Cholet | 13 | 9 | 4 | 1049:1004 | 0.692 | |
| 6. | JL Bourg | 13 | 9 | 4 | 1058:1023 | 0.692 | |
| 7. | Estrasburgo | 14 | 8 | 6 | 1180:1132 | 0.571 | |
| 8. | Nanterre | 13 | 5 | 8 | 1053:1076 | 0.385 | |
| 9. | Le Mans | 13 | 5 | 8 | 1031:1087 | 0.385 | |
| 10. | Orleans | 13 | 5 | 8 | 1087:1107 | 0.385 | |
| 11. | Limoges | 13 | 5 | 8 | 1061:1116 | 0.385 | |
| 12. | Gravelines-Dunkerque | 14 | 5 | 9 | 1103:1142 | 0.357 | |
| 13. | Chalons-Reims | 14 | 5 | 9 | 1152:1172 | 0.357 | |
| 14. | Roanne | 14 | 5 | 9 | 1095:1151 | 0.357 | |
| 15. | Boulazac | 14 | 5 | 9 | 1167:1181 | 0.357 | |
| 16. | Elan Bearnais | 13 | 4 | 9 | 1074:1119 | 0.308 | |
| 17. | Le Portel | 13 | 3 | 10 | 964:1080 | 0.231 | |
| 18. | Elan Chalon | 13 | 3 | 10 | 958:1077 | 0.231 |
ABA Adriatic League:
| Regular Season- Round 10 | ||
| Dec. 8, 2019 | Crvena Zvezda – FMP | 95-89 |
| Dec. 9, 2019 | Primorska – Zadar | 83-78 |
| Dec. 7, 2019 | Krka – Mornar Bar | 67-76 |
| Dec. 6, 2019 | Mega Bemax – Partizan NIS | 77-98 |
| Dec. 6, 2019 | Cibona – Igokea | 66-91 |
Partido de la jornada:
BUDUCNOST PODGORICA
93-80
CEDEVITA OLIMPIJA LJUBLJANA
PTS: JUSTIN COBBS 20 PTS: JAKA BLAZIC 19
REBS: HASSAN MARTIN 9 REBS: JAKA BLAZIC 7
ASTS: NIKOLA IVANOVIC 7 ASTS: CODI MILLER-McINTYRE 5
EL MEJOR: NIKOLA IVANOVIC (17 PTS + 3 REBS + 7 ASTS) PARA 26 DE VALORACION
| 1. | Buducnost | 10 | 9 | 1 | 859:729 | 19 | |
| 2. | Partizan | 10 | 7 | 3 | 773:727 | 17 | |
| 3. | Cedevita Olimpija | 10 | 7 | 3 | 817:783 | 17 | |
| 4. | Primorska | 10 | 7 | 3 | 798:782 | 17 | |
| 5. | Estrella Roja | 10 | 6 | 4 | 861:756 | 16 | |
| 6. | FMP | 10 | 6 | 4 | 862:794 | 16 | |
| 7. | Mornar Bar | 10 | 5 | 5 | 837:858 | 15 | |
| 8. | Krka | 10 | 4 | 6 | 724:790 | 14 | |
| 9. | Cibona | 10 | 4 | 6 | 731:811 | 14 | |
| 10. | Igokea | 10 | 2 | 8 | 761:811 | 12 | |
| 11. | Mega Bemax | 10 | 2 | 8 | 730:837 | 12 | |
| 12. | Zadar | 10 | 1 | 9 | 769:844 | 11 |
A 1 Greek League:
| Regular Season – Round 10 | ||
| Dec. 9, 2019 | Panathinaikos – Ifestos | 87-74 |
| Dec. 7, 2019 | Promitheas – Lavrio | 77-66 |
| Dec. 7, 2019 | Larissa BC – Rethymno | 82-65 |
| Dec. 7, 2019 | Kolossos HH – Iraklis | 86-88 |
| Dec. 8, 2019 | Aris – Panionios | 80-86 |
| Dec. 7, 2019 | Ionikos Nikaias – Peristeri GS | 100-95 OT |
Partido de la jornada:
PAOK THESSALONIKI
67-71
AEK ATHENS
PTS: JeQUAN LEWIS 24 PTS: HOWARD SANT-ROOS 14
REBS: ZANE KNOWLES 7 REBS: MARCUS SLAUGHTER 8
ASTS: JeQUAN LEWIS 4 ASTS: KENDRICK RAY 4
EL MEJOR: HOWARD SANT-ROOS (14 PTS + 5 REBS + 3 ASTS) PARA 21 DE VALORACION
| 1. | Panathinaikos | 10 | 10 | 0 | 1049:754 | 20 | |
| 2. | AEK Athens | 11 | 7 | 4 | 863:799 | 18 | |
| 3. | Promitheas | 10 | 7 | 3 | 766:745 | 17 | |
| 4. | Peristeri | 10 | 7 | 3 | 823:714 | 17 | |
| 5. | Ionikos | 10 | 6 | 4 | 815:813 | 16 | |
| 6. | Lavrio | 10 | 5 | 5 | 728:815 | 15 | |
| 7. | Iraklis | 10 | 5 | 5 | 801:815 | 15 | |
| 8. | Ifaistos Limnou | 10 | 5 | 5 | 718:705 | 15 | |
| 9. | Kolossos Rhodes | 10 | 4 | 6 | 806:813 | 14 | |
| 10. | Panionios | 10 | 4 | 6 | 761:852 | 14 | |
| 11. | PAOK | 10 | 3 | 7 | 790:798 | 13 | |
| 12. | Larisa | 10 | 3 | 7 | 714:835 | 13 | |
| 13. | Aris | 11 | 2 | 9 | 825:920 | 13 | |
| 14. | Rethymno | 10 | 3 | 7 | 647:728 | 13 |
Winner League Israel:
| Regular Season – Round 8 | ||
| Dec. 8, 2019 | Beer Sheva – M.Haifa | 75-77 |
| Dec. 4, 2019 | Ashdod – Nes-Ziona | 69-93 |
| Dec. 8, 2019 | Nes-Ziona – Rishon | 93-88 |
| Dec. 8, 2019 | Maccabi T-A – Holon | 94-76 |
| Dec. 9, 2019 | Nahariya – Ashdod | 84-68 |
| Dec. 9, 2019 | Eilat – H.Tel-Aviv | 71-84 |
| Dec. 3, 2019 | Nahariya – Maccabi T-A | 62-89 |
| ROUND 6 | ||
| Dec. 5, 2019 | H.Tel-Aviv – M.Haifa | 88-81 |
Partido de la jornada:
HAPOEL JERUSALEM
88-73
HAPOEL GALIL GILBOA
PTS: JAMES FELDEINE 41 PTS: JUSTIN TILLMAN 18
REBS: TaSHAWN THOMAS 8 REBS: JUSTIN TILLMAN 6
ASTS: TRENT LOCKETT 5 ASTS: EDGAR SOSA 5
EL MEJOR: JAMES FELDEINE (41 PTS + 5 REBS + 1 ASTS) PARA 44 DE VALORACION
| 1. | Maccabi Tel Aviv | 9 | 9 | 0 | 819:628 | 18 | |
| 2. | Nes Ziona | 9 | 5 | 4 | 789:762 | 14 | |
| 3. | Maccabi Rishon | 8 | 6 | 2 | 599:570 | 14 | |
| 4. | Ironi Nahariya | 10 | 4 | 6 | 758:824 | 14 | |
| 5. | Hapoel Tel-Aviv | 9 | 4 | 5 | 740:742 | 13 | |
| 6. | Hapoel Jerusalem | 7 | 6 | 1 | 621:513 | 13 | |
| 7. | Maccabi Haifa | 9 | 4 | 5 | 720:737 | 13 | |
| 8. | Gilboa Galil | 9 | 4 | 5 | 779:798 | 13 | |
| 9. | Hapoel Eilat | 9 | 3 | 6 | 704:753 | 12 | |
| 10. | Hapoel Holon | 8 | 4 | 4 | 697:692 | 12 | |
| 11. | Hapoel Beer Sheva | 8 | 2 | 6 | 631:722 | 10 | |
| 12. | Maccabi Ashdod | 9 | 1 | 8 | 667:783 | 10 |
CBA Chinese League:
| Regular Season – Round 13 | ||
| Dec. 5, 2019 | Bayi R. – Guangdong ST | 97-116 |
| Dec. 7, 2019 | Qingdao E. – Guangdong ST | 112-136 |
| Dec. 7, 2019 | Guangzhou LL – Liaoning FL | 115-123 |
| Dec. 6, 2019 | Beijing RF – Shandong GS | 90-95 |
| Dec. 6, 2019 | Fujian S. – Shanghai S. | 124-90 |
| Dec. 6, 2019 | Nanjing TX MK – Zhejiang Ch. | 119-116 |
| Dec. 8, 2019 | Bayi R. – Jiangsu D. | 103-118 |
| Dec. 5, 2019 | Shenzhen L. – Sichuan BW | 98-95 |
| Dec. 7, 2019 | Shanxi Z. – Sichuan BW | 107-94 |
| Dec. 6, 2019 | Guangsha L. – Tianjin | 102-93 |
| Dec. 8, 2019 | Beijing Ducks – Shenzhen L. | 102-100 |
| Dec. 8, 2019 | Jilin NE T. – Xinjiang FT | 124-107 |
| Dec. 9, 2019 | Fujian S. – Beijing RF | 100-105 |
| Regular Season – Round 14 | ||
| Dec. 10, 2019 | Liaoning FL – Nanjing TX MK | 117-104 |
| Dec. 10, 2019 | Guangdong ST – Guangsha L. | 112-97 |
| Dec. 10, 2019 | Beijing Ducks – Guangzhou LL | 112-104 |
| Dec. 10, 2019 | Qingdao E. – Shenzhen L. | 94-73 |
| Dec. 11, 2019 | Sichuan BW – Tianjin | 94-98 |
| Dec. 10, 2019 | Zhejiang Ch. – Bayi R. | 120-103 |
| Dec. 10, 2019 | Shandong GS – Jiangsu D. | 107-92 |
| Dec. 10, 2019 | Jilin NE T. – Shanghai S. | 130-118 |
Partido de la jornada:
SHANXI BRAVE DRAGONS
110-114
XINJIANG FLYING TIGERS
PTS: JAMAAL FRANKLIN 42 PTS: ERIC MIKA 29
REBS: JAMAAL FRANKLIN 12 REBS: ERIC MIKA 16
ASTS: JAMAAL FRANKLIN 12 ASTS: LINGXU ZENG 6
EL MEJOR: JAMAAL FRANKLIN (42 PTS + 12 REBS + 12 ASTS) PARA 55 DE VALORACION
| 1. | Guangdong | 16 | 15 | 1 | 1927:1668 | 0.938 | |
| 2. | Xinjiang | 15 | 12 | 3 | 1846:1618 | 0.800 | |
| 3. | Jilin | 16 | 11 | 5 | 1739:1653 | 0.688 | |
| 4. | Zhejiang Guangsha | 16 | 11 | 5 | 1615:1534 | 0.688 | |
| 5. | Liaoning | 16 | 11 | 5 | 1801:1704 | 0.688 | |
| 6. | Beijing | 16 | 11 | 5 | 1589:1534 | 0.688 | |
| 7. | Shanxi Zhongyu | 15 | 10 | 5 | 1613:1480 | 0.667 | |
| 8. | Shandong | 16 | 9 | 7 | 1651:1626 | 0.563 | |
| 9. | Beijing Royal Fighters | 16 | 9 | 7 | 1606:1591 | 0.563 | |
| 10. | Zhejiang Chouzhou | 15 | 8 | 7 | 1664:1649 | 0.533 | |
| 11. | Shenzhen | 16 | 8 | 8 | 1606:1641 | 0.500 | |
| 12. | Qingdao | 15 | 7 | 8 | 1713:1659 | 0.467 | |
| 13. | Jiangsu Dragons | 16 | 7 | 9 | 1645:1653 | 0.438 | |
| 14. | Nanjing Tongxi | 16 | 7 | 9 | 1664:1733 | 0.438 | |
| 15. | Shanghai | 16 | 6 | 10 | 1602:1714 | 0.375 | |
| 16. | Guangzhou | 16 | 5 | 11 | 1727:1801 | 0.313 | |
| 17. | Fujian | 16 | 4 | 12 | 1796:1872 | 0.250 | |
| 18. | Tianjin | 16 | 3 | 13 | 1471:1695 | 0.188 | |
| 19. | Sichuan | 16 | 3 | 13 | 1583:1767 | 0.188 | |
| 20. | Bayi Rockets | 16 | 1 | 15 | 1511:1777 | 0.063 |
LNBA Argentina League:
| Regular Season – Round 7 | ||
| Dec. 9, 2019 | Gimnasia – Obras | 88-82 |
| Dec. 7, 2019 | Estudiantes C. – La Union | 89-80 |
| Dec. 8, 2019 | Platense – Quimsa | 78-90 |
| Dec. 10, 2019 | San Martin C. – Regatas C. | 78-68 |
| Dec. 10, 2019 | Ferro – Argentino | 89-69 |
| Dec. 8, 2019 | Ferro – San Lorenzo | 77-83 |
| Dec. 11, 2019 | La Union – San Lorenzo | 86-83 |
| Dec. 9, 2019 | Bahia Basket – Comunicaciones | 106-98 |
| Dec. 11, 2019 | Penarol – Comunicaciones | 81-89 |
| Dec. 11, 2019 | Quimsa – Estudiantes C. | 79-68 |
| Dec. 7, 2019 | Boca Jrs – Hispano Am. | 81-62 |
| Dec. 9, 2019 | Atenas – Hispano Am. | 90-94 |
| Dec. 11, 2019 | Instituto – Hispano Am. | 77-72 |
Partido de la jornada:
LIBERTAD SUNCHALES
90-88 OT
OLIMPICO LA BANDA
PTS: DITALION BATTLE 29 PTS: TREVOR GASKINS 27
REBS: PHILLIP LOCKETT 12 REBS: DAMIAN TINTORELLI 12
ASTS: FACUNDO GAGO 8 ASTS: TREVOR GASKINS 6
EL MEJOR: PHILLIP LOCKETT (18 PTS + 12 REBS + 6 ASTS) PARA 32 DE VALORACION
| 1. | Gimnasia | 10 | 8 | 2 | 894:824 | 0.800 | |
| 2. | Quimsa | 9 | 7 | 2 | 750:714 | 0.778 | |
| 3. | Boca Juniors | 7 | 5 | 2 | 585:525 | 0.714 | |
| 4. | San Lorenzo | 10 | 7 | 3 | 875:827 | 0.700 | |
| 5. | Instituto de Córdoba | 9 | 6 | 3 | 735:685 | 0.667 | |
| 6. | Olimpico | 7 | 4 | 3 | 580:539 | 0.571 | |
| 7. | San Martín | 7 | 4 | 3 | 578:555 | 0.571 | |
| 8. | Comunicaciones Mercedes | 11 | 6 | 5 | 948:909 | 0.545 | |
| 9. | Obras | 10 | 5 | 5 | 861:803 | 0.500 | |
| 10. | Ferro | 8 | 4 | 4 | 604:616 | 0.500 | |
| 11. | Argentino | 10 | 5 | 5 | 798:830 | 0.500 | |
| 12. | Hispano Americano | 11 | 5 | 6 | 917:904 | 0.455 | |
| 13. | Weber Bahia | 7 | 3 | 4 | 640:636 | 0.429 | |
| 14. | Estudiantes | 10 | 4 | 6 | 697:757 | 0.400 | |
| 15. | Peñarol | 10 | 4 | 6 | 762:794 | 0.400 | |
| 16. | Regatas | 8 | 3 | 5 | 645:642 | 0.375 | |
| 17. | Platense | 9 | 3 | 6 | 697:768 | 0.333 | |
| 18. | La Union | 10 | 3 | 7 | 801:856 | 0.300 | |
| 19. | Atenas | 7 | 2 | 5 | 578:612 | 0.286 | |
| 20. | Libertad | 8 | 1 | 7 | 541:690 | 0.125 |