En Grecia, temporada que comenzó con las renuncias por problemas financieros del Ifestos Limnou y del Rethymno Cretan Kings y que concluyó como de costumbre con un nuevo título (39 ya) para el Panathinaikos Athens.El debutante Charilaos Trikoupis ha sido el equipo que pierde la categoría.
Temporada regular:
PJ | PG | PP | PF | PC | |||
---|---|---|---|---|---|---|---|
1 | PANATHINAIKOS ATHENS | 22 | 20 | 2 | 1949 | 1578 | 371 |
2 | LAVRIO MEGABOLT | 22 | 17 | 5 | 1810 | 1722 | 88 |
3 | PROMITHEAS PATRAS | 22 | 16 | 6 | 1768 | 1677 | 91 |
4 | AEK ATHENS | 22 | 14 | 8 | 1813 | 1666 | 147 |
5 | PAOK THESSALONIKI | 22 | 13 | 9 | 1736 | 1729 | 7 |
6 | PERISTERI | 22 | 11 | 11 | 1615 | 1634 | -19 |
7 | KOLOSSOS RHODES | 22 | 8 | 14 | 1720 | 1703 | 17 |
8 | IONIKOS NIKAIAS | 22 | 8 | 14 | 1699 | 1789 | -90 |
9 | ARIS THESSALONIKI | 22 | 7 | 15 | 1622 | 1704 | -82 |
10 | IRAKLIS THESSALONIKI | 22 | 7 | 15 | 1617 | 1769 | -152 |
11 | LARISSA | 22 | 6 | 16 | 1633 | 1785 | -152 |
12 | CHARILAOS TRIKOUPIS | 22 | 5 | 17 | 1594 | 1820 | -226 |
1/4 Final:
(1) PANATHINAIKOS ATHENS 2-0 IONIKOS NIKAIAS (8)
(4) AEK ATHENS 2-1 PAOK THESSALONIKI (5)
(2) LAVRIO MEGABOLT 2-0 KOLOSSOS RHODES (7)
(3) PROMITHEAS PATRAS 2-1 PERISTERI (6)
Semifinales:
(1) PANATHINAIKOS ATHENS 3-1 AEK ATHENS (4)
(2) LAVRIO MEGABOLT 3-2 PROMITHEAS PATRAS (3)
Final:
(1) PANATHINAIKOS ATHENS 3-1 LAVRIO MEGABOLT (2)
En Israel se repitió la historia habitual y el Maccabi Tel Aviv sumó su campeonato número 55 tras derrotar no sin dificultad al Hapoel Galil Gilboa, club que parecía tener tomada la medida al gigante de Tel Aviv al que derrotó en los dos duelos ligueros de la fase regular.El Ironi Nahariya y un histórico como el Maccabi Haifa descendieron a la segunda categoría del basket hebreo.
Temporada regular:
Pos | Team | Pld | W | L | PF | PA | PD | PCT | |
---|---|---|---|---|---|---|---|---|---|
1 | MACCABI TEL AVIV | 24 | 19 | 5 | 2152 | 1824 | +328 | .792 | |
2 | HAPOEL EILAT | 24 | 17 | 7 | 2200 | 2032 | +168 | .708 | |
3 | HAPOEL GALIL GILBOA | 24 | 17 | 7 | 2009 | 1915 | +94 | .708 | |
4 | HAPOEL HOLON | 24 | 16 | 8 | 2086 | 1990 | +96 | .667 | |
5 | HAPOEL HAIFA | 24 | 14 | 10 | 2087 | 2130 | −43 | .583 | |
6 | HAPOEL JERUSALEM | 24 | 13 | 11 | 2123 | 2100 | +23 | .542 | |
7 | HAPOEL BEER SHEVA | 24 | 13 | 11 | 2054 | 1999 | +55 | .542 | |
8 | IRONI NES ZIONA | 24 | 12 | 12 | 2022 | 1997 | +25 | .500 | |
9 | MACCABI RISHON LE ZION | 24 | 11 | 13 | 2098 | 2090 | +8 | .458 | |
10 | HAPOEL TEL AVIV | 24 | 8 | 16 | 2010 | 2087 | −77 | .333 | |
11 | BNEI HERZLIYA | 24 | 7 | 17 | 2060 | 2111 | −51 | .292 | |
12 | MACCABI HAIFA | 24 | 6 | 18 | 1959 | 2200 | −241 | .250 | |
13 | IRONI NAHARIYA | 24 | 3 | 21 | 1937 | 2322 | −385 | .125 |
1/4 Final:
(1) MACCABI TEL AVIV 2-0 HAPOEL BEER SHEVA (8)
(4) HAPOEL EILAT 2-0 HAPOEL HAIFA (5)
(2) HAPOEL HOLON 2-1 IRONI NES ZIONA (7)
(3) HAPOEL GALIL GILBOA 2-0 HAPOEL JERUSALEM (6)
Semifinales:
(1) MACCABI TEL AVIV 2-0 HAPOEL EILAT (4)
(2) HAPOEL HOLON 0-2 HAPOEL GALIL GILBOA (3)
Final:
(1) MACCABI TEL AVIV 2-1 HAPOEL GALIL GILBOA (3)
En China,los Bayi Rockets renunciaron a participar y 19 fueron los equipos inscritos.Guangdong Southern Tigers cumplieron con el papel de favoritos y se llevaron su undécimo título en una emocionante final contra el otro gran candidato Liaoning Flying Leopards.
Temporada regular:
Equipo | J | G | P | PF | PC | DP | |
---|---|---|---|---|---|---|---|
1 | GUANGDONG SOUTHERN TIGERS | 52 | 46 | 6 | 6208 | 5510 | 698 |
2 | LIAONING FLYING LEOPARDS | 54 | 45 | 9 | 6034 | 5393 | 641 |
3 | ZHEJIANG GOLDEN BULLS | 52 | 41 | 11 | 5716 | 5244 | 472 |
4 | XINJIANG FLYING TIGERS | 54 | 34 | 20 | 5703 | 5503 | 200 |
5 | SHANDONG HEROES | 54 | 33 | 21 | 5841 | 5534 | 307 |
6 | QINGDAO EAGLES | 54 | 32 | 22 | 5904 | 5697 | 207 |
7 | ZHEJIANG LIONS | 52 | 30 | 22 | 5657 | 5444 | 213 |
8 | SHENZHEN AVIATORS | 52 | 29 | 23 | 5465 | 5371 | 94 |
9 | BEIJING DUCKS | 52 | 28 | 24 | 5093 | 5000 | 93 |
10 | JILIN NORTHEAST TIGERS | 54 | 28 | 26 | 5617 | 5606 | 11 |
11 | SICHUAN BLUE WHALES | 52 | 26 | 26 | 5261 | 5351 | -90 |
12 | GUANGZHOU LOONG LIONS | 54 | 25 | 29 | 5523 | 5521 | 2 |
13 | BEIJING ROYAL FIGHTERS | 54 | 25 | 29 | 5436 | 5451 | -15 |
14 | SHANGHAI SHARKS | 52 | 22 | 30 | 5467 | 5532 | -65 |
15 | SHANXI LOONGS | 52 | 19 | 33 | 5133 | 5436 | -303 |
16 | FUJIAN STURGEONS | 52 | 13 | 39 | 5530 | 5983 | -453 |
17 | TIANJIN PIONEERS | 54 | 11 | 43 | 5432 | 5979 | -547 |
18 | NANJING MONKEY KINGS | 54 | 9 | 45 | 5234 | 6044 | -810 |
19 | JIANGSU DRAGONS | 54 | 8 | 46 | 5191 | 5846 | -655 |
1º Ronda:
(8) SHENZHEN AVIATORS 0-1 BEIJING DUCKS (9)
(5) SHANDONG HEROES 1-0 GUANGZHOU LOONG LIONS (12)
(6) QINGDAO EAGLES 1-0 SICHUAN BLUE WHALES (11)
(7) ZHEJIANG LIONS 1-0 JILIN NORTHEAST TIGERS (10)
1/4 Final:
(1) GUANGDONG SOUTHERN TIGERS 1-0 BEIJING DUCKS (9)
(4) XINJIANG FLYING TIGERS 0-1 SHANDONG HEROES (5)
(3) ZHEJIANG GOLDEN BULLS 1-0 QINGDAO EAGLES (6)
(2) LIAONING FLYING LEOPARDS 1-0 ZHEJIANG LIONS (7)
Semifinales:
(1) GUANGDONG SOUTHERN TIGERS 2-0 SHANDONG HEROES (5)
(3) ZHEJIANG GOLDEN BULLS 0-2 LIAONING FLYING LEOPARDS (2)
Final:
(1) GUANGDONG SOUTHERN TIGERS 2-1 LIAONING FLYING LEOPARDS (2)