

Regular Season:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| AUBURN | 15 | 3 | .833 | 27 | 4 | .871 | Won 2 | |||||||||
| KENTUCKY | 14 | 4 | .778 | 25 | 6 | .806 | Won 2 | |||||||||
| TENNESSEE | 14 | 4 | .778 | 23 | 7 | .767 | Won 4 | |||||||||
| ARKANSAS | 13 | 5 | .722 | 24 | 7 | .774 | Lost 1 | |||||||||
| LOUISIANA STATE | 9 | 9 | .500 | 21 | 10 | .677 | Won 1 | |||||||||
| TEXAS A&M | 9 | 9 | .500 | 20 | 11 | .645 | Won 4 | |||||||||
| ALABAMA | 9 | 9 | .500 | 19 | 12 | .613 | Lost 2 | |||||||||
| FLORIDA | 9 | 9 | .500 | 19 | 12 | .613 | Lost 1 | |||||||||
| SOUTH CAROLINA | 9 | 9 | .500 | 18 | 12 | .600 | Lost 1 | |||||||||
| MISSISSIPPI STATE | 8 | 10 | .444 | 17 | 14 | .548 | Lost 2 | |||||||||
| VANDERBILT | 7 | 11 | .389 | 15 | 15 | .500 | Won 1 | |||||||||
| MISSOURI | 5 | 13 | .278 | 11 | 20 | .355 | Won 1 | |||||||||
| OLE MISS | 4 | 14 | .222 | 13 | 18 | .419 | Lost 4 | |||||||||
| GEORGIA | 1 | 17 | .056 | 6 | 25 | .194 | Lost 11 | |||||||||
First Round:
(12) MISSOURI 72-60 OLE MISS (13)
(11) VANDERBILT 86-51 GEORGIA (14)
Second Round:
(8) TEXAS A&M 83-80 OT FLORIDA (9)
(5) LOUISIANA STATE 76-68 MISSOURI (12)
(7) SOUTH CAROLINA 51-73 MISSISSIPPI STATE (10)
(6) ALABAMA 76-82 VANDERBILT (11)
Quarterfinals:
(1) AUBURN 62-67 TEXAS A&M (8)
(4) ARKANSAS 79-67 LOUISIANA STATE (5)
(2) TENNESSEE 72-59 MISSISSIPPI STATE (10)
(3) KENTUCKY 77-71 VANDERBILT (11)
Semifinals:
(4) ARKANSAS 64-82 TEXAS A&M (8)
(2) TENNESSEE 69-62 KENTUCKY (3)
Final:
(8) TEXAS A&M 50-65
TENNESSEE (2)
PTS: TYRECE RADFORD 13 PTS: SANTIAGO VESCOVI 17
REBS: HENRY COLEMAN 7 REBS: JOHN FULKERSON 12
ASTS: QUENTON JACKSON 3 ASTS: KENNEDY CHANDLER 7
EL MEJOR: JOSIAH JORDAN JAMES (16 PTS + 10 REBS + 2 ASTS)
Jugadores a seguir: