

Temporada regular:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Virginia | 13 | 4 | 0.765 | 17 | 6 | 0.739 | Won 2 | |||||||||
| Florida State | 11 | 4 | 0.733 | 15 | 5 | 0.75 | Lost 1 | |||||||||
| Virginia Tech | 9 | 4 | 0.692 | 15 | 5 | 0.75 | Won 1 | |||||||||
| Georgia Tech | 11 | 6 | 0.647 | 15 | 8 | 0.652 | Won 6 | |||||||||
| North Carolina | 10 | 6 | 0.625 | 16 | 9 | 0.64 | Won 1 | |||||||||
| Clemson | 10 | 6 | 0.625 | 16 | 6 | 0.727 | Won 1 | |||||||||
| Louisville | 8 | 5 | 0.615 | 13 | 6 | 0.684 | Lost 1 | |||||||||
| Syracuse | 9 | 7 | 0.563 | 15 | 8 | 0.652 | Won 2 | |||||||||
| North Carolina State | 9 | 8 | 0.529 | 13 | 9 | 0.591 | Won 5 | |||||||||
| Duke | 9 | 9 | 0.5 | 11 | 11 | 0.5 | Lost 3 | |||||||||
| Notre Dame | 7 | 11 | 0.389 | 10 | 14 | 0.417 | Won 1 | |||||||||
| Pittsburgh | 6 | 10 | 0.375 | 10 | 12 | 0.455 | Lost 2 | |||||||||
| Miami (FL) | 4 | 15 | 0.211 | 9 | 16 | 0.36 | Won 2 | |||||||||
| Wake Forest | 3 | 15 | 0.167 | 6 | 15 | 0.286 | Lost 7 | |||||||||
| Boston College | 2 | 11 | 0.154 | 4 | 15 | 0.211 | Lost 2 | |||||||||
FIRST ROUND:
(12) PITTSBURGH 73-79 MIAMI (13)
(10) DUKE 86-51 BOSTON COLLEGE (15)
(11) NOTRE DAME 80-77 WAKE FOREST (14)
SECOND ROUND:
(8) SYRACUSE 89-68 NORTH CAROLINA STATE (9)
(5) CLEMSON 64-67 MIAMI (13)
(7) LOUISVILLE 56-70 DUKE (10)
(6) NORTH CAROLINA 101-59 NOTRE DAME (11)
QUARTERFINALS:
(1) VIRGINIA 72-69 SYRACUSE (8)
(4) GEORGIA TECH 70-66 MIAMI (13)
(2) FLORIDA STATE W/O DUKE (10)
(3) VIRGINIA TECH 73-81 NORTH CAROLINA (6)
SEMIFINALS:
(1) VIRGINIA W/D GEORGIA TECH (4)
(2) FLORIDA STATE 69-66 NORTH CAROLINA (6)
FINAL:
(4) GEORGIA TECH 80-75
FLORIDA STATE (2)
PTS: MICHAEL DEVOE 20 PTS: SCOTTIE BARNES 21
REBS: MOSES WRIGHT 8 REBS: BALSA KOPRIVICA 10
ASTS: MICHAEL DEVOE 3 ASTS: ANTHONY POLITE 4
EL MEJOR: MICHAEL DEVOE (20 PTS + 3 REBS + 3 ASTS)
Jugadores a seguir: