

Temporada regular:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Michigan | 14 | 3 | 0.824 | 19 | 3 | 0.864 | Lost 1 | |||||||||
| Illinois | 16 | 4 | 0.8 | 20 | 6 | 0.769 | Won 4 | |||||||||
| Iowa | 14 | 6 | 0.7 | 20 | 7 | 0.741 | Won 3 | |||||||||
| Purdue | 13 | 6 | 0.684 | 18 | 8 | 0.692 | Won 5 | |||||||||
| Ohio State | 12 | 8 | 0.6 | 18 | 8 | 0.692 | Lost 4 | |||||||||
| Rutgers | 10 | 10 | 0.5 | 14 | 10 | 0.583 | Won 1 | |||||||||
| Wisconsin | 10 | 10 | 0.5 | 16 | 11 | 0.593 | Lost 3 | |||||||||
| Michigan State | 9 | 11 | 0.45 | 15 | 11 | 0.577 | Won 1 | |||||||||
| Maryland | 9 | 11 | 0.45 | 15 | 12 | 0.556 | Lost 2 | |||||||||
| Penn State | 7 | 12 | 0.368 | 10 | 13 | 0.435 | Won 2 | |||||||||
| Indiana | 7 | 12 | 0.368 | 12 | 14 | 0.462 | Lost 5 | |||||||||
| Northwestern | 6 | 13 | 0.316 | 9 | 14 | 0.391 | Won 3 | |||||||||
| Minnesota | 6 | 14 | 0.3 | 13 | 14 | 0.481 | Lost 7 | |||||||||
| Nebraska | 3 | 16 | 0.158 | 7 | 19 | 0.269 | Lost 2 | |||||||||
FIRST ROUND:
(12) NORTHWESTERN 46-51 MINNESOTA (13)
(11) PENN STATE 72-66 NEBRASKA (14)
SECOND ROUND:
(8) MARYLAND 68-57 MICHIGAN STATE (9)
(5) OHIO STATE 79-75 MINNESOTA (13)
(7) RUTGERS 61-50 INDIANA (10)
(6) WISCONSIN 75-74 PENN STATE (11)
QUARTERFINALS:
(1) MICHIGAN 79-66 MARYLAND (8)
(4) PURDUE 78-87 OT OHIO STATE (5)
(2) ILLINOIS 90-68 RUTGERS (7)
(3) IOWA 62-57 WISCONSIN (6)
SEMIFINALS:
(1) MICHIGAN 67-68 OHIO STATE (5)
(2) ILLINOIS 82-71 IOWA (3)
FINAL:
(5) OHIO STATE 88-91 OT
ILLINOIS (2)
PTS: DUANE WASHINGTON 32 PTS: AYO DOSUNMU 16
REBS: DUANE WASHINGTON 8 REBS: AYO DOSUNMU 9
ASTS: C.J WALKER 6 ASTS: ANDRE CURBELO 5
EL MEJOR: AYO DOSUNMU (16 PTS + 9 REBS + 4 ASTS)
Jugadores a seguir: