

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Memphis | 16 | 2 | 0.889 | 26 | 5 | 0.839 | Won 5 | |||||||||
| North Texas | 14 | 3 | 0.824 | 23 | 6 | 0.793 | Won 7 | |||||||||
| UAB | 13 | 4 | 0.765 | 20 | 10 | 0.667 | Won 1 | |||||||||
| Tulane | 11 | 6 | 0.647 | 17 | 13 | 0.567 | Lost 1 | |||||||||
| East Carolina | 10 | 7 | 0.588 | 18 | 12 | 0.600 | Won 3 | |||||||||
| Fla. Atlantic | 9 | 8 | 0.529 | 16 | 14 | 0.533 | Lost 1 | |||||||||
| Wichita St. | 8 | 9 | 0.471 | 18 | 12 | 0.600 | Won 1 | |||||||||
| Temple | 8 | 9 | 0.471 | 16 | 14 | 0.533 | Won 2 | |||||||||
| South Fla. | 6 | 12 | 0.333 | 13 | 18 | 0.419 | Lost 4 | |||||||||
| UTSA | 5 | 12 | 0.294 | 11 | 18 | 0.379 | Lost 1 | |||||||||
| Tulsa | 5 | 12 | 0.294 | 11 | 19 | 0.367 | Lost 4 | |||||||||
| Rice | 4 | 14 | 0.222 | 13 | 18 | 0.419 | Lost 3 | |||||||||
| Charlotte | 3 | 14 | 0.176 | 10 | 20 | 0.333 | Lost 3 | |||||||||
FIRST ROUND:
(12) RICE 61-64 CHARLOTTE (13)
SECOND ROUND:
(8) WICHITA STATE 73-68 SOUTH FLORIDA (9)
(5) FLORIDA ATLANTIC 64-59 CHARLOTTE (13)
(7) TEMPLE 71-75 TULSA (10)
(6) EAST CAROLINA 70-65 TEXAS-SAN ANTONIO (11)
QUARTERFINALS:
(1) MEMPHIS 83-80 WICHITA STATE (8)
(4) TULANE 83-76 FLORIDA ATLANTIC (5)
(2) NORTH TEXAS 77-59 TULSA (10)
(3) ALABAMA-BIRMINGHAM 94-77 EAST CAROLINA (6)
SEMIFINALS:
(1) MEMPHIS 78-77 TULANE (4)
(2) NORTH TEXAS 56-66 ALABAMA-BIRMINGHAM (3)
FINAL:
(1) MEMPHIS
84-72
ALABAMA-BIRMINGHAM (3)
PTS: P.J HAGGERTY 23 PTS: YAXEL LENDEBORG 19
REBS: MOUSSA CISSE 14 REBS: YAXEL LENDEBORG 17
ASTS: DAIN DAINJA 4 ASTS: YAXEL LENDEBORG 4
EL MEJOR: P.J HAGGERTY (23 PTS + 7 REBS + 2 ASTS)
Mi quinteto de la temporada: