

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Michigan St. | 16 | 3 | 0.842 | 25 | 5 | 0.833 | Won 6 | |||||||||
| Michigan | 14 | 5 | 0.737 | 22 | 8 | 0.733 | Lost 2 | |||||||||
| Maryland | 14 | 6 | 0.700 | 24 | 7 | 0.774 | Won 3 | |||||||||
| Wisconsin | 13 | 7 | 0.650 | 23 | 8 | 0.742 | Lost 1 | |||||||||
| UCLA | 13 | 7 | 0.650 | 22 | 9 | 0.710 | Won 2 | |||||||||
| Purdue | 13 | 7 | 0.650 | 21 | 10 | 0.677 | Lost 1 | |||||||||
| Illinois | 12 | 8 | 0.600 | 20 | 11 | 0.645 | Won 3 | |||||||||
| Oregon | 11 | 8 | 0.579 | 22 | 8 | 0.733 | Won 6 | |||||||||
| Indiana | 10 | 10 | 0.500 | 19 | 12 | 0.613 | Won 1 | |||||||||
| Ohio St. | 9 | 11 | 0.450 | 17 | 14 | 0.548 | Lost 1 | |||||||||
| Nebraska | 7 | 12 | 0.368 | 17 | 13 | 0.567 | Lost 4 | |||||||||
| Minnesota | 7 | 12 | 0.368 | 15 | 15 | 0.500 | Lost 1 | |||||||||
| Rutgers | 7 | 12 | 0.368 | 14 | 16 | 0.467 | Lost 2 | |||||||||
| Northwestern | 7 | 13 | 0.350 | 16 | 15 | 0.516 | Lost 2 | |||||||||
| Southern California | 7 | 13 | 0.350 | 15 | 16 | 0.484 | Lost 1 | |||||||||
| Iowa | 6 | 13 | 0.316 | 15 | 15 | 0.500 | Lost 3 | |||||||||
| Penn St. | 6 | 14 | 0.300 | 16 | 15 | 0.516 | Won 1 | |||||||||
| Washington | 4 | 15 | 0.211 | 13 | 17 | 0.433 | Lost 5 | |||||||||
FIRST ROUND:
(12) MINNESOTA 64-72 NORTHWESTERN (13)
(10) OHIO STATE 70-77 IOWA (15)
(11) RUTGERS 89-97 2OT SOUTHERN CALIFORNIA (14)
SECOND ROUND:
(8) OREGON 72-59 INDIANA (9)
(5) WISCONSIN 70-63 NORTHWESTERN (13)
(7) ILLINOIS 106-94 IOWA (15)
(6) PURDUE 76-71 SOUTHERN CALIFORNIA (14)
QUARTERFINALS:
(1) MICHIGAN STATE 74-64 OREGON (8)
(4) UCLA 70-86 WISCONSIN (5)
(2) MARYLAND 88-65 ILLINOIS (7)
(3) MICHIGAN 86-68 PURDUE (6)
SEMIFINALS:
(1) MICHIGAN STATE 74-77 WISCONSIN (5)
(2) MARYLAND 80-81 MICHIGAN (3)
FINAL:
(5) WISCONSIN
53-59
MICHIGAN (3)
PTS: JOHN BLACKWELL 18 PTS: VLADISLAV GOLDIN 11
REBS: JOHN TONJE 7 REBS: DANNY WOLF 8
ASTS: MAX KLESMIT 3 ASTS: TRE DONALDSON 8
EL MEJOR: TRE DONALDSON (11 PTS + 3 REBS + 8 ASTS)
Mi quinteto de la temporada: