

REGULAR SEASON:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| North Carolina | 17 | 3 | 0.850 | 25 | 6 | 0.806 | Won 6 | |||||||||
| Duke | 15 | 5 | 0.750 | 24 | 7 | 0.774 | Lost 1 | |||||||||
| Virginia | 13 | 7 | 0.650 | 22 | 9 | 0.710 | Won 1 | |||||||||
| Pittsburgh | 12 | 8 | 0.600 | 21 | 10 | 0.677 | Won 3 | |||||||||
| Clemson | 11 | 9 | 0.550 | 21 | 10 | 0.677 | Lost 1 | |||||||||
| Syracuse | 11 | 9 | 0.550 | 20 | 11 | 0.645 | Lost 1 | |||||||||
| Wake Forest | 11 | 9 | 0.550 | 19 | 12 | 0.613 | Won 1 | |||||||||
| Virginia Tech | 10 | 10 | 0.500 | 18 | 13 | 0.581 | Won 3 | |||||||||
| Florida St. | 10 | 10 | 0.500 | 16 | 15 | 0.516 | Won 1 | |||||||||
| NC State | 9 | 11 | 0.450 | 17 | 14 | 0.548 | Lost 4 | |||||||||
| Boston College | 8 | 12 | 0.400 | 17 | 14 | 0.548 | Won 2 | |||||||||
| Georgia Tech | 7 | 13 | 0.350 | 14 | 17 | 0.452 | Lost 1 | |||||||||
| Notre Dame | 7 | 13 | 0.350 | 12 | 19 | 0.387 | Lost 2 | |||||||||
| Miami (FL) | 6 | 14 | 0.300 | 15 | 16 | 0.484 | Lost 9 | |||||||||
| Louisville | 3 | 17 | 0.150 | 8 | 23 | 0.258 | Lost 7 | |||||||||
FIRST ROUND:
(12) NOTRE DAME 84-80 GEORGIA TECH (13)
(10) NORTH CAROLINA STATE 94-85 LOUISVILLE (15)
(11) BOSTON COLLEGE 81-65 MIAMI (14)
SECOND ROUND:
(8) VIRGINIA TECH 76-86 FLORIDA STATE (9)
(5) WAKE FOREST 72-59 NOTRE DAME (12)
(7) SYRACUSE 65-83 NORTH CAROLINA STATE (10)
(6) CLEMSON 55-76 BOSTON COLLEGE (11)
QUARTERFINALS:
(1) NORTH CAROLINA 92-67 FLORIDA STATE (9)
(4) PITTSBURGH 81-69 WAKE FOREST (5)
(2) DUKE 69-74 NORTH CAROLINA STATE (10)
(3) VIRGINIA 66-60 OT BOSTON COLLEGE (11)
SEMIFINALS:
(1) NORTH CAROLINA 72-65 PITTSBURGH (4)
(10) NORTH CAROLINA STATE 73-65 OT VIRGINIA (3)
FINAL:
(1) NORTH CAROLINA
76-84
NORTH CAROLINA STATE (10)
PTS: R.J DAVIS 30 PTS: D.J HORNE 29
REBS: ARMANDO BACOT 12 REBS: MOHAMED DIARRA 14
ASTS: ELLIOT CADEAU 8 ASTS: D.J BURNS 7
EL MEJOR: D.J HORNE (29 PTS + 4 REBS + 1 ASTS)
Jugadores a seguir: