

REGULAR SEASON:
| SCHOOL | CONFERENCE | OVERALL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Norfolk St. | 11 | 3 | 0.786 | 21 | 10 | 0.677 | Won 2 | |||||||||
| N.C. Central | 9 | 5 | 0.643 | 17 | 12 | 0.586 | Won 1 | |||||||||
| Howard | 9 | 5 | 0.643 | 15 | 16 | 0.484 | Lost 1 | |||||||||
| South Carolina St. | 9 | 5 | 0.643 | 14 | 17 | 0.452 | Lost 1 | |||||||||
| Morgan St. | 7 | 7 | 0.500 | 11 | 19 | 0.367 | Won 2 | |||||||||
| Delaware St. | 6 | 8 | 0.429 | 13 | 17 | 0.433 | Lost 2 | |||||||||
| UMES | 4 | 10 | 0.286 | 9 | 19 | 0.321 | Won 1 | |||||||||
| Coppin St. | 1 | 13 | 0.071 | 2 | 26 | 0.071 | Lost 12 | |||||||||
QUARTERFINALS:
(1) NORFOLK STATE 75-51 COPPIN STATE (8)
(2) NORTH CAROLINA CENTRAL 87-81 MARYLAND EASTERN SHORE (7)
(4) HOWARD 78-65 MORGAN STATE (5)
(3) SOUTH CAROLINA STATE 58-71 DELAWARE STATE (6)
SEMIFINALS:
(1) NORFOLK STATE 74-80 HOWARD (4)
(2) NORTH CAROLINA CENTRAL 58-71 DELAWARE STATE (6)
FINAL:
(4) HOWARD
70-67
DELAWARE STATE (6)
PTS: JORDAN HAIRSTON 18 PTS: JEVIN MUNIZ 24
REBS: SETH TOWNS 8 REBS: MARTAZ ROBINSON 8
ASTS: JORDAN HAIRSTON 3 ASTS: MARTAZ ROBINSON 3
EL MEJOR: BRYCE HARRIS (16 PTS + 7 REBS + 4 TAPONES)
Jugadores a seguir: