

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| 15 | 3 | 0.833 | 22 | 9 | 0.710 | Lost 1 | ||||||||||
| 15 | 3 | 0.833 | 22 | 11 | 0.667 | Won 4 | ||||||||||
| 13 | 5 | 0.722 | 20 | 13 | 0.606 | Won 2 | ||||||||||
| 12 | 6 | 0.667 | 19 | 13 | 0.594 | Lost 1 | ||||||||||
| 8 | 10 | 0.444 | 16 | 18 | 0.471 | Lost 1 | ||||||||||
| 8 | 10 | 0.444 | 15 | 17 | 0.469 | Lost 1 | ||||||||||
| 7 | 11 | 0.389 | 13 | 19 | 0.406 | Lost 1 | ||||||||||
| 7 | 11 | 0.389 | 12 | 20 | 0.375 | Lost 1 | ||||||||||
| 7 | 11 | 0.389 | 12 | 21 | 0.364 | Lost 1 | ||||||||||
| 7 | 11 | 0.389 | 11 | 21 | 0.344 | Lost 3 | ||||||||||
| 5 | 13 | 0.278 | 7 | 25 | 0.219 | Lost 2 | ||||||||||
| 4 | 14 | 0.222 | 9 | 21 | 0.300 | Lost 2 | ||||||||||
FIRST ROUND:
(8) BELLARMINE 82-79 JACKSONVILLE (9)
(5) FLORIDA GULF COAST 69-58 NORTH ALABAMA (12)
(7) EASTERN KENTUCKY 76-92 STETSON (10)
(6) WEST GEORGIA 93-85 NORTH FLORIDA (11)
QUARTERFINALS:
(8) BELLARMINE 73-86 CENTRAL ARKANSAS (1)
(5) FLORIDA GULF COAST 77-53 LIPSCOMB (4)
(10) STETSON 60-69 AUSTIN PEAY (2)
(6) WEST GEORGIA 63-71 QUEENS (3)
SEMIFINALS:
(1) CENTRAL ARKANSAS 73-63 FLORIDA GULF COAST (5)
(2) AUSTIN PEAY 79-89 QUEENS (3)
FINAL:
(1) CENTRAL ARKANSAS
93-98 OT
QUEENS (3)
PTS: CAMREN HUNTER 49 PTS: CHRIS ASHBY 34
REBS: COLE McCORMICK 7 REBS: AVANTAE PARKER 10
ASTS: JAVION GUY-KING 5 ASTS: JORDAN WATFORD 6
EL MEJOR: CHRIS ASHBY (34 PTS + 4 REBS + 4 ASTS)
MI QUINTETO DE LA TEMPORADA: