

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Towson | 16 | 2 | 0.889 | 21 | 10 | 0.677 | Won 3 | |||||||||
| UNCW | 14 | 4 | 0.778 | 24 | 7 | 0.774 | Won 3 | |||||||||
| Col. of Charleston | 13 | 5 | 0.722 | 23 | 8 | 0.742 | Won 2 | |||||||||
| William & Mary | 11 | 7 | 0.611 | 17 | 14 | 0.548 | Lost 3 | |||||||||
| Campbell | 10 | 8 | 0.556 | 15 | 17 | 0.469 | Lost 5 | |||||||||
| Monmouth | 10 | 8 | 0.556 | 13 | 19 | 0.406 | Won 1 | |||||||||
| Drexel | 9 | 9 | 0.500 | 18 | 14 | 0.563 | Won 5 | |||||||||
| Northeastern | 9 | 9 | 0.500 | 17 | 15 | 0.531 | Lost 1 | |||||||||
| Elon | 8 | 10 | 0.444 | 17 | 15 | 0.531 | Lost 4 | |||||||||
| Hampton | 8 | 10 | 0.444 | 17 | 15 | 0.531 | Won 1 | |||||||||
| Hofstra | 6 | 12 | 0.333 | 15 | 18 | 0.455 | Lost 1 | |||||||||
| Delaware | 5 | 13 | 0.278 | 14 | 19 | 0.424 | Won 2 | |||||||||
| Stony Brook | 4 | 14 | 0.222 | 8 | 24 | 0.250 | Lost 1 | |||||||||
| N.C. A&T | 3 | 15 | 0.167 | 7 | 25 | 0.219 | Lost 3 | |||||||||
FIRST ROUND:
(12) DELAWARE 80-76 STONY BROOK (13)
(11) HOFSTRA 77-55 NORTH CAROLINA A&T (14)
SECOND ROUND:
(8) DREXEL 91-74 ELON (9)
(5) CAMPBELL 62-79 DELAWARE (12)
(7) NORTHEASTERN 65-70 HAMPTON (10)
(6) MONMOUTH 65-60 HOFSTRA (11)
QUARTERFINALS:
(1) TOWSON 82-76 DREXEL (8)
(4) WILLIAM & MARY 78-100 DELAWARE (12)
(2) NORTH CAROLINA WILMINGTON 79-65 HAMPTON (10)
(3) COLLEGE OF CHARLESTON 79-78 OT MONMOUTH (6)
SEMIFINALS:
(1) TOWSON 72-82 DELAWARE (12)
(2) NORTH CAROLINA WILMINGTON 68-67 COLLEGE OF CHARLESTON (3)
FINAL:
(12) DELAWARE
72-76
NORTH CAROLINA WILMINGTON (2)
PTS: IZAIAH PASHA 21 PTS: DONOVAN NEWBY 17
REBS: JOHN CAMDEN 8 REBS: SEAN MOORE 8
ASTS: IZAIAH PASHA 7 ASTS: DONOVAN NEWBY 4
EL MEJOR: DONOVAN NEWBY (17 PTS + 2 REBS + 4 ASTS)
Mi quinteto de la temporada: