

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| North Ala. | 14 | 4 | 0.778 | 24 | 9 | 0.727 | Won 4 | |||||||||
| Lipscomb | 14 | 4 | 0.778 | 24 | 9 | 0.727 | Won 5 | |||||||||
| FGCU | 13 | 5 | 0.722 | 18 | 14 | 0.563 | Lost 1 | |||||||||
| Jacksonville | 12 | 6 | 0.667 | 19 | 13 | 0.594 | Lost 1 | |||||||||
| Eastern Ky. | 12 | 6 | 0.667 | 18 | 14 | 0.563 | Lost 1 | |||||||||
| Queens (NC) | 11 | 7 | 0.611 | 19 | 14 | 0.576 | Lost 1 | |||||||||
| North Florida | 8 | 10 | 0.444 | 15 | 17 | 0.469 | Lost 3 | |||||||||
| Austin Peay | 8 | 10 | 0.444 | 14 | 19 | 0.424 | Lost 1 | |||||||||
| Stetson | 6 | 12 | 0.333 | 8 | 24 | 0.250 | Lost 2 | |||||||||
| Central Ark. | 4 | 14 | 0.222 | 9 | 24 | 0.273 | Lost 1 | |||||||||
| West Ga. | 4 | 14 | 0.222 | 6 | 25 | 0.194 | Won 1 | |||||||||
| Bellarmine | 2 | 16 | 0.111 | 5 | 26 | 0.161 | Lost 2 | |||||||||
FIRST ROUND:
(9) STETSON 72-77 CENTRAL ARKANSAS (10)
(7) AUSTIN PEAY 90-69 NORTH FLORIDA (8)
QUARTERFINALS:
(1) LIPSCOMB 84-66 CENTRAL ARKANSAS (10)
(4) JACKSONVILLE 78-67 EASTERN KENTUCKY (5)
(2) NORTH ALABAMA 90-64 AUSTIN PEAY (7)
(3) FLORIDA GULF COAST 65-71 QUEENS (6)
SEMIFINALS:
(1) LIPSCOMB 81-75 OT QUEENS (6)
(2) NORTH ALABAMA 78-63 JACKSONVILLE (4)
FINAL:
(1) LIPSCOMB
76-65
NORTH ALABAMA (2)
PTS: JOE ANDERSON 23 PTS: JACARI LANE 18
REBS: JACOB OGNACEVIC 9 REBS: TAYE FIELDS 12
ASTS: JOE ANDERSON 4 ASTS: TAYE FIELDS 6
EL MEJOR: JOE ANDERSON (23 PTS + 5 REBS + 4 ASTS)
Mi quinteto de la temporada: