

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Akron | 17 | 1 | 0.944 | 25 | 6 | 0.806 | Won 4 | |||||||||
| Miami (OH) | 14 | 4 | 0.778 | 23 | 8 | 0.742 | Won 2 | |||||||||
| Kent St. | 11 | 7 | 0.611 | 21 | 10 | 0.677 | Won 2 | |||||||||
| Toledo | 10 | 8 | 0.556 | 17 | 14 | 0.548 | Won 1 | |||||||||
| Ohio | 10 | 8 | 0.556 | 16 | 15 | 0.516 | Lost 2 | |||||||||
| Eastern Mich. | 9 | 9 | 0.500 | 16 | 15 | 0.516 | Lost 1 | |||||||||
| Western Mich. | 9 | 9 | 0.500 | 12 | 19 | 0.387 | Won 1 | |||||||||
| Bowling Green | 8 | 10 | 0.444 | 14 | 17 | 0.452 | Lost 1 | |||||||||
| Central Mich. | 7 | 11 | 0.389 | 14 | 17 | 0.452 | Lost 1 | |||||||||
| Ball St. | 7 | 11 | 0.389 | 14 | 17 | 0.452 | Lost 4 | |||||||||
| Buffalo | 4 | 14 | 0.222 | 9 | 22 | 0.290 | Lost 2 | |||||||||
| NIU | 2 | 16 | 0.111 | 6 | 25 | 0.194 | Won 1 | |||||||||
QUARTERFINALS:
(1) AKRON 96-67 BOWLING GREEN (8)
(4) TOLEDO 90-85 OT OHIO (5)
(2) MIAMI-OHIO 81-75 EASTERN MICHIGAN (7)
(3) KENT STATE 73-66 WESTERN MICHIGAN (6)
SEMIFINALS:
(1) AKRON 100-90 TOLEDO (4)
(2) MIAMI-OHIO 72-64 KENT STATE (3)
FINAL:
(1) AKRON
76-74
MIAMI-OHIO (2)
PTS: NATE JOHNSON 22 PTS: PETER SUDER 24
REBS: AMANI LYLES 14 REBS: KAM CRAFT 5
ASTS: NATE JOHNSON 5 ASTS: EVAN IPSARO 6
EL MEJOR: NATE JOHNSON (22 PTS + 2 REBS + 5 ASTS)
Mi quinteto de la temporada: