

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| Norfolk St. | 11 | 3 | 0.786 | 21 | 10 | 0.677 | Won 1 | |||||||||
| South Carolina St. | 11 | 3 | 0.786 | 18 | 12 | 0.600 | Won 9 | |||||||||
| Delaware St. | 8 | 6 | 0.571 | 16 | 13 | 0.552 | Won 1 | |||||||||
| Morgan St. | 7 | 7 | 0.500 | 13 | 17 | 0.433 | Lost 1 | |||||||||
| Howard | 7 | 7 | 0.500 | 12 | 19 | 0.387 | Lost 4 | |||||||||
| N.C. Central | 6 | 8 | 0.429 | 13 | 18 | 0.419 | Lost 1 | |||||||||
| Coppin St. | 4 | 10 | 0.286 | 6 | 23 | 0.207 | Won 1 | |||||||||
| UMES | 2 | 12 | 0.143 | 6 | 24 | 0.200 | Lost 1 | |||||||||
QUARTERFINALS:
(1) NORFOLK STATE 77-70 MARYLAND EASTERN SHORE (8)
(4) HOWARD 90-91 MORGAN STATE (5)
(2) SOUTH CAROLINA STATE 68-63 COPPIN STATE (7)
(3) DELAWARE STATE 77-79 NORTH CAROLINA CENTRAL (6)
SEMIFINALS:
(1) NORFOLK STATE 58-55 MORGAN STATE (5)
(2) SOUTH CAROLINA STATE 88-67 NORTH CAROLINA CENTRAL (5)
FINAL:
(1) NORFOLK STATE
66-65
SOUTH CAROLINA STATE (2)
PTS: CHRISTIAN INGS 16 PTS: WILSON DUBINSKY 24
REBS: CHRISTIAN INGS 7 REBS: DRAYTON JONES 6
ASTS: BRIAN MOORE 4 ASTS: MICHAEL TEAL 5
EL MEJOR: BRIAN MOORE (15 PTS + 7 REBS + 4 ASTS)
Mi quinteto de la temporada: