

REGULAR SEASON:
| School | Conference | Overall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | PCT | W | L | PCT | STREAK | ||||||||||
| New Mexico | 17 | 3 | 0.850 | 25 | 6 | 0.806 | Won 3 | |||||||||
| Colorado St. | 16 | 4 | 0.800 | 22 | 9 | 0.710 | Won 7 | |||||||||
| Utah St. | 15 | 5 | 0.750 | 25 | 6 | 0.806 | Won 1 | |||||||||
| San Diego St. | 14 | 6 | 0.700 | 21 | 8 | 0.724 | Won 1 | |||||||||
| Boise St. | 14 | 6 | 0.700 | 22 | 9 | 0.710 | Lost 1 | |||||||||
| UNLV | 11 | 9 | 0.550 | 17 | 14 | 0.548 | Lost 1 | |||||||||
| Nevada | 8 | 12 | 0.400 | 16 | 15 | 0.516 | Lost 3 | |||||||||
| San Jose St. | 7 | 13 | 0.350 | 14 | 18 | 0.438 | Won 1 | |||||||||
| Wyoming | 5 | 15 | 0.250 | 12 | 19 | 0.387 | Lost 4 | |||||||||
| Fresno St. | 2 | 18 | 0.100 | 6 | 25 | 0.194 | Lost 1 | |||||||||
| Air Force | 1 | 19 | 0.050 | 4 | 27 | 0.129 | Lost 4 | |||||||||
FIRST ROUND:
(8) SAN JOSE STATE 66-61 WYOMING (9)
(7) NEVADA 86-71 FRESNO STATE (10)
(6) NEVADA-LAS VEGAS 68-59 AIR FORCE (11)
QUARTERFINALS:
(1) NEW MEXICO 63-52 SAN JOSE STATE (8)
(4) SAN DIEGO STATE 52-62 BOISE STATE (5)
(2) COLORADO STATE 67-59 NEVADA (7)
(3) UTAH STATE 70-58 NEVADA-LAS VEGAS (6)
SEMIFINALS:
(1) NEW MEXICO 69-72 BOISE STATE (5)
(2) COLORADO STATE 83-72 UTAH STATE (3)
FINAL:
(5) BOISE STATE
56-69
COLORADO STATE (2)
PTS: TYSON DEGENHART 22 PTS: NIQUE CLIFFORD 24
REBS: EMMANUEL UGBO 8 REBS: NIQUE CLIFFORD 6
ASTS: ALVARO CARDENAS 8 ASTS: KYAN EVANS 4
EL MEJOR: NIQUE CLIFFORD (24 PTS + 6 REBS + 3 ASTS)
Mi quinteto de la temporada: